GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Auerbach |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DKLIK545217 | LfULG 1286 Klingenthal | Combination measuring program TDM | Xm | 18,6 | 25,5 | 48,9 | 126,5 | 126,9 | 126,9 | 124,0 | 136,1 | 75,2 | 32,7 | 14,0 | 9,3 | 243,6 | 176,8 | 60,7 | 72,6 | 58,56 | 363 |
| mc | 30 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 13.06. | 187,7 | 44,4 | 3,16 | 1 | ||||
