GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Aue |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DCARK545190 | LfULG 1292 Carlsfeld | Combination measuring program TDM | Xm | 40,7 | 27,2 | 56,7 | 163,7 | 219,8 | 143,0 | 66,1 | 38,7 | 20,2 | 332,0 | 258,0 | 68,1 | ~ | 300 | ||||
| mc | 27 | 28 | 31 | 28 | 19 | 0 | 15 | 31 | 30 | 31 | 30 | 30 | 27.07. | 284,5 | ~ | ~ | 58 | ||||
| DSCHK545235 | LfULG 1453 Schwartenberg | Combination measuring program TDM | Xm | 42,3 | 43,0 | 89,9 | 217,5 | 213,2 | 186,2 | 208,7 | 227,0 | 148,6 | 63,7 | 40,5 | 27,4 | 401,8 | 295,2 | 93,3 | 126,4 | 96,10 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 17.05. | 317,0 | 86,8 | 2,58 | 0 | ||||
