GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Plauen |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| DPLAK545226 | LfULG 1287 Plauen-Sued | Combination measuring program TDM | Xm | 18,8 | 34,2 | 59,5 | 123,9 | 140,9 | 130,4 | 139,1 | 126,9 | 67,6 | 35,8 | 23,1 | 15,9 | 233,5 | 186,5 | 59,8 | 76,7 | 58,64 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 13.06. | 203,2 | 53,7 | 2,48 | 0 | ||||
