PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2016 |
|---|---|
| Region: | Vysocina |
| District: | Havlickuv Brod |
| Matter: | PM10 - particles PM10 |
| Unit: | µg/m3 |
| Daily LV: | 50.0 |
| Daily TE: | 35 |
| Annual LV: | 40.0 |
| MP Code | Organization | Type of measuring programme | Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old ISKO number | Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q. | X2q. | X3q. | X4q. | X | S | N | |||
| Locality | Method | Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q. | C2q. | C3q. | C4q. | XG | SG | dv | ||
|
JHBSA
1315222 |
ZU-Ostrava (1200) Havl.Brod-Smetan.nam |
Automated measuring program OPEL |
193.0 | ~ | 45.0 | 17.0 | 63.9 | 34.2 | 6 | 17.8 | 23.8 | 16.3 | 18.9 | 21.8 | 20.2 | 10.50 | 337 |
| 22.02. | ~ | 01.01. | 55.0 | 06.01. | 08.12. | 6 | 46.9 | 81 | 81 | 86 | 89 | 17.6 | 1.71 | 8 | |||
Tabular Survey 2016