XAIR, mobile-project AIR Silesia
Situation in the year: 2016
| Basic data | ||
|---|---|---|
| Locality code: | XAIR | |
| Name: | mobile-project AIR Silesia | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | unknown | |
| District: | unknown | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | -/-/- | |
| EOI - station type: | ||
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
| ČHMÚ - pob.Ostrava K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| Fax:.: | ||
| E-mail: krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 55´ 28.844" North latitude 18° 25´ 22.341" East longitude | |
| Altitude: | 203 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:2011-10-21 | Date of termination: | |
History of mobile locality positions
| Start of measuring | End of measuring | Locality name | Description | Coordinates | Altitude [m] | |
|---|---|---|---|---|---|---|
| 2011-10-21 | 2015-12-03 | Ostrava- Poruba/ČHMÚ | Pozemek pobočky ČHMÚ Ostrava | 49° 49´ 31.060" North latitude | 18° 9´ 33.390" East longitude | 242 |
| 2015-12-04 | 2016-01-07 | Ostrava-Fifejdy | Automatická monitorovací stanice TOFF ČHMÚ | 49° 50´ 21.075" North latitude | 18° 15´ 49.281" East longitude | 220 |
| 2016-01-07 | Věřňovice /Dolní Lutyně/ | Automatická monitorovací stanice TVER ČHMÚ. | 49° 55´ 28.844" North latitude | 18° 25´ 22.341" East longitude | 203 | |
Tabular Survey 2016