Information about air quality in the Czech Republic
Measuring programme table
Updated: 2017-05-26 10:25 CEST
| Basic data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | EUOP0 | ||||||||||||||||
| Old ISKO number: | 1676 | ||||||||||||||||
| Locality: | Usti n.Orl.-Podmesti | ||||||||||||||||
| Type of measuring programme: | Heavy metal in PM10 | ||||||||||||||||
| Measuring networks: | |||||||||||||||||
| Administrator | |||||||||||||||||
| ZÚ se sídlem v Ústí n.Labem Pasteurova 9 400 01 Ústí n/L |
Tel.: 477 751 542 | ||||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: pavel.knedlik@zuusti.cz | |||||||||||||||||
| Target of the measuring programme | |||||||||||||||||
| Evaluation of the effect on the population health | |||||||||||||||||
| Cover | |||||||||||||||||
| measuring box (heated) | |||||||||||||||||
| Note | |||||||||||||||||
| Measurements | |||||||||||||||||
| Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| 1 | 1 | Cr [chromium] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | Mn [manganese] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | Ni [nickel] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | As [arsenic] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | Cd [cadmium] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | Pb [lead] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2014-01-01 | |
| 1 | 1 | Cr [chromium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-05 | 2013-12-31 |
| 1 | 1 | Cr [chromium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | Mn [manganese] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 2000-01-03 | 2013-12-31 |
| 1 | 1 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-19 | 2013-12-31 |
| 1 | 1 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | Cu [copper] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1996-12-31 |
| 1 | 1 | Zn [zinc] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-01 | 2005-12-31 |
| 1 | 1 | Zn [zinc] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | As [arsenic] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-05 | 2013-12-31 |
| 1 | 1 | As [arsenic] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-05 | 2013-12-31 |
| 1 | 1 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| 1 | 1 | Pb [lead] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 14d | 1998-01-05 | 2013-12-31 |
| 1 | 1 | Pb [lead] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | N | N | N | N | N | N | 7d | 1996-01-01 | 1997-12-31 |
| List of laboratories | |||||||||||||||||
| Laboratory number 1 | ZU se sidlem v Usti n/L-ZL Hradec Kralove Pasteurova 9 400 01 Ústí nad Labem |
Tel.: 477 751 236 | |||||||||||||||
| Fax:.: 477 751 117 | |||||||||||||||||
| E-mail: eva.hrdlickova@zuusti.cz | |||||||||||||||||
| List of data suppliers | |||||||||||||||||
| Supplier number 1 | ZU se sidlem v Usti n/L Jana+Jos. Kovářů 1412 562 06 Ústí n. Orlicí |
Tel.: 461 573 858 | |||||||||||||||
| Fax:.: 461 573 851 | |||||||||||||||||
| E-mail: jana.habalova@zuova.cz | |||||||||||||||||
Tabular Survey 2016