Information about air quality in the Czech Republic
Measuring programme table
Updated: 2017-05-26 10:24 CEST
| Basic data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | SSTE0 | ||||||||||||||||
| Old ISKO number: | 1745 | ||||||||||||||||
| Locality: | Stehelceves | ||||||||||||||||
| Type of measuring programme: | Heavy metal in PM10 | ||||||||||||||||
| Measuring networks: | |||||||||||||||||
| Administrator | |||||||||||||||||
| ZÚ se sídlem v Ústí n.Labem Pasteurova 9 400 01 Ústí n/L |
Tel.: 477 751 542 | ||||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: pavel.knedlik@zuusti.cz | |||||||||||||||||
| Target of the measuring programme | |||||||||||||||||
| Evaluation of the significant sources effect on air pollution level | |||||||||||||||||
| Cover | |||||||||||||||||
| measuring box (heated) | |||||||||||||||||
| Note | |||||||||||||||||
| Measurements | |||||||||||||||||
| Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| 1 | 1 | Cr [chromium] | - | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Mn [manganese] | - | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Ni [nickel] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | As [arsenic] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Cd [cadmium] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Pb [lead] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | ICP-OES [inductively coupled plasma - optical emission spectrometry] | ng/m3 | No | No | 0 | A | N | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Cr [chromium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| 1 | 1 | Mn [manganese] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| 1 | 1 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| 1 | 1 | As [arsenic] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| 1 | 1 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| 1 | 1 | Pb [lead] | - | AAS [atomic absorption spectrometry] | ng/m3 | No | No | 0 | A | N | N | N | N | N | 14d | 2006-01-02 | 2013-12-31 |
| List of laboratories | |||||||||||||||||
| Laboratory number 1 | ZU se sidlem v Usti n. L. Fr. Kloze 2316 272 01 Kladno |
Tel.: 312 292 174 | |||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: alena.svobodova@zuusti.cz | |||||||||||||||||
| List of data suppliers | |||||||||||||||||
| Supplier number 1 | ZU se sidlem v Usti n. L. Pasteurova 9 400 01 Ústí n. Labem |
Tel.: 477 751 542 | |||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: pavel.knedlik@zuusti.cz | |||||||||||||||||
Tabular Survey 2016