Information about air quality in the Czech Republic
Measuring programme table
Updated: 2017-05-26 10:25 CEST
| Basic data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | TKAO0 | ||||||||||||||||
| Old ISKO number: | 1709 | ||||||||||||||||
| Locality: | Karvina-ZU | ||||||||||||||||
| Type of measuring programme: | Heavy metal in PM10 | ||||||||||||||||
| Measuring networks: | |||||||||||||||||
| Administrator | |||||||||||||||||
| ZU Ostrava Partyzánské nám. 7 702 00 Ostrava 1 |
Tel.: 596 200 205 | ||||||||||||||||
| Fax:.: 596 118 661 | |||||||||||||||||
| E-mail: martin.janko@zuova.cz | |||||||||||||||||
| Target of the measuring programme | |||||||||||||||||
| Evalution of concentration in urban areas | |||||||||||||||||
| Cover | |||||||||||||||||
| measuring box (heated) | |||||||||||||||||
| Note | |||||||||||||||||
| Measurements | |||||||||||||||||
| Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| 1 | 1 | Cr [chromium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Mn [manganese] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Ni [nickel] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | As [arsenic] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Cd [cadmium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Pb [lead] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | |
| 1 | 1 | Cr [chromium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Mn [manganese] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Ni [nickel] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Cu [copper] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Cu [copper] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | 2014-12-31 |
| 1 | 1 | Zn [zinc] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | N | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Zn [zinc] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | N | A | A | A | N | A | 14d | 2014-01-01 | 2014-12-31 |
| 1 | 1 | As [arsenic] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Cd [cadmium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Pb [lead] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Hg [mercury] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | AAS [atomic absorption spectrometry] | ng/m3 | Yes | No | 0 | A | N | N | N | N | N | 14d | 2003-01-01 | 2013-12-31 |
| 1 | 1 | Hg [mercury] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | ng/m3 | Yes | No | 0 | A | A | A | A | N | A | 14d | 2014-01-01 | 2014-12-31 |
| List of laboratories | |||||||||||||||||
| Laboratory number 1 | KHS-Ostrava Partyzánské náměstí 7 70200 Ostrava 1 |
Tel.: 596 200 361 | |||||||||||||||
| Fax:.: 596 118 661 | |||||||||||||||||
| E-mail: hyglab.ov@zuova.cz | |||||||||||||||||
| List of data suppliers | |||||||||||||||||
| Supplier number 1 | ZU-Ostrava Partyzánské nám. 7 702 00 Ostrava 1 |
Tel.: 596 200 375 | |||||||||||||||
| Fax:.: 596 118 661 | |||||||||||||||||
| E-mail: martin.janko@zuova.cz | |||||||||||||||||
Tabular Survey 2016