NO - BBMSA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | NO - nitrogen monoxide |
| Locality: | Brno-Svatoplukova |
| Measuring programme: | BBMSA |
| Organization: | SMBrno |
| Region: | Jihomoravsky |
| District: | Brno-mesto |
| Unit: | µg/m3 |
| Measuring method: | chemiluminescence |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 31.0 | 38.5 | 47.5 | 65.8 | 78.7 | 92.1 | 85.4 | 96.6 | 62.3 | 56.7 | 110.9 | 86.6 | 74.2 | 115.7 | 82.3 | 20.9 | 27.8 | 54.7 | 84.7 | 99.2 | 52.5 | 91.3 | 58.7 | 137.3 | 177.4 | 207.8 | 178.6 | 127.7 | 85.4 | 39.8 | 25.5 | 83.7 | 207.8 | 31 |
| 2 | 123.6 | 60.2 | 21.9 | 28.5 | 59.9 | 38.5 | 42.7 | 78.8 | 63.3 | 27.0 | 46.1 | 89.5 | 45.5 | 37.8 | 49.3 | 35.6 | 101.0 | 95.8 | 53.1 | 23.0 | 50.8 | 74.6 | 49.3 | 43.9 | 100.1 | 64.5 | 36.5 | 41.8 | 66.6 | 56.9 | 123.6 | 29 | ||
| 3 | 32.0 | 70.8 | 24.9 | 59.2 | 26.6 | 22.1 | 36.0 | 65.3 | 107.7 | 43.9 | 26.5 | 17.1 | 24.9 | 42.0 | 34.1 | 109.9 | 61.8 | 36.1 | 36.1 | 24.7 | 26.6 | 25.3 | 50.2 | 31.1 | 34.1 | 18.0 | 24.1 | 43.2 | 43.4 | 71.4 | 62.8 | 43.0 | 109.9 | 31 |
| 4 | 26.6 | 30.5 | 37.4 | 58.0 | 60.4 | 33.0 | 65.2 | 25.5 | 11.3 | 14.0 | 62.7 | 75.3 | 51.4 | 24.5 | 57.1 | 25.1 | 16.7 | 40.5 | 18.3 | 20.1 | 49.5 | 22.5 | 23.6 | 17.7 | 32.2 | 42.3 | 46.5 | 55.3 | 40.4 | 27.1 | 37.0 | 75.3 | 30 | |
| 5 | 26.7 | 34.7 | 29.3 | 18.3 | 36.7 | 51.1 | 19.1 | 38.8 | 57.5 | 51.0 | 60.4 | 63.2 | 66.3 | 5.0 | 22.3 | 37.9 | 29.5 | 48.0 | 56.6 | 33.5 | 15.3 | 26.8 | 44.2 | 48.1 | 14.2 | 37.0 | 11.9 | 20.8 | 30.0 | 33.0 | 35.6 | 66.3 | 30 | |
| 6 | 33.0 | 56.7 | 40.5 | 25.8 | 11.6 | 6.8 | 24.1 | 34.3 | 15.1 | 61.0 | 41.5 | 21.8 | 22.4 | 20.1 | 44.2 | 36.8 | 42.1 | 48.7 | 39.4 | 17.7 | 19.9 | 26.6 | 34.7 | 39.3 | 33.8 | 31.9 | 61.0 | 25 | ||||||
| 7 | 30.9 | 14.5 | 19.5 | 19.9 | 18.0 | 17.3 | 20.8 | 31.0 | 12.7 | 32.5 | 33.9 | 34.5 | 39.0 | 29.8 | 16.5 | 16.3 | 27.4 | 23.3 | 28.1 | 39.1 | 46.8 | 38.5 | 21.9 | 19.4 | 31.6 | 39.6 | 41.8 | 36.7 | 23.7 | 13.2 | 14.3 | 26.9 | 46.8 | 31 |
| 8 | 17.6 | 33.9 | 33.1 | 39.8 | 17.9 | 10.5 | 16.4 | 40.6 | 41.4 | 59.5 | 25.0 | 42.2 | 24.4 | 23.5 | 38.1 | 41.2 | 53.9 | 46.9 | 36.7 | 17.3 | 16.6 | 32.1 | 31.4 | 52.7 | 59.9 | 40.0 | 19.6 | 22.0 | 33.2 | 28.3 | 62.9 | 34.2 | 62.9 | 31 |
| 9 | 45.0 | 41.7 | 18.2 | 22.3 | 17.1 | 42.5 | 50.4 | 48.7 | 41.0 | 15.9 | 22.5 | 58.9 | 57.3 | 62.8 | 59.8 | 41.2 | 23.7 | 33.8 | 35.4 | 33.5 | 54.2 | 55.5 | 58.1 | 21.3 | 39.4 | 60.7 | 44.3 | 40.6 | 68.4 | 56.5 | 42.4 | 68.4 | 30 | |
| 10 | 23.8 | 29.0 | 22.3 | 20.9 | 22.3 | 47.8 | 68.7 | 45.3 | 52.1 | 79.1 | 62.7 | 44.5 | 99.8 | 61.3 | 31.1 | 45.1 | 95.7 | 77.1 | 61.1 | 95.3 | 72.5 | 45.5 | 47.5 | 93.6 | 68.6 | 76.9 | 70.0 | 70.5 | 17.2 | 22.3 | 63.5 | 55.9 | 99.8 | 31 |
| 11 | 91.4 | 49.8 | 45.7 | 98.4 | 38.4 | 25.6 | 62.6 | 109.9 | 95.3 | 109.3 | 80.1 | 13.2 | 41.5 | 79.9 | 117.4 | 86.0 | 64.6 | 136.5 | 62.4 | 73.2 | 92.9 | 110.7 | 101.0 | 124.2 | 106.4 | 53.1 | 16.1 | 46.4 | 80.1 | 139.6 | 78.4 | 139.6 | 30 | |
| 12 | 27.2 | 40.3 | 55.0 | 66.2 | 95.8 | 57.7 | 135.7 | 87.8 | 218.3 | 112.7 | 40.7 | 38.3 | 113.4 | 149.7 | 115.3 | 109.8 | 52.8 | 98.1 | 99.4 | 82.5 | 73.2 | 67.0 | 97.4 | 53.3 | 41.6 | 34.1 | 8.4 | 23.4 | 60.1 | 89.7 | 99.9 | 78.9 | 218.3 | 31 |
Tabular Survey 2016