h - BBNAA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Brno-Masna |
| Measuring programme: | BBNAA |
| Organization: | ZU-Ostrava |
| Region: | Jihomoravsky |
| District: | Brno-mesto |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 91.2 | 87.2 | 72.8 | 88.3 | 90.1 | 94.5 | 88.7 | 91.9 | 97.9 | 87.2 | 82.4 | 83.5 | 77.6 | 72.8 | 62.7 | 63.5 | 75.5 | 82.5 | 73.4 | 72.1 | 88.8 | 91.2 | 96.0 | 94.4 | 88.3 | 85.8 | 77.4 | 88.2 | 72.1 | 83.4 | 97.9 | 29 | ||
| 2 | 93.0 | 81.9 | 66.5 | 71.2 | 66.2 | 75.3 | 76.2 | 80.7 | 75.6 | 78.6 | 71.8 | 81.5 | 83.2 | 88.7 | 80.4 | 67.9 | 87.2 | 97.0 | 87.5 | 72.8 | 81.1 | 64.6 | 80.5 | 77.4 | 79.5 | 62.7 | 70.8 | 76.5 | 90.2 | 78.2 | 97.0 | 29 | ||
| 3 | 87.9 | 85.4 | 87.1 | 81.3 | 70.5 | 67.8 | 85.6 | 88.6 | 86.5 | 70.7 | 73.0 | 68.5 | 70.5 | 58.2 | 74.9 | 78.7 | 61.6 | 56.0 | 79.2 | 62.7 | 59.0 | 63.5 | 67.8 | 64.9 | 72.0 | 71.4 | 61.5 | 50.3 | 69.7 | 56.9 | 71.1 | 88.6 | 30 | |
| 4 | 71.0 | 41.4 | 43.4 | 54.0 | 55.0 | 63.6 | 75.5 | 84.6 | 91.1 | 82.3 | 75.9 | 83.0 | 66.4 | 69.9 | 68.1 | 65.1 | 65.7 | 72.2 | 52.0 | 53.6 | 50.6 | 42.5 | 55.8 | 54.0 | 55.2 | 67.6 | 74.0 | 64.8 | 47.9 | 48.1 | 63.1 | 91.1 | 30 | |
| 5 | 53.2 | 55.8 | 81.3 | 74.0 | 58.6 | 45.2 | 41.5 | 56.4 | 57.0 | 62.1 | 61.5 | 80.7 | 86.6 | 50.9 | 54.1 | 61.1 | 57.2 | 56.2 | 60.3 | 61.8 | 51.2 | 45.8 | 56.6 | 80.4 | 65.0 | 66.6 | 65.3 | 67.3 | 61.2 | 64.6 | 64.0 | 61.4 | 86.6 | 31 |
| 6 | 74.2 | 70.3 | 70.4 | 61.2 | 56.9 | 49.4 | 45.4 | 49.2 | 66.7 | 54.6 | 58.3 | 60.6 | 72.8 | 58.3 | 84.0 | 65.9 | 59.5 | 54.0 | 62.2 | 84.2 | 65.6 | 59.0 | 52.3 | 54.2 | 58.1 | 70.7 | 71.4 | 53.5 | 51.8 | 66.2 | 62.0 | 84.2 | 30 | |
| 7 | 62.2 | 66.9 | 52.8 | 48.2 | 47.2 | 45.0 | 46.0 | 46.1 | 48.3 | 45.6 | 51.3 | 79.3 | 76.7 | 82.6 | 64.0 | 70.6 | 70.7 | 58.7 | 58.8 | 58.3 | 69.2 | 65.4 | 49.5 | 66.9 | 67.8 | 67.5 | 74.8 | 73.5 | 66.8 | 63.0 | 76.1 | 61.9 | 82.6 | 31 |
| 8 | 58.8 | 53.4 | 66.6 | 60.8 | 77.4 | 63.3 | 55.6 | 56.9 | 78.3 | 82.6 | 58.8 | 68.8 | 78.5 | 62.7 | 55.4 | 53.2 | 56.9 | 59.8 | 70.5 | 63.3 | 82.8 | 70.0 | 62.2 | 61.7 | 57.0 | 56.6 | 57.3 | 56.6 | 64.2 | 52.7 | 52.2 | 63.1 | 82.8 | 31 |
| 9 | 53.2 | 59.2 | 60.3 | 58.9 | 68.4 | 72.9 | 69.0 | 60.5 | 60.5 | 57.9 | 56.7 | 52.2 | 52.4 | 50.8 | 56.8 | 65.6 | 76.8 | 71.0 | 70.0 | 51.8 | 74.0 | 62.2 | 65.8 | 65.0 | 57.8 | 64.7 | 61.5 | 64.8 | 61.2 | 60.4 | 62.1 | 76.8 | 30 | |
| 10 | 64.9 | 77.7 | 75.5 | 67.5 | 73.5 | 77.2 | 73.2 | 78.8 | 81.3 | 78.5 | 85.8 | 80.8 | 79.0 | 72.4 | 72.8 | 75.4 | 90.5 | 93.2 | 96.4 | 93.0 | 91.8 | 80.5 | 83.9 | 84.4 | 83.1 | 73.8 | 78.4 | 85.7 | 69.1 | 71.0 | 68.2 | 79.3 | 96.4 | 31 |
| 11 | 76.7 | 70.9 | 70.2 | 72.5 | 76.9 | 87.2 | 76.5 | 80.8 | 74.5 | 90.3 | 80.2 | 69.4 | 65.8 | 72.2 | 87.9 | 98.8 | 96.8 | 93.2 | 96.0 | 92.5 | 83.8 | 81.4 | 79.9 | 94.1 | 86.5 | 83.4 | 72.1 | 70.4 | 69.8 | 81.0 | 81.0 | 98.8 | 30 | |
| 12 | 77.2 | 74.5 | 75.5 | 82.1 | 83.7 | 78.3 | 82.8 | 96.6 | 90.9 | 88.3 | 79.5 | 78.4 | 73.8 | 89.7 | 80.9 | 86.1 | 86.6 | 92.7 | 96.7 | 94.8 | 97.0 | 96.1 | 91.5 | 98.0 | 85.6 | 73.2 | 65.2 | 59.4 | 74.0 | 80.5 | 90.2 | 83.9 | 98.0 | 31 |
Tabular Survey 2016