GLRD - CHVOA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | GLRD - global radiation |
| Locality: | Hojna Voda |
| Measuring programme: | CHVOA |
| Organization: | CHMI |
| Region: | Jihocesky |
| District: | Ceske Budejovice |
| Unit: | W/m2 |
| Measuring method: | temperature difference method |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 29.1 | 17.3 | 17.8 | 15.9 | 48.8 | 47.2 | 44.2 | 61.5 | 38.7 | 61.4 | 17.3 | 26.0 | 23.2 | 95.3 | 35.7 | 24.8 | 13.1 | 50.4 | 106.7 | 52.3 | 63.5 | 102.5 | 15.8 | 44.6 | 20.5 | 78.3 | 40.4 | 43.9 | 88.2 | 114.4 | 29.3 | 47.4 | 114.4 | 31 |
| 2 | 23.9 | 34.9 | 16.4 | 37.0 | 88.7 | 111.1 | 110.4 | 107.3 | 107.4 | 35.9 | 64.0 | 112.2 | 88.5 | 113.7 | 60.2 | 17.7 | 43.3 | 23.9 | 44.2 | 105.0 | 25.0 | 140.2 | 29.5 | 108.4 | 65.4 | 161.0 | 128.8 | 45.7 | 15.5 | 71.2 | 161.0 | 29 | ||
| 3 | 33.5 | 84.3 | 40.1 | 169.1 | 141.0 | 59.7 | 64.9 | 35.8 | 204.8 | 104.3 | 43.1 | 21.6 | 19.7 | 164.5 | 48.5 | 66.9 | 196.1 | 214.3 | 113.2 | 202.7 | 103.4 | 74.5 | 100.9 | 81.8 | 82.1 | 49.6 | 224.3 | 181.6 | 162.6 | 148.2 | 223.7 | 111.6 | 224.3 | 31 |
| 4 | 37.4 | 239.4 | 210.9 | 210.7 | 220.7 | 105.0 | 79.4 | 28.6 | 19.6 | 83.5 | 116.1 | 222.2 | 201.1 | 95.3 | 102.2 | 163.3 | 156.6 | 87.2 | 156.6 | 290.8 | 311.7 | 240.6 | 120.3 | 203.7 | 151.8 | 177.0 | 102.9 | 186.2 | 230.1 | 318.9 | 162.3 | 318.9 | 30 | |
| 5 | 103.2 | 191.7 | 235.0 | 30.9 | 151.7 | 338.5 | 324.7 | 319.0 | 322.3 | 293.8 | 193.7 | 33.2 | 51.5 | 227.1 | 149.7 | 181.8 | 179.1 | 286.0 | 167.3 | 229.9 | 318.6 | 351.4 | 169.8 | 40.3 | 97.0 | 282.1 | 263.2 | 205.4 | 283.6 | 189.6 | 156.4 | 205.4 | 351.4 | 31 |
| 6 | 204.4 | 187.0 | 195.3 | 156.7 | 253.5 | 305.1 | 380.0 | 345.1 | 109.0 | 295.7 | 112.6 | 168.3 | 272.6 | 249.5 | 185.7 | 340.5 | 250.5 | 305.9 | 153.5 | 63.2 | 220.5 | 248.2 | 375.7 | 323.4 | 277.4 | 193.6 | 176.0 | 247.9 | 308.8 | 243.8 | 238.3 | 380.0 | 30 | |
| 7 | 330.4 | 266.2 | 236.6 | 254.5 | 351.1 | 218.4 | 306.5 | 315.7 | 188.6 | 347.8 | 295.9 | 127.5 | 122.1 | 63.7 | 108.8 | 140.6 | 115.6 | 279.1 | 330.4 | 316.1 | 221.6 | 168.3 | 211.4 | 178.4 | 237.6 | 222.7 | 130.0 | 132.0 | 292.7 | 299.6 | 156.9 | 224.7 | 351.1 | 31 |
| 8 | 206.1 | 197.5 | 269.4 | 234.4 | 41.1 | 179.8 | 307.3 | 313.8 | 102.8 | 74.2 | 221.6 | 94.0 | 199.4 | 267.4 | 220.8 | 274.0 | 257.8 | 250.1 | 125.5 | 242.5 | 106.8 | 193.5 | 187.2 | 269.7 | 291.7 | 286.7 | 284.3 | 266.0 | 78.0 | 191.5 | 279.6 | 210.1 | 313.8 | 31 |
| 9 | 237.6 | 229.9 | 196.3 | 203.9 | 107.1 | 31.1 | 189.4 | 243.4 | 155.9 | 238.0 | 205.9 | 230.1 | 224.2 | 226.7 | 227.1 | 174.6 | 45.4 | 64.2 | 18.3 | 102.2 | 118.9 | 186.7 | 178.8 | 178.3 | 203.8 | 164.1 | 166.8 | 150.5 | 190.4 | 196.6 | 169.5 | 243.4 | 30 | |
| 10 | 169.1 | 34.5 | 84.5 | 16.3 | 62.2 | 21.4 | 82.4 | 41.0 | 74.9 | 63.0 | 49.1 | 14.1 | 26.4 | 49.8 | 133.2 | 99.5 | 94.1 | 32.4 | 38.7 | 52.2 | 73.0 | 96.9 | 146.2 | 110.6 | 31.8 | 57.8 | 41.3 | 122.6 | 55.1 | 37.9 | 125.3 | 69.0 | 169.1 | 31 |
| 11 | 122.2 | 13.8 | 64.1 | 113.1 | 75.6 | 15.7 | 64.2 | 73.0 | 109.0 | 41.8 | 40.9 | 14.0 | 53.0 | 59.4 | 79.7 | 18.8 | 23.6 | 100.1 | 13.2 | 54.8 | 92.5 | 73.5 | 61.0 | 10.7 | 12.2 | 18.9 | 19.5 | 38.8 | 48.1 | 47.5 | 52.4 | 122.2 | 30 | |
| 12 | 15.5 | 23.2 | 100.6 | 77.4 | 91.9 | 99.5 | 83.0 | 50.2 | 26.2 | 69.4 | 21.2 | 6.6 | 53.8 | 23.9 | 14.9 | 79.3 | 66.4 | 16.8 | 75.9 | 67.7 | 93.1 | 79.8 | 27.5 | 16.7 | 10.8 | 30.6 | 12.4 | 6.1 | 95.0 | 92.3 | 80.9 | 51.9 | 100.6 | 31 |
Tabular Survey 2016