h - DCARK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Carlsfeld |
| Measuring programme: | DCARK |
| Organization: | LfULG |
| Region: | Sachsen-Chemnitz |
| District: | Aue |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 92.8 | 95.7 | 93.3 | 93.9 | 98.7 | 98.5 | 97.7 | 90.2 | 96.3 | 99.3 | 98.5 | 96.6 | 95.9 | 92.4 | 94.7 | 93.6 | 93.4 | 88.8 | 88.1 | 94.2 | 88.0 | 79.9 | 98.7 | 96.1 | 92.5 | 94.5 | 74.8 | 94.0 | 80.2 | 90.9 | 94.4 | 92.8 | 99.3 | 31 |
| 2 | 95.5 | 95.9 | 93.1 | 94.9 | 97.6 | 83.5 | 82.2 | 88.5 | 94.9 | 93.4 | 91.5 | 88.2 | 94.4 | 97.5 | 96.6 | 95.7 | 95.3 | 92.3 | 89.9 | 96.4 | 98.2 | 94.8 | 94.8 | 91.2 | 89.4 | 85.0 | 82.6 | 93.0 | 97.7 | 92.6 | 98.2 | 29 | ||
| 3 | 96.1 | 98.0 | 92.2 | 88.3 | 88.4 | 92.4 | 90.2 | 91.9 | 86.5 | 91.0 | 87.7 | 95.3 | 94.6 | 90.7 | 92.9 | 85.0 | 75.7 | 78.0 | 91.8 | 93.5 | 91.9 | 94.9 | 94.1 | 87.9 | 95.8 | 92.1 | 81.1 | 81.6 | 78.5 | 90.6 | 95.9 | 89.8 | 98.0 | 31 |
| 4 | 89.2 | 58.7 | 57.2 | 70.7 | 72.6 | 70.9 | 72.3 | 71.0 | 69.7 | 84.8 | 84.6 | 77.7 | 80.2 | 93.4 | 90.7 | 91.1 | 95.2 | 77.7 | 74.5 | 74.9 | 67.3 | 73.7 | 89.8 | 88.8 | 83.1 | 86.0 | 84.5 | 78.9 | 60.8 | 49.3 | 77.3 | 95.2 | 30 | |
| 5 | 69.6 | 71.7 | 79.0 | 92.9 | 73.3 | 58.0 | 48.8 | 62.8 | 62.3 | 67.9 | 69.0 | 77.2 | 90.0 | 78.2 | 85.3 | 74.7 | 76.1 | 61.3 | 75.4 | 69.5 | 65.3 | 55.1 | 90.6 | 97.5 | 92.9 | 77.3 | 84.2 | 87.3 | 78.6 | 84.7 | 83.4 | 75.5 | 97.5 | 31 |
| 6 | 93.0 | 91.5 | 93.8 | 86.7 | 79.8 | 68.6 | 54.7 | 67.0 | 85.8 | 70.4 | 81.2 | 91.9 | 90.3 | 83.8 | 84.6 | 84.0 | 91.3 | 78.6 | 87.0 | 72.1 | 82.5 | 79.0 | 60.8 | 58.4 | 81.3 | 74.2 | 69.4 | 79.4 | 77.8 | 78.1 | 79.2 | 93.8 | 30 | |
| 7 | 74.2 | 87.6 | 81.3 | 65.0 | 68.6 | 72.3 | 61.9 | 59.6 | 75.5 | 61.2 | 69.0 | 78.2 | 84.9 | 95.2 | 92.8 | 73.6 | 94.6 | 78.9 | 71.8 | 59.7 | 90.7 | 75.0 | 83.9 | 88.9 | 75.9 | 85.0 | 89.9 | 79.2 | 83.9 | 74.4 | 90.8 | 78.2 | 95.2 | 31 |
| 8 | 81.5 | 91.4 | 95.6 | 81.1 | 90.8 | 80.8 | 71.8 | 72.5 | 84.8 | 91.1 | 76.5 | 96.7 | 80.9 | 81.8 | 79.1 | 73.7 | 79.6 | 67.2 | 61.5 | 77.5 | 81.5 | 82.8 | 76.0 | 65.1 | 59.1 | 51.2 | 50.6 | 66.7 | 77.2 | 72.1 | 54.3 | 75.9 | 96.7 | 31 |
| 9 | 73.2 | 73.0 | 71.4 | 83.2 | 95.6 | 83.9 | 75.3 | 76.4 | 83.3 | 76.6 | 68.7 | 55.7 | 54.4 | 59.5 | 61.5 | 85.7 | 97.5 | 98.0 | 97.0 | 88.7 | 89.5 | 84.4 | 80.6 | 78.8 | 73.1 | 90.7 | 87.6 | 78.1 | 74.4 | 82.9 | 79.3 | 98.0 | 30 | |
| 10 | 81.4 | 89.2 | 96.3 | 94.4 | 96.4 | 97.7 | 95.9 | 96.1 | 93.7 | 92.3 | 93.7 | 92.6 | 93.9 | 94.5 | 91.1 | 82.7 | 87.3 | 94.6 | 93.3 | 94.1 | 94.5 | 96.0 | 93.0 | 93.8 | 96.9 | 92.4 | 95.8 | 95.4 | 93.3 | 95.5 | 92.5 | 93.2 | 97.7 | 31 |
| 11 | 77.7 | 94.5 | 92.4 | 88.3 | 95.6 | 92.3 | 92.4 | 92.4 | 89.2 | 95.4 | 95.6 | 90.8 | 82.9 | 82.1 | 93.5 | 97.3 | 95.5 | 91.7 | 94.8 | 79.4 | 70.4 | 62.4 | 68.2 | 89.8 | 96.0 | 91.0 | 93.4 | 89.7 | 77.2 | 68.8 | 87.4 | 97.3 | 30 | |
| 12 | 97.1 | 91.5 | 84.8 | 41.2 | 62.2 | 81.1 | 67.0 | 49.3 | 96.7 | 86.5 | 96.5 | 96.9 | 95.0 | 97.5 | 90.3 | 83.7 | 88.5 | 96.7 | 93.6 | 81.6 | 80.2 | 82.7 | 93.2 | 95.1 | 96.9 | 93.3 | 92.3 | 97.3 | 93.0 | 88.6 | 77.2 | 86.0 | 97.5 | 31 |
Tabular Survey 2016