GLRD - DGORK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | GLRD - global radiation |
| Locality: | Goerlitz |
| Measuring programme: | DGORK |
| Organization: | LfULG |
| Region: | Sachsen-Dresden |
| District: | Gorlitz |
| Unit: | W/m2 |
| Measuring method: | temperature difference method |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 10.7 | 10.3 | 30.0 | 18.9 | 14.3 | 13.2 | 21.1 | 42.9 | 27.1 | 23.7 | 17.0 | 7.8 | 13.5 | 34.2 | 9.9 | 10.4 | 23.5 | 31.3 | 61.2 | 11.3 | 24.8 | 59.5 | 19.3 | 36.3 | 7.9 | 26.3 | 27.3 | 29.6 | 53.4 | 29.1 | 54.7 | 25.8 | 61.2 | 31 |
| 2 | 17.8 | 17.5 | 32.0 | 30.4 | 60.4 | 58.4 | 74.5 | 51.3 | 41.8 | 46.5 | 44.8 | 67.4 | 61.8 | 37.7 | 50.7 | 11.4 | 16.8 | 87.9 | 58.2 | 66.7 | 26.7 | 38.2 | 39.7 | 70.9 | 80.3 | 92.7 | 92.5 | 99.4 | 11.5 | 51.2 | 99.4 | 29 | ||
| 3 | 11.0 | 66.1 | 58.9 | 136.9 | 105.0 | 45.8 | 83.7 | 34.5 | 85.5 | 58.2 | 60.6 | 23.8 | 15.7 | 129.5 | 27.9 | 169.3 | 171.8 | 118.4 | 89.4 | 29.3 | 61.6 | 58.5 | 57.4 | 85.9 | 59.0 | 118.9 | 191.7 | 174.2 | 138.6 | 92.3 | 36.5 | 83.7 | 191.7 | 31 |
| 4 | 94.9 | 214.6 | 173.0 | 165.3 | 199.8 | 144.8 | 119.9 | 116.6 | 72.7 | 51.0 | 98.7 | 99.2 | 158.0 | 48.6 | 83.2 | 93.5 | 57.6 | 203.8 | 106.6 | 139.7 | 273.3 | 261.3 | 147.3 | 184.0 | 202.6 | 115.2 | 152.9 | 144.9 | 284.5 | 266.5 | 149.1 | 284.5 | 30 | |
| 5 | 214.3 | 199.2 | 173.0 | 43.5 | 218.8 | 299.0 | 302.4 | 294.7 | 299.0 | 299.3 | 288.6 | 289.4 | 185.3 | 269.5 | 136.0 | 234.8 | 92.3 | 173.6 | 155.5 | 279.5 | 235.0 | 302.1 | 246.7 | 149.1 | 73.7 | 170.6 | 193.3 | 256.0 | 237.8 | 185.5 | 200.1 | 216.0 | 302.4 | 31 |
| 6 | 183.1 | 214.1 | 233.9 | 296.6 | 309.6 | 334.0 | 325.4 | 314.9 | 142.5 | 300.4 | 181.8 | 263.0 | 140.6 | 206.3 | 109.1 | 246.0 | 75.6 | 237.9 | 283.5 | 82.5 | 153.7 | 258.3 | 335.0 | 331.8 | 258.6 | 223.8 | 184.9 | 199.2 | 188.2 | 119.0 | 224.4 | 335.0 | 30 | |
| 7 | 259.5 | 145.8 | 268.2 | 295.9 | 175.5 | 235.3 | 287.8 | 230.5 | 208.0 | 297.6 | 240.1 | 191.7 | 199.9 | 25.5 | 97.3 | 286.9 | 96.4 | 95.5 | 207.2 | 204.1 | 186.8 | 267.4 | 275.7 | 119.7 | 254.0 | 267.4 | 177.5 | 183.9 | 194.8 | 205.9 | 125.9 | 203.5 | 297.6 | 31 |
| 8 | 192.5 | 99.5 | 144.6 | 225.9 | 32.2 | 224.5 | 269.8 | 259.6 | 54.6 | 105.1 | 214.6 | 109.6 | 199.6 | 163.9 | 188.0 | 162.9 | 187.3 | 230.3 | 246.5 | 177.1 | 83.4 | 172.2 | 169.2 | 238.1 | 249.9 | 250.7 | 241.9 | 228.0 | 147.9 | 228.1 | 224.5 | 184.6 | 269.8 | 31 |
| 9 | 191.6 | 161.7 | 164.2 | 127.5 | 101.3 | 126.9 | 196.5 | 199.0 | 178.8 | 178.3 | 158.8 | 139.5 | 175.3 | 171.8 | 182.1 | 130.9 | 50.7 | 22.7 | 34.0 | 127.0 | 79.0 | 163.7 | 112.9 | 121.9 | 146.8 | 134.1 | 146.8 | 93.5 | 127.5 | 93.2 | 134.6 | 199.0 | 30 | |
| 10 | 76.1 | 85.4 | 79.8 | 102.8 | 49.2 | 31.5 | 104.0 | 40.0 | 37.0 | 48.5 | 37.0 | 48.5 | 30.4 | 94.8 | 47.3 | 28.2 | 31.4 | 32.3 | 35.6 | 48.8 | 29.0 | 66.2 | 79.6 | 37.6 | 10.3 | 45.0 | 61.8 | 18.5 | 35.6 | 44.7 | 43.8 | 50.3 | 104.0 | 31 |
| 11 | 63.7 | 33.8 | 64.5 | 36.8 | 20.2 | 20.7 | 12.0 | 51.0 | 38.5 | 11.5 | 12.7 | 10.8 | 51.3 | 52.2 | 25.2 | 25.7 | 23.3 | 27.4 | 9.7 | 43.9 | 49.3 | 42.0 | 40.9 | 16.8 | 44.0 | 23.2 | 30.0 | 28.2 | 43.0 | 17.0 | 32.3 | 64.5 | 30 | |
| 12 | 7.2 | 27.1 | 35.9 | 38.8 | 35.4 | 14.3 | 31.9 | 34.0 | 6.2 | 28.1 | 4.2 | 10.1 | 16.4 | 6.9 | 9.2 | 33.2 | 30.8 | 7.8 | 29.2 | 9.1 | 31.4 | 28.8 | 16.9 | 7.7 | 9.8 | 11.4 | 13.5 | 24.8 | 34.5 | 33.5 | 42.6 | 21.6 | 42.6 | 31 |
Tabular Survey 2016