GLRD - DPLAK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | GLRD - global radiation |
| Locality: | Plauen-Sued |
| Measuring programme: | DPLAK |
| Organization: | LfULG |
| Region: | Sachsen-Chemnitz |
| District: | Plauen |
| Unit: | W/m2 |
| Measuring method: | temperature difference method |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 20.3 | 14.0 | 22.4 | 15.4 | 20.9 | 11.5 | 19.8 | 18.2 | 19.0 | 11.7 | 9.3 | 19.2 | 10.5 | 22.1 | 14.9 | 24.7 | 12.7 | 28.7 | 24.6 | 16.3 | 14.8 | 18.1 | 17.3 | 29.0 | 24.5 | 23.6 | 29.2 | 20.2 | 30.6 | 17.8 | 30.9 | 19.7 | 30.9 | 31 |
| 2 | 15.2 | 15.5 | 26.7 | 23.6 | 22.9 | 40.7 | 40.8 | 32.8 | 23.0 | 34.6 | 34.5 | 34.1 | 39.3 | 30.7 | 21.3 | 15.5 | 17.9 | 51.2 | 41.8 | 20.3 | 22.8 | 23.8 | 28.6 | 62.3 | 63.5 | 67.4 | 71.2 | 56.6 | 8.2 | 34.0 | 71.2 | 29 | ||
| 3 | 42.2 | 33.0 | 50.7 | 86.6 | 59.9 | 60.5 | 45.2 | 53.7 | 96.0 | 29.8 | 32.5 | 21.5 | 16.9 | 87.1 | 37.6 | 61.5 | 118.1 | 118.2 | 33.2 | 27.6 | 58.0 | 44.1 | 41.1 | 69.8 | 39.8 | 61.8 | 99.7 | 103.4 | 87.9 | 59.9 | 33.7 | 58.4 | 118.2 | 31 |
| 4 | 78.2 | 137.4 | 127.3 | 110.3 | 137.7 | 114.8 | 73.7 | 131.2 | 154.5 | 141.0 | 66.5 | 126.1 | 127.0 | 69.8 | 71.1 | 49.1 | 55.1 | 153.8 | 91.5 | 134.8 | 180.7 | 139.3 | 74.1 | 118.5 | 136.8 | 109.5 | 89.1 | 151.6 | 176.2 | 191.3 | 117.3 | 191.3 | 30 | |
| 5 | 173.8 | 201.2 | 168.0 | 144.2 | 204.0 | 202.6 | 206.2 | 215.5 | 207.2 | 198.3 | 150.8 | 120.9 | 88.9 | 117.2 | 95.0 | 131.5 | 70.4 | 127.3 | 86.4 | 185.1 | 166.8 | 183.9 | 55.0 | 34.8 | 62.4 | 175.8 | 97.1 | 121.5 | 123.6 | 90.9 | 145.2 | 140.4 | 215.5 | 31 |
| 6 | 94.8 | 90.6 | 53.3 | 124.5 | 131.2 | 181.3 | 202.1 | 182.1 | 107.6 | 152.0 | 92.8 | 79.6 | 130.6 | 168.8 | 137.6 | 92.0 | 71.4 | 157.7 | 130.5 | 170.7 | 153.3 | 128.0 | 189.4 | 199.4 | 169.9 | 175.6 | 199.1 | 122.5 | 155.9 | 91.8 | 137.9 | 202.1 | 30 | |
| 7 | 140.8 | 69.6 | 169.8 | 188.6 | 127.2 | 171.7 | 179.4 | 141.8 | 168.8 | 170.2 | 116.6 | 115.3 | 48.9 | 106.5 | 180.6 | 77.4 | 189.7 | 193.1 | 193.0 | 32.0 | 191.6 | 84.0 | 158.5 | 155.1 | 107.9 | 116.4 | 128.2 | 122.0 | 120.0 | 88.9 | 135.1 | 193.1 | 30 | |
| 8 | 133.5 | 57.7 | 45.6 | 112.1 | 98.0 | 105.2 | 155.4 | 136.9 | 63.4 | 64.1 | 128.2 | 49.3 | 101.5 | 131.1 | 135.6 | 124.8 | 79.0 | 123.2 | 120.0 | 93.9 | 93.8 | 85.8 | 114.0 | 104.8 | 107.8 | 105.6 | 99.3 | 96.1 | 83.9 | 84.9 | 98.7 | 101.1 | 155.4 | 31 |
| 9 | 95.7 | 83.7 | 88.2 | 62.9 | 56.1 | 64.9 | 91.3 | 90.5 | 72.5 | 82.2 | 85.5 | 81.6 | 85.6 | 84.2 | 79.0 | 59.4 | 9.2 | 10.3 | 25.5 | 62.5 | 56.5 | 73.3 | 59.1 | 71.3 | 71.2 | 37.4 | 53.0 | 63.6 | 50.6 | 51.0 | 65.3 | 95.7 | 30 | |
| 10 | 57.0 | 42.1 | 35.1 | 28.6 | 35.6 | 13.7 | 25.9 | 20.8 | 38.4 | 44.7 | 38.4 | 44.7 | 21.7 | 40.2 | 33.2 | 35.6 | 44.2 | 26.8 | 27.5 | 22.2 | 21.0 | 21.0 | 30.9 | 15.7 | 19.7 | 32.6 | 26.5 | 22.0 | 31.5 | 22.6 | 31.2 | 30.7 | 57.0 | 31 |
| 11 | 23.1 | 27.2 | 25.7 | 30.2 | 18.0 | 17.2 | 10.8 | 22.4 | 22.0 | 12.1 | 7.6 | 14.9 | 19.8 | 15.7 | 18.0 | 13.7 | 16.2 | 17.2 | 8.0 | 19.8 | 28.2 | 22.2 | 26.5 | 7.5 | 12.2 | 15.5 | 17.1 | 20.9 | 17.5 | 21.0 | 18.3 | 30.2 | 30 | |
| 12 | 10.5 | 16.5 | 13.6 | 14.1 | 12.5 | 16.8 | 18.4 | 19.0 | 11.4 | 18.0 | 10.8 | 11.5 | 17.1 | 9.1 | 12.8 | 15.2 | 15.9 | 9.6 | 15.4 | 15.5 | 19.1 | 17.9 | 11.0 | 11.5 | 8.2 | 9.8 | 11.8 | 12.2 | 13.4 | 14.5 | 18.4 | 13.9 | 19.1 | 31 |
Tabular Survey 2016