h - DSCHK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Schwartenberg |
| Measuring programme: | DSCHK |
| Organization: | LfULG |
| Region: | Sachsen-Chemnitz |
| District: | Aue |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 99.4 | 99.4 | 98.9 | 97.8 | 99.4 | 99.4 | 99.4 | 79.7 | 92.6 | 99.3 | 98.4 | 97.4 | 98.1 | 91.3 | 94.1 | 99.6 | 99.6 | 99.2 | 97.5 | 99.4 | 98.9 | 96.8 | 99.3 | 89.0 | 90.0 | 76.6 | 55.5 | 77.4 | 60.0 | 85.7 | 90.5 | 92.2 | 99.6 | 31 |
| 2 | 88.9 | 83.9 | 88.9 | 96.0 | 99.3 | 92.4 | 92.8 | 82.2 | 83.8 | 86.8 | 84.6 | 90.9 | 94.5 | 95.7 | 98.9 | 99.5 | 99.1 | 92.2 | 83.6 | 93.6 | 94.5 | 85.2 | 99.5 | 98.3 | 95.0 | 77.7 | 82.7 | 89.5 | 99.5 | 91.4 | 99.5 | 29 | ||
| 3 | 97.7 | 98.5 | 81.5 | 76.3 | 95.6 | 92.1 | 86.0 | 90.7 | 95.3 | 97.5 | 97.1 | 99.5 | 99.5 | 92.0 | 97.6 | 80.3 | 62.1 | 84.5 | 97.7 | 97.3 | 97.0 | 99.4 | 97.8 | 80.6 | 95.1 | 89.6 | 76.5 | 71.1 | 68.8 | 84.9 | 98.3 | 89.6 | 99.5 | 31 |
| 4 | 92.2 | 56.9 | 53.7 | 61.8 | 73.8 | 59.3 | 61.2 | 62.3 | 71.0 | 98.5 | 89.8 | 64.6 | 80.6 | 95.1 | 88.1 | 83.7 | 99.4 | 63.5 | 71.9 | 68.5 | 53.8 | 58.7 | 88.3 | 96.9 | 76.9 | 78.4 | 68.8 | 64.8 | 50.7 | 41.4 | 72.5 | 99.4 | 30 | |
| 5 | 58.9 | 66.8 | 78.2 | 99.4 | 69.6 | 47.4 | 43.3 | 57.9 | 57.6 | 68.0 | 67.7 | 76.2 | 89.1 | 83.8 | 94.2 | 78.0 | 76.7 | 53.7 | 62.8 | 59.3 | 55.2 | 54.7 | 95.4 | 99.4 | 99.4 | 73.7 | 80.9 | 73.1 | 80.9 | 72.7 | 91.5 | 73.1 | 99.4 | 31 |
| 6 | 86.7 | 83.0 | 92.8 | 74.2 | 55.6 | 57.8 | 51.5 | 62.9 | 86.1 | 58.8 | 75.2 | 91.3 | 90.8 | 82.5 | 80.6 | 81.9 | 89.2 | 78.8 | 85.6 | 76.8 | 77.0 | 76.5 | 61.0 | 54.2 | 81.5 | 67.4 | 66.0 | 84.7 | 61.4 | 72.0 | 74.8 | 92.8 | 30 | |
| 7 | 64.2 | 91.7 | 86.9 | 56.9 | 68.3 | 69.4 | 58.9 | 60.1 | 62.9 | 51.5 | 62.4 | 76.0 | 83.6 | 98.8 | 95.7 | 68.8 | 98.4 | 68.2 | 69.9 | 61.1 | 86.7 | 59.9 | 75.2 | 89.2 | 66.3 | 88.0 | 92.3 | 69.9 | 76.7 | 68.6 | 95.4 | 74.9 | 98.8 | 31 |
| 8 | 67.3 | 85.2 | 92.8 | 73.2 | 97.8 | 75.7 | 58.0 | 62.8 | 85.8 | 96.9 | 64.0 | 97.8 | 73.5 | 77.5 | 72.0 | 73.8 | 71.4 | 51.9 | 43.5 | 76.5 | 79.1 | 77.0 | 70.5 | 64.3 | 59.7 | 55.9 | 53.1 | 58.7 | 76.9 | 64.1 | 52.8 | 71.3 | 97.8 | 31 |
| 9 | 54.4 | 61.9 | 60.2 | 80.2 | 99.5 | 80.9 | 73.3 | 63.4 | 73.5 | 59.7 | 53.9 | 48.7 | 51.8 | 53.7 | 55.4 | 83.3 | 99.5 | 99.5 | 96.6 | 72.1 | 86.1 | 73.4 | 62.7 | 73.7 | 67.8 | 86.1 | 78.3 | 68.2 | 52.6 | 83.0 | 71.8 | 99.5 | 30 | |
| 10 | 79.3 | 86.1 | 99.4 | 92.5 | 99.2 | 99.5 | 99.5 | 99.5 | 98.9 | 96.8 | 98.9 | 96.8 | 98.6 | 99.5 | 94.0 | 85.7 | 99.5 | 99.5 | 92.9 | 90.1 | 98.5 | 98.2 | 98.3 | 97.6 | 99.5 | 99.2 | 99.5 | 97.7 | 97.5 | 98.5 | 98.3 | 96.4 | 99.5 | 31 |
| 11 | 71.3 | 97.6 | 94.2 | 90.5 | 99.5 | 97.9 | 99.5 | 95.4 | 93.4 | 99.5 | 99.5 | 99.5 | 86.6 | 86.0 | 98.8 | 99.5 | 91.5 | 84.1 | 97.9 | 98.2 | 99.4 | 99.4 | 99.5 | 99.5 | 88.7 | 95.5 | 99.5 | 97.6 | 66.6 | 68.8 | 93.2 | 99.5 | 30 | |
| 12 | 99.4 | 97.0 | 78.4 | 41.2 | 60.4 | 96.7 | 65.8 | 33.8 | 99.0 | 72.9 | 98.6 | 99.5 | 97.9 | 99.5 | 99.5 | 99.5 | 92.0 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 94.6 | 98.8 | 90.6 | 94.8 | 99.5 | 99.5 | 53.1 | 20.3 | 86.4 | 99.5 | 31 |
Tabular Survey 2016