O3 - EPAUA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Pardubice Dukla |
| Measuring programme: | EPAUA |
| Organization: | CHMI |
| Region: | Pardubicky |
| District: | Pardubice |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 10.8 | 18.5 | 47.4 | 26.1 | 15.9 | 7.9 | 21.7 | 18.8 | 11.4 | 12.3 | 16.0 | 45.5 | 35.6 | 25.3 | 29.4 | 25.6 | 35.8 | 11.1 | 16.1 | 9.6 | 35.1 | 19.0 | 16.9 | 14.8 | 1.0 | 6.0 | 48.9 | 23.4 | 26.4 | 54.2 | 57.9 | 24.0 | 57.9 | 31 |
| 2 | 39.8 | 60.0 | 50.2 | 40.3 | 36.3 | 48.1 | 47.2 | 64.5 | 59.9 | 50.0 | 45.3 | 38.7 | 51.1 | 49.7 | 25.7 | 33.3 | 25.4 | 14.1 | 22.6 | 58.9 | 50.6 | 54.3 | 47.1 | 34.7 | 33.4 | 29.2 | 42.8 | 41.9 | 29.5 | 42.2 | 64.5 | 29 | ||
| 3 | 34.2 | 35.8 | 36.5 | 34.5 | 55.6 | 37.0 | 29.4 | 27.8 | 34.6 | 38.0 | 49.7 | 37.3 | 50.0 | 53.7 | 50.5 | 33.0 | 35.0 | 39.6 | 26.9 | 50.5 | 48.5 | 48.9 | 40.4 | 31.6 | 35.8 | 30.2 | 58.5 | 67.5 | 54.4 | 33.1 | 48.2 | 41.5 | 67.5 | 31 |
| 4 | 39.9 | 63.7 | 51.3 | 35.5 | 50.7 | 51.2 | 56.8 | 52.6 | 58.1 | 50.3 | 45.7 | 38.2 | 65.0 | 50.0 | 46.2 | 52.8 | 51.0 | 39.9 | 58.5 | 45.7 | 37.0 | 53.8 | 65.4 | 57.3 | 62.3 | 64.6 | 59.9 | 50.6 | 61.8 | 80.2 | 53.2 | 80.2 | 30 | |
| 5 | 75.0 | 70.7 | 53.3 | 36.0 | 56.1 | 70.1 | 86.2 | 66.6 | 77.4 | 84.0 | 87.0 | 60.9 | 76.2 | 81.4 | 64.6 | 58.2 | 58.9 | 64.5 | 65.3 | 74.0 | 74.2 | 103.2 | 91.4 | 54.2 | 50.4 | 58.6 | 61.2 | 77.8 | 83.2 | 54.4 | 47.4 | 68.5 | 103.2 | 31 |
| 6 | 65.1 | 71.6 | 51.2 | 47.3 | 59.4 | 63.8 | 74.8 | 87.1 | 65.1 | 75.0 | 68.8 | 67.3 | 51.9 | 52.5 | 34.8 | 67.5 | 61.8 | 60.2 | 62.1 | 37.5 | 45.2 | 58.2 | 77.9 | 91.8 | 87.3 | 45.1 | 43.9 | 60.9 | 58.7 | 52.7 | 61.6 | 91.8 | 30 | |
| 7 | 64.9 | 64.1 | 57.9 | 65.8 | 71.7 | 71.0 | 61.7 | 88.3 | 66.5 | 82.9 | 103.3 | 53.5 | 68.3 | 49.1 | 41.4 | 55.8 | 44.5 | 58.4 | 47.1 | 52.6 | 75.6 | 82.8 | 95.9 | 52.3 | 74.6 | 78.5 | 71.0 | 57.4 | 45.5 | 52.8 | 67.2 | 65.2 | 103.3 | 31 |
| 8 | 59.4 | 67.7 | 32.9 | 77.9 | 41.1 | 58.6 | 66.5 | 76.8 | 50.2 | 38.4 | 41.2 | 42.6 | 31.8 | 67.1 | 58.8 | 56.8 | 42.0 | 61.6 | 86.7 | 82.4 | 49.9 | 42.0 | 52.2 | 55.1 | 82.3 | 78.4 | 91.7 | 80.2 | 59.5 | 51.0 | 66.2 | 59.6 | 91.7 | 31 |
| 9 | 71.5 | 74.2 | 75.9 | 81.2 | 43.0 | 47.4 | 59.3 | 73.8 | 65.4 | 85.4 | 67.0 | 83.0 | 76.1 | 81.4 | 85.0 | 84.1 | 46.9 | 38.1 | 36.0 | 50.9 | 40.3 | 31.1 | 31.7 | 46.7 | 61.2 | 37.3 | 47.1 | 64.0 | 56.0 | 56.7 | 59.9 | 85.4 | 30 | |
| 10 | 82.8 | 43.9 | 32.2 | 46.3 | 34.3 | 8.2 | 25.4 | 28.4 | 23.3 | 18.8 | 12.3 | 13.7 | 23.4 | 46.7 | 21.2 | 10.1 | 11.7 | 11.9 | 20.0 | 23.4 | 18.5 | 23.9 | 36.3 | 16.7 | 6.8 | 22.5 | 14.2 | 39.4 | 59.6 | 43.8 | 19.9 | 27.1 | 82.8 | 31 |
| 11 | 29.4 | 47.0 | 17.4 | 31.0 | 24.5 | 23.5 | 24.7 | 15.2 | 17.0 | 10.4 | 22.7 | 39.8 | 18.8 | 11.3 | 10.6 | 3.7 | 21.0 | 29.9 | 26.6 | 21.7 | 35.5 | 19.4 | 18.0 | 6.9 | 14.5 | 3.1 | 44.6 | 33.7 | 16.9 | 20.6 | 22.0 | 47.0 | 30 | |
| 12 | 37.0 | 47.9 | 15.1 | 22.2 | 12.3 | 4.7 | 11.9 | 4.4 | 10.8 | 16.1 | 54.9 | 32.2 | 6.4 | 3.9 | 17.0 | 16.1 | 7.4 | 2.1 | 17.6 | 26.9 | 24.8 | 18.8 | 11.9 | 39.9 | 54.5 | 57.6 | 62.1 | 24.3 | 8.0 | 8.7 | 13.9 | 22.3 | 62.1 | 31 |
Tabular Survey 2016