h - EPAUA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Pardubice Dukla |
| Measuring programme: | EPAUA |
| Organization: | CHMI |
| Region: | Pardubicky |
| District: | Pardubice |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 0 | |||||||||||||||||||||||||||||||||
| 2 | 0 | |||||||||||||||||||||||||||||||||
| 3 | 0 | |||||||||||||||||||||||||||||||||
| 4 | 0 | |||||||||||||||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||||||||||||||
| 6 | 0 | |||||||||||||||||||||||||||||||||
| 7 | 0 | |||||||||||||||||||||||||||||||||
| 8 | 0 | |||||||||||||||||||||||||||||||||
| 9 | 0 | |||||||||||||||||||||||||||||||||
| 10 | 0 | |||||||||||||||||||||||||||||||||
| 11 | 0 | |||||||||||||||||||||||||||||||||
| 12 | 84.5 | 81.6 | 76.0 | 85.8 | 81.5 | 78.0 | 82.3 | 81.5 | 96.1 | 85.7 | 83.9 | 91.7 | 94.0 | 90.6 | 87.1 | 81.1 | 84.0 | 91.8 | 83.3 | 83.4 | 73.8 | 80.0 | 78.2 | 86.4 | 92.2 | 95.3 | 85.0 | 96.1 | 26 | |||||
Tabular Survey 2016