O3 - HKRYA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Krkonose-Rychory |
| Measuring programme: | HKRYA |
| Organization: | CHMI |
| Region: | Kralovehradecky |
| District: | Trutnov |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 57.7 | 29.8 | 56.2 | 40.4 | 36.6 | 43.2 | 45.1 | 63.3 | 56.4 | 45.1 | 49.5 | 54.7 | 52.6 | 49.2 | 50.1 | 57.3 | 66.5 | 62.5 | 63.1 | 47.7 | 71.0 | 67.5 | 60.1 | 59.0 | 55.6 | 44.9 | 53.8 | 65.5 | 55.6 | 62.7 | 64.8 | 54.4 | 71.0 | 31 |
| 2 | 57.8 | 64.7 | 66.2 | 52.7 | 54.3 | 58.0 | 60.2 | 67.3 | 67.4 | 62.2 | 59.6 | 61.6 | 68.5 | 63.2 | 50.0 | 56.2 | 42.9 | 39.4 | 54.0 | 59.2 | 60.2 | 59.9 | 71.4 | 70.2 | 67.9 | 69.2 | 72.9 | 68.2 | 53.3 | 60.6 | 72.9 | 29 | ||
| 3 | 49.0 | 53.9 | 73.0 | 65.7 | 68.3 | 60.3 | 68.0 | 77.6 | 76.1 | 65.2 | 67.5 | 57.5 | 63.1 | 73.8 | 62.6 | 79.8 | 93.3 | 63.6 | 55.3 | 62.4 | 71.8 | 77.3 | 66.9 | 67.5 | 46.0 | 75.2 | 81.4 | 73.7 | 72.8 | 61.2 | 55.0 | 67.2 | 93.3 | 31 |
| 4 | 81.7 | 80.3 | 87.2 | 91.7 | 94.6 | 77.2 | 71.8 | 67.0 | 75.2 | 70.6 | 65.0 | 68.0 | 79.2 | 77.9 | 66.8 | 69.7 | 70.0 | 73.3 | 76.3 | 76.2 | 83.1 | 86.8 | 79.6 | 77.5 | 72.8 | 70.5 | 70.5 | 84.0 | 103.4 | 77.5 | 103.4 | 29 | ||
| 5 | 95.8 | 92.0 | 84.5 | 72.0 | 104.7 | 117.4 | 108.2 | 93.5 | 103.0 | 110.2 | 119.8 | 114.4 | 103.2 | 94.4 | 67.6 | 70.2 | 74.4 | 87.8 | 109.1 | 99.1 | 101.9 | 121.9 | 123.6 | 103.0 | 60.9 | 74.1 | 99.5 | 102.2 | 97.4 | 99.4 | 96.8 | 123.6 | 30 | |
| 6 | 87.9 | 88.8 | 72.3 | 107.5 | 102.3 | 87.5 | 106.8 | 101.3 | 78.4 | 87.2 | 85.4 | 83.0 | 61.5 | 76.2 | 55.3 | 76.4 | 61.5 | 68.8 | 78.1 | 66.5 | 64.8 | 92.6 | 109.1 | 108.7 | 87.6 | 62.7 | 74.9 | 67.7 | 71.1 | 78.7 | 81.7 | 109.1 | 30 | |
| 7 | 88.2 | 75.8 | 70.9 | 84.0 | 84.3 | 75.0 | 84.1 | 101.2 | 77.5 | 92.6 | 99.8 | 72.1 | 86.8 | 66.9 | 54.3 | 79.2 | 73.8 | 69.1 | 55.0 | 65.7 | 98.0 | 104.4 | 109.0 | 100.6 | 109.7 | 114.9 | 107.9 | 93.8 | 67.5 | 80.3 | 75.7 | 84.5 | 114.9 | 31 |
| 8 | 77.1 | 73.2 | 44.4 | 82.0 | 67.0 | 76.1 | 83.3 | 98.4 | 67.8 | 55.3 | 58.0 | 43.9 | 54.3 | 70.0 | 70.8 | 60.6 | 66.5 | 97.1 | 111.3 | 95.7 | 65.2 | 71.4 | 67.9 | 80.4 | 101.5 | 105.1 | 111.7 | 111.9 | 82.0 | 78.6 | 96.8 | 78.2 | 111.9 | 31 |
| 9 | 124.5 | 118.8 | 111.4 | 82.1 | 58.9 | 69.3 | 100.5 | 111.0 | 130.9 | 137.5 | 124.4 | 129.6 | 138.1 | 113.1 | 111.4 | 115.0 | 74.8 | 32.7 | 51.9 | 67.3 | 63.1 | 70.2 | 79.7 | 88.0 | 88.9 | 88.4 | 93.7 | 75.1 | 84.9 | 94.3 | 138.1 | 29 | ||
| 10 | 92.0 | 55.5 | 57.2 | 58.3 | 43.1 | 22.9 | 46.4 | 39.9 | 42.7 | 50.4 | 26.1 | 24.2 | 40.0 | 56.2 | 49.8 | 18.4 | 46.1 | 40.5 | 42.9 | 44.4 | 51.2 | 41.2 | 30.6 | 47.0 | 45.9 | 44.2 | 75.1 | 72.6 | 45.3 | 46.6 | 92.0 | 29 | ||
| 11 | 49.8 | 57.5 | 53.2 | 41.0 | 37.2 | 46.5 | 36.3 | 44.8 | 37.7 | 21.1 | 37.4 | 10.7 | 19.8 | 47.6 | 72.1 | 53.4 | 49.5 | 44.2 | 43.9 | 38.4 | 73.0 | 54.0 | 66.2 | 67.7 | 74.9 | 51.0 | 47.3 | 74.9 | 26 | |||||
| 12 | 56.6 | 73.0 | 72.6 | 77.5 | 64.1 | 60.3 | 61.9 | 60.0 | 49.7 | 59.9 | 56.5 | 68.1 | 46.0 | 48.2 | 62.6 | 70.0 | 69.2 | 43.5 | 54.7 | 81.6 | 45.1 | 69.0 | 45.7 | 42.0 | 55.9 | 65.0 | 79.7 | 76.1 | 72.1 | 92.8 | 92.3 | 63.6 | 92.8 | 31 |
Tabular Survey 2016