O3 - HPLOA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Polom |
| Measuring programme: | HPLOA |
| Organization: | CHMI |
| Region: | Kralovehradecky |
| District: | Rychnov nad Kneznou |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 32.0 | 23.8 | 64.1 | 44.5 | 35.2 | 37.1 | 43.8 | 59.8 | 55.3 | 53.7 | 48.3 | 50.7 | 50.7 | 49.6 | 48.4 | 51.7 | 65.9 | 64.0 | 58.3 | 33.0 | 68.2 | 70.3 | 49.7 | 54.9 | 31.7 | 40.6 | 60.5 | 59.9 | 55.3 | 64.6 | 63.1 | 51.2 | 70.3 | 31 |
| 2 | 54.2 | 64.7 | 57.0 | 50.1 | 49.4 | 66.8 | 64.3 | 72.3 | 71.6 | 58.0 | 53.9 | 66.6 | 68.6 | 62.9 | 42.8 | 54.3 | 50.0 | 27.5 | 43.5 | 62.7 | 56.8 | 58.1 | 63.8 | 64.0 | 62.4 | 66.9 | 75.1 | 65.7 | 42.6 | 58.5 | 75.1 | 29 | ||
| 3 | 49.6 | 58.2 | 76.0 | 68.7 | 77.4 | 55.6 | 71.6 | 69.0 | 80.9 | 60.2 | 50.7 | 43.7 | 64.1 | 73.2 | 64.0 | 82.5 | 93.3 | 60.7 | 48.3 | 55.6 | 63.3 | 69.8 | 67.6 | 65.4 | 50.4 | 70.2 | 85.8 | 82.3 | 74.6 | 66.3 | 70.8 | 66.8 | 93.3 | 31 |
| 4 | 81.1 | 85.1 | 92.4 | 93.4 | 95.5 | 75.6 | 78.4 | 80.2 | 77.0 | 66.0 | 68.5 | 77.2 | 85.7 | 73.7 | 76.6 | 80.8 | 76.3 | 78.8 | 75.2 | 76.1 | 84.5 | 90.2 | 83.9 | 72.6 | 76.2 | 76.9 | 70.5 | 82.1 | 102.2 | 115.8 | 81.6 | 115.8 | 30 | |
| 5 | 100.0 | 94.3 | 86.2 | 77.3 | 104.5 | 118.1 | 109.7 | 92.7 | 102.5 | 111.2 | 119.5 | 111.9 | 98.6 | 94.0 | 70.8 | 70.9 | 71.0 | 92.8 | 103.5 | 103.3 | 112.2 | 129.7 | 115.5 | 87.7 | 58.9 | 80.8 | 101.4 | 106.7 | 107.6 | 92.3 | 83.4 | 97.1 | 129.7 | 31 |
| 6 | 93.5 | 83.6 | 78.8 | 112.1 | 106.3 | 94.7 | 115.2 | 113.7 | 85.2 | 97.1 | 88.3 | 87.4 | 70.2 | 82.5 | 65.7 | 79.1 | 83.9 | 66.7 | 75.1 | 99.3 | 116.2 | 114.0 | 97.7 | 64.0 | 74.8 | 81.8 | 92.3 | 81.5 | 89.3 | 116.2 | 28 | |||
| 7 | 93.1 | 75.1 | 71.2 | 88.3 | 85.1 | 75.3 | 82.8 | 104.0 | 81.3 | 101.4 | 112.3 | 73.2 | 78.9 | 59.8 | 50.4 | 66.9 | 66.5 | 65.3 | 58.3 | 64.5 | 93.9 | 111.8 | 117.9 | 99.5 | 109.4 | 114.9 | 87.1 | 94.7 | 74.1 | 87.1 | 90.8 | 85.0 | 117.9 | 31 |
| 8 | 75.6 | 84.0 | 51.4 | 92.6 | 55.9 | 76.7 | 92.6 | 110.4 | 52.3 | 62.3 | 54.5 | 50.9 | 76.0 | 75.6 | 72.4 | 75.8 | 107.6 | 117.4 | 105.0 | 62.2 | 66.2 | 76.9 | 87.3 | 104.6 | 106.7 | 117.1 | 113.0 | 80.9 | 82.2 | 99.2 | 82.8 | 117.4 | 30 | |
| 9 | 126.8 | 125.8 | 119.0 | 95.5 | 57.4 | 73.2 | 98.9 | 118.1 | 131.7 | 134.5 | 124.5 | 132.0 | 137.7 | 120.4 | 115.4 | 114.2 | 71.3 | 31.0 | 46.1 | 62.8 | 63.6 | 72.8 | 77.5 | 96.9 | 90.9 | 105.0 | 85.5 | 86.9 | 93.8 | 96.9 | 137.7 | 29 | ||
| 10 | 108.8 | 65.1 | 50.7 | 60.4 | 42.9 | 24.4 | 46.7 | 38.4 | 54.7 | 28.0 | 33.4 | 39.4 | 68.8 | 50.4 | 41.4 | 34.0 | 29.6 | 48.4 | 49.1 | 37.6 | 42.7 | 69.9 | 66.8 | 46.0 | 49.1 | 108.8 | 24 | |||||||
| 11 | 43.4 | 56.0 | 49.2 | 49.6 | 49.1 | 49.6 | 34.5 | 44.8 | 44.8 | 28.0 | 38.4 | 52.0 | 53.6 | 58.6 | 42.6 | 16.0 | 30.1 | 51.5 | 55.2 | 60.4 | 57.5 | 52.4 | 47.1 | 36.2 | 61.6 | 30.0 | 60.8 | 67.3 | 52.4 | 30.8 | 46.8 | 67.3 | 30 | |
| 12 | 40.4 | 67.8 | 62.2 | 69.4 | 47.9 | 29.0 | 52.4 | 47.5 | 30.3 | 38.1 | 56.3 | 61.0 | 47.4 | 41.8 | 62.0 | 65.9 | 33.2 | 18.8 | 56.8 | 80.9 | 42.7 | 32.3 | 42.9 | 40.7 | 53.8 | 60.8 | 73.8 | 71.7 | 67.9 | 71.7 | 79.5 | 53.1 | 80.9 | 31 |
Tabular Survey 2016