O3 - KPRBA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Prebuz |
| Measuring programme: | KPRBA |
| Organization: | CHMI |
| Region: | Karlovarsky |
| District: | Sokolov |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 45.7 | 48.2 | 40.8 | 33.5 | 30.8 | 38.5 | 42.6 | 57.9 | 43.2 | 49.0 | 63.7 | 58.4 | 55.0 | 61.3 | 54.5 | 53.4 | 57.5 | 52.1 | 45.1 | 45.0 | 62.9 | 62.8 | 45.6 | 55.1 | 50.7 | 44.3 | 67.4 | 55.3 | 65.2 | 69.0 | 63.4 | 52.2 | 69.0 | 31 |
| 2 | 64.8 | 70.2 | 62.2 | 52.3 | 48.6 | 52.9 | 56.6 | 73.7 | 71.7 | 63.5 | 58.6 | 66.9 | 59.9 | 61.1 | 42.7 | 54.3 | 43.1 | 41.1 | 54.1 | 55.9 | 59.1 | 64.5 | 65.8 | 61.1 | 63.7 | 69.2 | 65.4 | 64.7 | 57.3 | 59.5 | 73.7 | 29 | ||
| 3 | 59.2 | 62.9 | 58.2 | 62.3 | 55.5 | 63.6 | 56.3 | 53.3 | 74.8 | 58.8 | 75.0 | 55.5 | 64.8 | 68.3 | 67.3 | 72.8 | 74.6 | 59.7 | 61.8 | 69.2 | 72.2 | 68.2 | 70.5 | 70.6 | 50.2 | 61.6 | 72.2 | 81.8 | 74.5 | 67.3 | 58.0 | 65.2 | 81.8 | 31 |
| 4 | 74.2 | 80.9 | 71.9 | 75.5 | 85.2 | 86.0 | 78.3 | 75.4 | 64.6 | 79.1 | 64.3 | 69.6 | 84.6 | 60.3 | 64.9 | 74.8 | 68.4 | 65.4 | 73.6 | 64.1 | 71.9 | 68.4 | 66.9 | 79.2 | 74.5 | 80.7 | 79.8 | 82.7 | 91.1 | 111.4 | 75.6 | 111.4 | 30 | |
| 5 | 106.9 | 81.3 | 88.3 | 75.9 | 101.0 | 116.0 | 117.8 | 102.8 | 111.6 | 111.3 | 108.3 | 97.1 | 82.3 | 74.8 | 74.5 | 78.8 | 90.6 | 85.0 | 84.7 | 89.8 | 107.9 | 75.8 | 42.3 | 63.1 | 77.6 | 82.9 | 97.9 | 78.1 | 74.6 | 88.9 | 117.8 | 29 | ||
| 6 | 75.3 | 61.9 | 70.0 | 68.2 | 84.0 | 95.3 | 86.4 | 90.5 | 74.7 | 85.3 | 71.5 | 77.0 | 68.6 | 65.6 | 54.2 | 67.3 | 62.7 | 68.6 | 75.7 | 86.2 | 63.3 | 58.4 | 105.3 | 102.6 | 93.5 | 68.2 | 76.5 | 65.8 | 64.7 | 67.5 | 75.2 | 105.3 | 30 | |
| 7 | 69.8 | 56.7 | 56.5 | 69.1 | 80.9 | 74.8 | 83.9 | 108.4 | 72.1 | 98.4 | 84.8 | 68.1 | 74.3 | 55.6 | 42.7 | 79.1 | 47.2 | 64.0 | 64.9 | 77.5 | 70.1 | 94.2 | 74.6 | 54.5 | 87.0 | 83.5 | 67.4 | 77.5 | 65.7 | 58.9 | 65.1 | 71.8 | 108.4 | 31 |
| 8 | 62.0 | 57.5 | 50.1 | 69.1 | 53.0 | 66.8 | 94.3 | 78.4 | 56.0 | 44.6 | 63.6 | 31.9 | 61.6 | 54.5 | 68.6 | 65.6 | 50.1 | 72.8 | 104.4 | 76.5 | 62.8 | 56.3 | 60.5 | 92.4 | 106.8 | 94.8 | 115.4 | 113.7 | 72.8 | 77.4 | 82.2 | 71.5 | 115.4 | 31 |
| 9 | 90.0 | 97.5 | 104.5 | 69.9 | 58.9 | 63.4 | 93.2 | 72.7 | 92.5 | 78.2 | 98.3 | 108.8 | 108.6 | 120.1 | 108.0 | 97.3 | 67.2 | 33.1 | 41.6 | 49.8 | 47.6 | 44.7 | 59.2 | 58.1 | 65.0 | 60.1 | 73.4 | 74.1 | 80.8 | 76.4 | 120.1 | 29 | ||
| 10 | 73.0 | 52.5 | 55.9 | 56.8 | 51.7 | 34.7 | 26.7 | 52.5 | 37.2 | 42.4 | 40.7 | 18.4 | 29.9 | 38.8 | 29.9 | 54.6 | 37.5 | 41.5 | 54.9 | 48.9 | 41.6 | 32.4 | 39.9 | 29.6 | 27.1 | 31.8 | 36.6 | 44.6 | 61.9 | 59.7 | 44.4 | 42.8 | 73.0 | 31 |
| 11 | 49.9 | 52.3 | 44.1 | 34.7 | 35.9 | 51.1 | 45.8 | 41.6 | 42.4 | 26.0 | 33.5 | 55.0 | 58.0 | 53.7 | 24.6 | 25.9 | 47.1 | 64.6 | 64.7 | 53.3 | 48.5 | 33.3 | 45.6 | 34.1 | 57.8 | 57.6 | 64.9 | 60.1 | 59.8 | 43.7 | 47.0 | 64.9 | 30 | |
| 12 | 42.2 | 68.1 | 55.2 | 68.4 | 55.2 | 46.9 | 74.1 | 62.0 | 43.9 | 55.7 | 60.7 | 56.6 | 42.4 | 30.8 | 39.1 | 48.0 | 50.4 | 33.5 | 45.3 | 34.6 | 26.5 | 35.1 | 34.1 | 58.0 | 58.8 | 62.1 | 66.4 | 66.7 | 55.1 | 71.4 | 78.8 | 52.5 | 78.8 | 31 |
Tabular Survey 2016