O3 - LFRTA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Frydlant |
| Measuring programme: | LFRTA |
| Organization: | CHMI |
| Region: | Liberecky |
| District: | Liberec |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 29.0 | 21.7 | 27.7 | 35.4 | 15.4 | 10.4 | 27.0 | 56.3 | 55.2 | 40.5 | 38.8 | 46.5 | 45.2 | 47.5 | 36.6 | 49.4 | 54.0 | 49.8 | 53.9 | 28.5 | 65.3 | 63.0 | 45.0 | 47.8 | 27.6 | 32.2 | 43.2 | 60.3 | 48.2 | 59.2 | 59.1 | 42.6 | 65.3 | 31 |
| 2 | 49.7 | 59.4 | 50.3 | 42.9 | 61.1 | 53.8 | 63.4 | 61.1 | 59.7 | 51.4 | 58.6 | 61.2 | 54.9 | 35.9 | 48.3 | 35.1 | 29.2 | 39.3 | 49.6 | 55.3 | 63.3 | 58.3 | 66.0 | 57.8 | 65.9 | 65.6 | 67.8 | 59.0 | 54.4 | 67.8 | 28 | |||
| 3 | 49.4 | 54.0 | 55.1 | 69.8 | 62.3 | 56.1 | 54.2 | 57.8 | 63.2 | 56.2 | 60.6 | 47.9 | 55.2 | 60.2 | 59.0 | 71.2 | 83.3 | 43.0 | 49.6 | 65.3 | 67.7 | 60.6 | 58.2 | 70.6 | 54.0 | 57.7 | 59.3 | 83.3 | 26 | |||||
| 4 | 73.1 | 82.5 | 88.9 | 81.4 | 87.0 | 74.8 | 55.0 | 61.1 | 70.5 | 74.3 | 58.4 | 64.8 | 80.3 | 66.8 | 65.4 | 63.4 | 61.2 | 72.2 | 71.7 | 69.1 | 80.3 | 78.7 | 73.5 | 72.6 | 75.9 | 68.3 | 70.9 | 84.2 | 104.1 | 107.5 | 74.6 | 107.5 | 30 | |
| 5 | 88.8 | 84.0 | 81.4 | 50.8 | 88.3 | 116.7 | 110.8 | 91.1 | 100.5 | 107.7 | 116.0 | 98.8 | 92.1 | 81.9 | 66.5 | 68.0 | 69.7 | 99.2 | 99.2 | 88.3 | 106.9 | 124.7 | 105.9 | 74.1 | 51.7 | 73.0 | 75.9 | 76.1 | 86.7 | 82.7 | 75.1 | 88.1 | 124.7 | 31 |
| 6 | 70.9 | 77.7 | 65.7 | 96.1 | 87.4 | 85.2 | 100.1 | 103.8 | 75.2 | 87.1 | 82.5 | 89.2 | 66.8 | 68.2 | 55.9 | 73.4 | 60.1 | 70.2 | 64.6 | 64.3 | 67.1 | 85.5 | 114.3 | 118.0 | 84.0 | 72.2 | 63.6 | 65.6 | 70.8 | 68.5 | 78.5 | 118.0 | 30 | |
| 7 | 81.1 | 61.7 | 62.0 | 82.7 | 79.0 | 68.7 | 83.2 | 95.2 | 71.1 | 94.5 | 92.2 | 67.9 | 72.8 | 52.5 | 47.2 | 79.3 | 43.9 | 59.2 | 57.2 | 67.3 | 88.3 | 93.1 | 85.3 | 60.0 | 96.2 | 100.2 | 78.1 | 88.4 | 66.7 | 70.9 | 68.2 | 74.7 | 100.2 | 31 |
| 8 | 68.2 | 68.0 | 41.8 | 65.2 | 48.0 | 65.5 | 81.9 | 80.4 | 48.8 | 42.2 | 54.6 | 38.7 | 53.5 | 61.6 | 57.5 | 49.6 | 53.0 | 81.4 | 110.4 | 92.5 | 57.8 | 58.9 | 64.0 | 67.8 | 94.7 | 104.0 | 108.4 | 109.2 | 73.1 | 69.9 | 86.6 | 69.6 | 110.4 | 31 |
| 9 | 105.6 | 100.7 | 96.5 | 72.9 | 45.7 | 58.7 | 87.7 | 107.1 | 111.6 | 119.4 | 112.4 | 114.6 | 126.7 | 102.2 | 99.4 | 84.9 | 61.8 | 27.7 | 24.7 | 49.9 | 48.6 | 58.6 | 67.7 | 72.0 | 77.9 | 69.2 | 78.4 | 68.8 | 66.2 | 61.3 | 79.3 | 126.7 | 30 | |
| 10 | 76.5 | 47.3 | 45.4 | 54.3 | 41.6 | 21.9 | 32.3 | 29.4 | 28.5 | 32.0 | 21.7 | 18.1 | 29.5 | 47.7 | 35.2 | 18.3 | 34.1 | 28.1 | 48.0 | 45.2 | 27.6 | 35.3 | 53.5 | 30.2 | 22.5 | 32.5 | 25.4 | 41.6 | 63.5 | 58.0 | 41.7 | 37.6 | 76.5 | 31 |
| 11 | 43.7 | 48.7 | 39.2 | 45.4 | 43.8 | 35.8 | 26.8 | 33.6 | 38.3 | 19.0 | 30.9 | 42.4 | 36.2 | 46.5 | 27.0 | 9.9 | 32.7 | 47.5 | 61.1 | 57.6 | 53.2 | 44.0 | 31.9 | 16.8 | 28.1 | 24.0 | 54.4 | 49.0 | 45.5 | 38.9 | 38.4 | 61.1 | 30 | |
| 12 | 42.9 | 57.1 | 49.6 | 39.6 | 38.0 | 20.7 | 49.8 | 38.8 | 33.1 | 47.3 | 53.6 | 57.1 | 27.9 | 29.8 | 48.4 | 52.3 | 28.0 | 14.0 | 21.9 | 34.1 | 31.3 | 23.4 | 26.9 | 41.0 | 52.9 | 59.2 | 68.7 | 59.5 | 50.8 | 23.5 | 20.7 | 40.1 | 68.7 | 31 |
Tabular Survey 2016