O3 - MPRRA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Prerov |
| Measuring programme: | MPRRA |
| Organization: | CHMI |
| Region: | Olomoucky |
| District: | Prerov |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 20.6 | 15.2 | 16.7 | 33.3 | 19.7 | 14.3 | 9.9 | 9.2 | 3.8 | 14.0 | 6.5 | 31.7 | 29.0 | 18.9 | 18.9 | 37.9 | 55.1 | 25.6 | 27.9 | 17.8 | 29.3 | 18.0 | 19.9 | 12.9 | 4.6 | 3.5 | 13.5 | 16.7 | 28.3 | 46.2 | 53.7 | 21.7 | 55.1 | 31 |
| 2 | 28.7 | 42.8 | 32.3 | 32.8 | 33.0 | 49.0 | 64.4 | 52.9 | 64.5 | 44.3 | 34.7 | 44.6 | 22.7 | 54.7 | 23.5 | 38.8 | 32.6 | 5.2 | 25.5 | 57.7 | 42.1 | 41.6 | 50.9 | 30.9 | 24.2 | 30.4 | 67.8 | 41.4 | 19.8 | 39.1 | 67.8 | 29 | ||
| 3 | 24.6 | 49.2 | 43.7 | 27.5 | 71.4 | 33.9 | 40.1 | 33.2 | 44.3 | 36.9 | 23.3 | 22.9 | 50.1 | 57.4 | 47.7 | 25.2 | 29.8 | 51.0 | 41.9 | 41.3 | 40.5 | 40.1 | 55.0 | 41.9 | 43.0 | 35.3 | 59.3 | 65.6 | 53.1 | 35.4 | 51.2 | 42.4 | 71.4 | 31 |
| 4 | 50.5 | 53.3 | 58.6 | 42.9 | 44.9 | 49.7 | 69.8 | 61.5 | 44.6 | 41.4 | 28.9 | 54.5 | 44.1 | 55.7 | 62.1 | 80.3 | 51.7 | 49.6 | 67.0 | 74.5 | 63.4 | 49.4 | 71.9 | 42.2 | 53.7 | 66.7 | 81.1 | 56.1 | 81.1 | 27 | ||||
| 5 | 88.6 | 64.4 | 65.3 | 64.7 | 66.1 | 76.2 | 90.5 | 73.3 | 67.4 | 71.2 | 73.9 | 67.3 | 40.1 | 87.3 | 58.0 | 46.1 | 54.8 | 53.5 | 60.6 | 61.6 | 71.8 | 97.0 | 92.3 | 20.0 | 58.8 | 56.5 | 79.0 | 83.8 | 79.0 | 69.1 | 75.0 | 68.2 | 97.0 | 31 |
| 6 | 64.3 | 68.0 | 60.5 | 82.5 | 65.0 | 70.0 | 80.6 | 81.6 | 68.4 | 63.8 | 66.9 | 81.3 | 52.6 | 57.8 | 36.8 | 74.0 | 60.9 | 62.2 | 89.6 | 45.9 | 54.6 | 61.0 | 104.0 | 81.0 | 79.5 | 54.8 | 51.4 | 63.7 | 65.0 | 69.8 | 67.2 | 104.0 | 30 | |
| 7 | 64.9 | 84.2 | 57.4 | 58.3 | 63.4 | 63.3 | 58.8 | 77.8 | 64.7 | 70.9 | 95.5 | 71.8 | 55.4 | 39.8 | 43.7 | 43.9 | 53.0 | 50.3 | 40.3 | 36.7 | 53.9 | 75.4 | 97.3 | 76.5 | 72.6 | 79.9 | 66.8 | 53.0 | 47.2 | 49.9 | 68.2 | 62.4 | 97.3 | 31 |
| 8 | 48.8 | 75.0 | 43.5 | 83.5 | 51.9 | 33.3 | 53.3 | 68.0 | 63.5 | 49.4 | 35.4 | 42.3 | 30.8 | 56.6 | 51.5 | 58.9 | 51.1 | 65.4 | 65.6 | 72.6 | 39.6 | 30.8 | 48.0 | 52.7 | 64.8 | 53.9 | 69.3 | 75.1 | 69.6 | 56.3 | 57.0 | 55.4 | 83.5 | 31 |
| 9 | 59.4 | 52.8 | 67.7 | 79.7 | 44.8 | 34.9 | 46.0 | 46.7 | 59.3 | 78.5 | 60.6 | 71.4 | 77.9 | 77.8 | 72.4 | 66.3 | 46.5 | 39.0 | 28.1 | 48.3 | 28.7 | 20.6 | 22.9 | 31.4 | 49.4 | 37.0 | 36.2 | 54.1 | 54.7 | 60.6 | 51.8 | 79.7 | 30 | |
| 10 | 59.6 | 43.8 | 35.8 | 46.4 | 27.7 | 7.4 | 10.2 | 14.9 | 11.1 | 25.4 | 17.2 | 28.4 | 13.8 | 37.8 | 37.1 | 17.4 | 14.0 | 15.7 | 19.6 | 18.8 | 12.1 | 17.8 | 39.6 | 20.5 | 18.3 | 27.7 | 11.8 | 48.8 | 17.9 | 24.7 | 59.6 | 29 | ||
| 11 | 17.2 | 34.4 | 15.6 | 32.7 | 37.8 | 27.7 | 15.0 | 5.5 | 8.6 | 13.7 | 21.5 | 41.4 | 12.1 | 20.8 | 19.8 | 22.1 | 22.8 | 28.2 | 38.2 | 48.0 | 37.8 | 17.5 | 6.5 | 4.5 | 6.2 | 40.4 | 44.9 | 17.8 | 9.1 | 23.0 | 48.0 | 29 | ||
| 12 | 23.5 | 37.5 | 20.8 | 7.9 | 11.5 | 10.0 | 6.9 | 8.1 | 2.7 | 15.8 | 40.7 | 37.6 | 21.5 | 6.6 | 23.3 | 4.1 | 10.4 | 5.2 | 11.0 | 14.4 | 19.3 | 22.8 | 8.6 | 17.5 | 34.9 | 42.0 | 48.3 | 48.3 | 29.2 | 7.6 | 8.9 | 19.6 | 48.3 | 31 |
Tabular Survey 2016