h - PPLSA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Plzen-Skvrnany |
| Measuring programme: | PPLSA |
| Organization: | MPl |
| Region: | Plzensky |
| District: | Plzen-mesto |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 0 | |||||||||||||||||||||||||||||||||
| 2 | 0 | |||||||||||||||||||||||||||||||||
| 3 | 96.7 | 97.3 | 93.7 | 88.3 | 93.1 | 94.1 | 88.2 | 96.8 | 95.2 | 91.8 | 88.3 | 92.8 | 92.2 | 88.1 | 94.3 | 89.4 | 86.0 | 78.7 | 89.1 | 88.3 | 89.5 | 90.1 | 90.0 | 81.5 | 95.3 | 95.2 | 92.1 | 84.4 | 80.2 | 95.2 | 90.1 | 90.5 | 97.3 | 31 |
| 4 | 92.5 | 72.9 | 81.6 | 86.9 | 80.0 | 80.4 | 83.1 | 82.5 | 82.2 | 87.3 | 89.2 | 86.4 | 85.7 | 91.0 | 94.5 | 93.8 | 94.6 | 86.7 | 83.9 | 73.2 | 69.1 | 71.9 | 86.5 | 85.6 | 83.5 | 87.2 | 83.8 | 90.2 | 77.0 | 57.6 | 83.4 | 94.6 | 30 | |
| 5 | 71.7 | 72.3 | 71.2 | 90.2 | 84.8 | 64.2 | 55.8 | 69.9 | 66.8 | 75.3 | 75.8 | 89.8 | 84.3 | 77.2 | 78.6 | 80.7 | 77.5 | 70.5 | 74.1 | 76.5 | 75.8 | 62.0 | 90.0 | 93.4 | 88.1 | 80.2 | 86.0 | 90.1 | 91.4 | 86.8 | 92.5 | 78.8 | 93.4 | 31 |
| 6 | 91.0 | 91.5 | 93.9 | 88.2 | 80.0 | 87.2 | 71.8 | 86.8 | 85.4 | 80.1 | 80.7 | 91.7 | 92.3 | 86.1 | 90.0 | 86.5 | 92.8 | 87.5 | 88.2 | 83.9 | 88.0 | 84.2 | 75.1 | 73.1 | 87.0 | 84.3 | 80.7 | 83.4 | 81.9 | 89.6 | 85.4 | 93.9 | 30 | |
| 7 | 84.3 | 92.0 | 82.8 | 80.2 | 75.8 | 76.2 | 74.2 | 72.7 | 77.6 | 75.8 | 81.6 | 91.0 | 88.2 | 91.6 | 88.5 | 75.6 | 91.5 | 80.0 | 75.8 | 75.4 | 88.0 | 79.5 | 84.1 | 91.6 | 85.5 | 89.0 | 92.0 | 82.2 | 84.6 | 78.6 | 93.5 | 83.2 | 93.5 | 31 |
| 8 | 78.8 | 87.1 | 88.1 | 72.5 | 92.6 | 83.6 | 78.0 | 78.2 | 91.6 | 90.8 | 79.8 | 91.4 | 84.9 | 79.2 | 76.0 | 75.2 | 75.5 | 76.3 | 73.7 | 77.5 | 88.0 | 83.0 | 77.8 | 75.4 | 70.3 | 71.2 | 70.1 | 77.7 | 89.3 | 78.5 | 71.0 | 80.1 | 92.6 | 31 |
| 9 | 77.9 | 76.8 | 80.5 | 80.5 | 87.8 | 78.8 | 80.5 | 78.2 | 79.5 | 77.1 | 76.8 | 72.7 | 68.6 | 68.4 | 67.6 | 83.1 | 93.5 | 90.6 | 89.5 | 84.6 | 87.5 | 87.1 | 83.4 | 82.2 | 82.4 | 86.5 | 82.9 | 82.8 | 77.8 | 80.5 | 80.9 | 93.5 | 30 | |
| 10 | 80.9 | 91.9 | 89.4 | 87.2 | 87.2 | 92.2 | 91.0 | 90.0 | 91.9 | 86.3 | 90.4 | 89.8 | 88.2 | 88.7 | 90.8 | 87.6 | 93.0 | 92.2 | 88.0 | 90.3 | 91.5 | 90.6 | 90.8 | 92.1 | 92.7 | 91.9 | 91.0 | 90.0 | 84.2 | 89.2 | 92.9 | 89.8 | 93.0 | 31 |
| 11 | 88.2 | 88.0 | 85.8 | 90.1 | 90.8 | 92.8 | 90.9 | 89.6 | 87.2 | 92.5 | 91.4 | 86.4 | 85.0 | 88.9 | 91.8 | 93.0 | 89.5 | 86.3 | 92.8 | 91.4 | 93.0 | 93.0 | 93.0 | 93.0 | 92.1 | 92.8 | 91.4 | 85.4 | 90.0 | 82.0 | 89.9 | 93.0 | 30 | |
| 12 | 0 | |||||||||||||||||||||||||||||||||
Tabular Survey 2016