O3 - SKLMA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Kladno-stred mesta |
| Measuring programme: | SKLMA |
| Organization: | CHMI |
| Region: | Stredocesky |
| District: | Kladno |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 31.4 | 31.7 | 37.5 | 13.8 | 2.7 | 4.9 | 29.6 | 46.5 | 10.4 | 26.0 | 40.7 | 53.8 | 50.2 | 43.9 | 42.9 | 39.9 | 40.0 | 17.9 | 32.8 | 36.2 | 27.6 | 15.2 | 29.9 | 47.2 | 28.5 | 32.9 | 57.0 | 44.2 | 59.4 | 68.4 | 62.0 | 35.7 | 68.4 | 31 |
| 2 | 56.7 | 70.3 | 59.4 | 48.2 | 40.7 | 25.8 | 45.1 | 77.0 | 70.4 | 63.3 | 54.2 | 40.1 | 45.6 | 55.0 | 36.0 | 41.2 | 23.3 | 25.0 | 37.2 | 64.1 | 61.3 | 63.8 | 46.3 | 47.0 | 48.5 | 38.4 | 39.0 | 50.5 | 44.0 | 48.9 | 77.0 | 29 | ||
| 3 | 52.4 | 58.8 | 54.2 | 49.0 | 37.4 | 56.5 | 43.9 | 42.8 | 35.0 | 52.2 | 58.9 | 51.5 | 53.7 | 63.0 | 54.2 | 44.0 | 56.2 | 49.3 | 49.6 | 64.1 | 62.3 | 53.9 | 57.2 | 53.4 | 49.4 | 50.5 | 73.3 | 85.5 | 77.0 | 52.6 | 52.5 | 54.7 | 85.5 | 31 |
| 4 | 52.1 | 58.9 | 50.2 | 48.2 | 78.3 | 75.1 | 75.4 | 70.8 | 68.1 | 68.6 | 41.6 | 66.9 | 75.6 | 62.9 | 68.1 | 71.8 | 60.1 | 59.1 | 74.7 | 67.6 | 59.8 | 81.5 | 75.4 | 72.0 | 77.3 | 80.5 | 78.7 | 79.9 | 77.4 | 89.7 | 68.9 | 89.7 | 30 | |
| 5 | 97.6 | 79.2 | 87.5 | 62.1 | 76.7 | 96.0 | 106.6 | 89.1 | 93.0 | 99.4 | 94.4 | 86.5 | 103.2 | 91.3 | 78.7 | 71.5 | 79.3 | 94.9 | 95.0 | 89.8 | 99.9 | 101.7 | 81.3 | 54.8 | 48.4 | 68.5 | 69.5 | 74.8 | 81.2 | 76.6 | 68.5 | 83.8 | 106.6 | 31 |
| 6 | 73.8 | 73.0 | 54.2 | 81.0 | 85.9 | 82.6 | 82.6 | 96.6 | 75.4 | 84.1 | 81.2 | 59.9 | 61.6 | 63.9 | 50.7 | 67.2 | 57.5 | 70.1 | 82.8 | 70.4 | 63.0 | 69.4 | 89.4 | 100.5 | 90.3 | 67.4 | 59.0 | 58.6 | 61.3 | 66.6 | 72.7 | 100.5 | 30 | |
| 7 | 75.0 | 59.0 | 60.1 | 75.2 | 79.7 | 77.7 | 83.4 | 103.6 | 79.1 | 79.6 | 92.8 | 49.9 | 67.9 | 50.9 | 47.4 | 87.3 | 38.1 | 65.4 | 62.2 | 62.9 | 87.8 | 95.1 | 87.5 | 77.0 | 93.1 | 96.2 | 70.4 | 71.7 | 60.6 | 62.5 | 60.4 | 72.9 | 103.6 | 31 |
| 8 | 69.3 | 68.9 | 47.5 | 75.5 | 39.7 | 63.5 | 82.6 | 90.7 | 44.7 | 41.0 | 56.7 | 36.0 | 54.2 | 70.6 | 67.7 | 65.6 | 55.5 | 73.0 | 99.0 | 84.1 | 51.8 | 51.3 | 64.5 | 67.3 | 80.0 | 92.9 | 97.2 | 109.2 | 68.1 | 63.1 | 75.2 | 68.0 | 109.2 | 31 |
| 9 | 97.2 | 105.1 | 103.7 | 85.8 | 50.1 | 54.7 | 78.8 | 89.0 | 125.6 | 114.9 | 109.7 | 93.3 | 98.2 | 101.4 | 81.4 | 91.7 | 52.0 | 26.8 | 34.8 | 40.6 | 40.7 | 40.9 | 53.7 | 47.6 | 60.1 | 51.1 | 67.4 | 79.0 | 78.4 | 64.0 | 73.9 | 125.6 | 30 | |
| 10 | 75.5 | 44.2 | 41.2 | 55.9 | 44.8 | 18.7 | 17.5 | 37.8 | 26.5 | 29.5 | 26.6 | 9.3 | 17.1 | 25.3 | 17.3 | 17.7 | 7.8 | 17.2 | 51.4 | 37.1 | 17.7 | 22.7 | 39.1 | 60.1 | 44.5 | 19.4 | 31.6 | 75.5 | 26 | |||||
| 11 | 38.1 | 45.9 | 30.9 | 24.7 | 4.5 | 26.2 | 31.1 | 34.9 | 25.1 | 9.8 | 20.1 | 34.8 | 24.1 | 14.7 | 18.7 | 14.9 | 40.6 | 55.6 | 50.6 | 15.2 | 2.5 | 7.2 | 4.8 | 6.9 | 1.0 | 28.9 | 23.5 | 55.6 | 26 | |||||
| 12 | 39.1 | 51.5 | 28.2 | 13.4 | 19.1 | 14.9 | 17.8 | 31.8 | 32.4 | 37.7 | 57.2 | 34.8 | 4.2 | 11.2 | 30.9 | 18.8 | 16.7 | 6.9 | 18.9 | 25.1 | 16.3 | 6.6 | 16.5 | 43.0 | 55.1 | 61.9 | 67.1 | 52.4 | 26.9 | 4.7 | 4.4 | 27.9 | 67.1 | 31 |
Tabular Survey 2016