GLRD - SMBOA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | GLRD - global radiation |
| Locality: | Mlada Boleslav |
| Measuring programme: | SMBOA |
| Organization: | CHMI |
| Region: | Stredocesky |
| District: | Mlada Boleslav |
| Unit: | W/m2 |
| Measuring method: | temperature difference method |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 14.9 | 8.2 | 12.9 | 12.7 | 15.5 | 20.6 | 19.3 | 60.3 | 33.8 | 16.2 | 11.4 | 44.4 | 22.7 | 53.7 | 48.7 | 26.5 | 29.4 | 54.9 | 58.2 | 15.0 | 75.0 | 71.9 | 23.2 | 42.9 | 13.2 | 28.0 | 31.4 | 22.8 | 80.6 | 30.4 | 55.9 | 34.0 | 80.6 | 31 |
| 2 | 19.7 | 42.7 | 43.1 | 55.3 | 72.7 | 75.9 | 38.7 | 54.6 | 57.0 | 52.6 | 55.6 | 71.4 | 61.6 | 63.0 | 61.7 | 56.9 | 13.5 | 66.1 | 67.3 | 73.4 | 25.4 | 100.4 | 47.7 | 118.7 | 108.2 | 112.6 | 100.6 | 87.7 | 25.7 | 63.1 | 118.7 | 29 | ||
| 3 | 26.2 | 36.5 | 65.6 | 163.9 | 91.2 | 55.4 | 117.5 | 49.7 | 55.4 | 150.1 | 121.6 | 107.0 | 96.2 | 192.2 | 119.8 | 138.2 | 199.6 | 190.1 | 88.1 | 40.1 | 69.4 | 95.7 | 71.4 | 106.0 | 57.4 | 127.2 | 219.2 | 178.0 | 176.3 | 90.6 | 132.6 | 110.6 | 219.2 | 31 |
| 4 | 103.4 | 243.2 | 207.9 | 180.9 | 225.6 | 187.3 | 150.8 | 76.6 | 63.1 | 84.0 | 130.6 | 142.4 | 177.2 | 138.6 | 87.9 | 75.5 | 88.0 | 171.4 | 122.0 | 253.6 | 303.9 | 301.0 | 141.6 | 170.4 | 201.8 | 94.9 | 143.4 | 289.2 | 321.0 | 310.2 | 172.9 | 321.0 | 30 | |
| 5 | 240.8 | 259.9 | 166.7 | 68.7 | 295.7 | 311.7 | 312.9 | 288.3 | 312.8 | 291.3 | 291.8 | 222.1 | 258.2 | 341.1 | 181.8 | 231.2 | 137.4 | 199.2 | 309.4 | 244.5 | 312.3 | 347.1 | 281.4 | 200.1 | 166.4 | 264.2 | 242.3 | 280.4 | 241.4 | 204.9 | 265.0 | 250.7 | 347.1 | 31 |
| 6 | 184.2 | 218.0 | 163.7 | 235.3 | 226.9 | 290.6 | 349.6 | 371.4 | 285.4 | 244.7 | 153.4 | 175.0 | 193.7 | 262.4 | 146.6 | 271.2 | 143.6 | 300.3 | 209.6 | 95.7 | 206.5 | 356.9 | 371.8 | 343.1 | 213.4 | 175.4 | 127.0 | 284.2 | 300.6 | 220.3 | 237.3 | 371.8 | 30 | |
| 7 | 344.9 | 199.6 | 311.6 | 318.6 | 265.7 | 217.0 | 303.4 | 294.8 | 319.2 | 313.4 | 304.9 | 182.2 | 201.7 | 69.5 | 109.4 | 297.8 | 153.9 | 296.2 | 269.4 | 324.6 | 249.6 | 246.8 | 269.9 | 115.8 | 279.4 | 236.3 | 197.3 | 262.3 | 233.0 | 266.2 | 131.8 | 244.7 | 344.9 | 31 |
| 8 | 247.5 | 153.5 | 84.3 | 273.5 | 72.8 | 249.9 | 279.0 | 306.6 | 95.4 | 143.1 | 201.1 | 106.0 | 206.6 | 246.6 | 258.5 | 263.6 | 224.1 | 275.7 | 283.8 | 193.6 | 98.7 | 190.6 | 215.2 | 264.9 | 274.3 | 273.0 | 270.0 | 250.8 | 119.5 | 258.4 | 258.5 | 214.2 | 306.6 | 31 |
| 9 | 236.0 | 212.0 | 176.0 | 154.3 | 121.8 | 221.6 | 227.2 | 228.7 | 211.9 | 189.9 | 216.5 | 209.7 | 209.0 | 204.7 | 214.6 | 174.7 | 70.8 | 74.7 | 73.6 | 142.9 | 128.4 | 205.9 | 115.4 | 151.9 | 182.4 | 145.5 | 120.7 | 149.9 | 108.8 | 168.3 | 236.0 | 29 | ||
| 10 | 123.5 | 51.6 | 86.6 | 101.7 | 78.3 | 59.4 | 117.9 | 58.2 | 61.1 | 95.8 | 48.0 | 29.7 | 47.7 | 29.4 | 50.3 | 66.4 | 17.6 | 31.3 | 62.6 | 48.7 | 36.1 | 63.9 | 28.9 | 42.6 | 37.0 | 41.0 | 75.3 | 41.7 | 39.2 | 47.9 | 88.1 | 58.3 | 123.5 | 31 |
| 11 | 82.3 | 72.4 | 60.1 | 61.9 | 29.4 | 21.3 | 38.0 | 69.8 | 68.8 | 13.2 | 39.7 | 13.3 | 78.3 | 26.6 | 13.1 | 26.3 | 26.2 | 11.6 | 49.5 | 52.3 | 15.5 | 8.4 | 17.1 | 23.0 | 12.2 | 28.4 | 24.4 | 61.6 | 18.7 | 36.7 | 82.3 | 29 | ||
| 12 | 11.3 | 28.4 | 44.4 | 10.2 | 7.8 | 18.8 | 20.0 | 43.9 | 11.8 | 39.0 | 10.7 | 26.6 | 13.3 | 10.7 | 16.8 | 21.6 | 6.9 | 7.2 | 10.3 | 11.4 | 10.0 | 9.2 | 12.1 | 9.2 | 11.1 | 13.6 | 11.4 | 23.8 | 54.7 | 8.9 | 11.3 | 17.6 | 54.7 | 31 |
Tabular Survey 2016