O3 - SMBOA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Mlada Boleslav |
| Measuring programme: | SMBOA |
| Organization: | CHMI |
| Region: | Stredocesky |
| District: | Mlada Boleslav |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 28.9 | 23.7 | 40.7 | 23.9 | 12.3 | 10.6 | 17.3 | 17.4 | 21.5 | 10.2 | 11.4 | 42.9 | 31.6 | 19.1 | 26.7 | 28.5 | 30.4 | 11.9 | 14.4 | 13.2 | 39.9 | 31.6 | 25.1 | 16.1 | 2.5 | 1.7 | 22.6 | 21.8 | 32.6 | 57.3 | 52.6 | 23.9 | 57.3 | 31 |
| 2 | 33.2 | 60.3 | 51.6 | 42.8 | 33.0 | 44.4 | 38.2 | 67.0 | 54.3 | 52.2 | 34.2 | 32.8 | 53.2 | 42.9 | 33.5 | 34.7 | 19.1 | 25.2 | 34.6 | 52.4 | 51.3 | 60.9 | 50.4 | 33.8 | 38.8 | 34.2 | 46.2 | 51.7 | 43.2 | 43.1 | 67.0 | 29 | ||
| 3 | 37.2 | 32.1 | 38.7 | 50.4 | 52.1 | 36.2 | 25.7 | 50.2 | 49.8 | 55.4 | 58.5 | 48.9 | 56.7 | 63.1 | 60.3 | 42.8 | 41.5 | 48.1 | 35.0 | 58.2 | 60.2 | 53.9 | 53.6 | 29.9 | 31.5 | 31.4 | 59.2 | 64.7 | 49.2 | 33.3 | 50.8 | 47.0 | 64.7 | 31 |
| 4 | 40.4 | 68.8 | 57.9 | 38.0 | 61.0 | 50.0 | 57.5 | 55.3 | 65.7 | 64.0 | 49.7 | 45.3 | 59.8 | 54.7 | 33.3 | 47.7 | 54.3 | 48.6 | 62.3 | 51.9 | 43.1 | 66.9 | 70.4 | 55.6 | 65.9 | 61.3 | 64.2 | 61.2 | 63.8 | 90.9 | 57.0 | 90.9 | 30 | |
| 5 | 78.5 | 73.6 | 78.0 | 54.3 | 58.7 | 82.2 | 96.5 | 83.8 | 92.1 | 96.1 | 93.8 | 89.3 | 96.8 | 81.9 | 67.2 | 61.4 | 61.1 | 78.6 | 84.0 | 68.9 | 81.2 | 108.0 | 100.0 | 63.9 | 59.6 | 60.9 | 83.8 | 91.1 | 94.8 | 63.4 | 64.5 | 79.0 | 108.0 | 31 |
| 6 | 62.2 | 75.4 | 56.0 | 67.7 | 69.3 | 65.6 | 74.5 | 93.9 | 74.1 | 79.3 | 60.2 | 72.4 | 56.2 | 60.0 | 29.6 | 71.6 | 47.6 | 55.5 | 66.4 | 41.4 | 40.2 | 52.6 | 76.4 | 97.3 | 76.1 | 50.3 | 34.5 | 48.0 | 45.9 | 52.3 | 61.8 | 97.3 | 30 | |
| 7 | 49.2 | 57.3 | 48.5 | 52.9 | 74.5 | 66.3 | 56.3 | 88.7 | 62.8 | 82.5 | 92.0 | 49.6 | 65.7 | 45.7 | 41.3 | 60.8 | 37.6 | 54.8 | 51.1 | 57.6 | 83.2 | 76.8 | 84.1 | 50.7 | 79.8 | 85.0 | 65.8 | 55.5 | 45.2 | 58.4 | 57.4 | 62.5 | 92.0 | 31 |
| 8 | 49.8 | 58.7 | 24.2 | 72.8 | 35.6 | 60.3 | 56.8 | 89.4 | 40.2 | 35.4 | 34.7 | 32.7 | 32.4 | 60.8 | 58.4 | 59.8 | 46.9 | 60.7 | 78.0 | 84.0 | 44.2 | 60.0 | 83.8 | 83.4 | 85.2 | 84.5 | 65.7 | 53.6 | 50.6 | 58.0 | 89.4 | 29 | ||
| 9 | 82.8 | 66.9 | 68.2 | 67.3 | 43.7 | 45.0 | 57.1 | 79.1 | 87.1 | 94.6 | 76.9 | 79.8 | 88.2 | 86.0 | 88.1 | 89.4 | 48.0 | 24.3 | 31.1 | 49.8 | 41.4 | 26.8 | 14.1 | 29.4 | 46.8 | 42.5 | 49.9 | 50.2 | 56.8 | 59.0 | 94.6 | 29 | ||
| 10 | 51.7 | 30.8 | 36.3 | 56.6 | 39.9 | 15.7 | 34.0 | 28.4 | 28.1 | 29.9 | 25.0 | 9.5 | 24.6 | 40.6 | 21.6 | 11.6 | 9.2 | 8.8 | 29.8 | 19.7 | 15.4 | 16.2 | 28.2 | 17.8 | 10.8 | 24.9 | 13.5 | 34.0 | 64.5 | 42.1 | 24.1 | 27.2 | 64.5 | 31 |
| 11 | 23.0 | 46.7 | 17.4 | 21.0 | 22.1 | 6.9 | 19.9 | 8.2 | 15.1 | 5.4 | 19.6 | 32.5 | 22.0 | 8.9 | 1.3 | 19.6 | 22.8 | 34.4 | 25.1 | 25.4 | 18.5 | 20.5 | 11.4 | 12.2 | 3.9 | 50.5 | 43.0 | 18.9 | 10.3 | 20.2 | 50.5 | 29 | ||
| 12 | 39.5 | 46.0 | 14.9 | 19.4 | 14.8 | 3.5 | 6.4 | 4.1 | 3.2 | 4.4 | 48.4 | 36.1 | 12.1 | 15.4 | 21.2 | 20.5 | 7.0 | 1.0 | 14.0 | 26.8 | 21.4 | 14.2 | 6.7 | 30.8 | 48.3 | 58.1 | 66.9 | 43.7 | 8.5 | 10.2 | 12.7 | 21.9 | 66.9 | 31 |
Tabular Survey 2016