Zn - SPRI0
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | Zn - zinc |
| Locality: | Pribram |
| Measuring programme: | SPRI0 |
| Organization: | CHMI |
| Region: | Stredocesky |
| District: | Pribram |
| Unit: | ng/m3 |
| Measuring method: | inductively coupled plasma - mass spectrometry |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 60.8 | 23.7 | 30.0 | 10.8 | 15.7 | 14.6 | 138.0 | 299.0 | 20.8 | 13.5 | 12.3 | 8.4 | 10.2 | 52.2 | 299.0 | 13 | ||||||||||||||||||
| 2 | 5.4 | 88.4 | 11.3 | 9.9 | 36.4 | 19.4 | 22.2 | 77.6 | 7.3 | 8.2 | 22.0 | 74.4 | 28.1 | 30.8 | 88.4 | 13 | ||||||||||||||||||
| 3 | 14.8 | 42.4 | 98.1 | 80.5 | 31.0 | 17.3 | 15.5 | 9.7 | 78.1 | 27.7 | 14.6 | 18.0 | 13.1 | 15.3 | 8.6 | 13.5 | 31.7 | 98.1 | 16 | |||||||||||||||
| 4 | 10.9 | 63.8 | 21.1 | 13.5 | 4.7 | 16.1 | 23.2 | 9.7 | 26.4 | 13.9 | 14.4 | 5.5 | 10.6 | 15.2 | 587.0 | 36.6 | 587.0 | 15 | ||||||||||||||||
| 5 | 25.0 | 7.7 | 14.8 | 20.3 | 7.0 | 5.7 | 5.7 | 18.4 | 18.3 | 11.2 | 9.6 | 5.6 | 8.4 | 13.4 | 5.1 | 30.3 | 25.0 | 15 | ||||||||||||||||
| 6 | 7.1 | 5.7 | 13.6 | 7.6 | 17.3 | 9.2 | 5.2 | 5.9 | 3.3 | 209.0 | 9.8 | 25.4 | 8.7 | 6.4 | 9.6 | 22.9 | 209.0 | 15 | ||||||||||||||||
| 7 | 6.7 | 5.4 | 6.5 | 10.1 | 8.6 | 3.5 | 4.3 | 6.1 | 4.4 | 11.2 | 10.3 | 7.1 | 11.9 | 25.6 | 5.7 | 3.0 | 8.3 | 25.6 | 16 | |||||||||||||||
| 8 | 5.2 | 5.7 | 19.0 | 10.0 | 6.9 | 2.8 | 10.8 | 11.4 | 13.5 | 9.6 | 4.5 | 7.8 | 11.3 | 12.8 | 11.0 | 9.3 | 19.0 | 15 | ||||||||||||||||
| 9 | 13.1 | 14.0 | 5.2 | 22.4 | 26.4 | 24.7 | 13.0 | 22.4 | 5.5 | 14.0 | 30.9 | 23.4 | 17.4 | 28.9 | 13.0 | 18.3 | 30.9 | 15 | ||||||||||||||||
| 10 | 10.0 | 8.4 | 4.7 | 16.8 | 35.3 | 12.4 | 8.3 | 40.0 | 25.8 | 8.8 | 15.2 | 11.6 | 19.9 | 29.4 | 6.7 | 31.7 | 17.4 | 40.0 | 16 | |||||||||||||||
| 11 | 5.3 | 25.4 | 10.5 | 34.3 | 28.2 | 18.8 | 44.8 | 6.4 | 5.8 | 30.3 | 37.0 | 16.3 | 62.2 | 24.7 | 20.7 | 25.1 | 62.2 | 15 | ||||||||||||||||
| 12 | 40.1 | 126.0 | 53.8 | 126.0 | 3 | |||||||||||||||||||||||||||||
Tabular Survey 2016