O3 - TBKRA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Bily Kriz |
| Measuring programme: | TBKRA |
| Organization: | CHMI |
| Region: | Moravskoslezsky |
| District: | Frydek-Mistek |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 45.0 | 46.5 | 64.1 | 49.9 | 39.0 | 42.8 | 36.6 | 51.8 | 52.7 | 49.0 | 51.7 | 51.2 | 48.5 | 48.2 | 48.7 | 50.2 | 68.2 | 52.4 | 56.8 | 46.2 | 64.0 | 69.3 | 55.3 | 52.9 | 34.0 | 43.0 | 54.3 | 57.8 | 53.5 | 62.9 | 65.2 | 52.0 | 69.3 | 31 |
| 2 | 51.4 | 54.2 | 64.3 | 53.2 | 58.5 | 59.5 | 72.9 | 62.5 | 69.8 | 64.9 | 55.2 | 67.6 | 59.9 | 70.7 | 44.5 | 42.9 | 58.8 | 28.9 | 40.3 | 57.5 | 54.5 | 60.1 | 49.9 | 63.0 | 59.2 | 76.6 | 75.9 | 72.8 | 26.0 | 57.8 | 76.6 | 29 | ||
| 3 | 42.9 | 64.9 | 48.5 | 49.7 | 77.5 | 53.6 | 27.6 | 24.4 | 56.3 | 27.9 | 9.0 | 9.7 | 50.8 | 63.7 | 48.8 | 65.7 | 82.0 | 69.4 | 69.7 | 58.0 | 64.5 | 66.6 | 56.5 | 61.3 | 61.1 | 57.8 | 77.6 | 78.6 | 79.1 | 59.5 | 69.7 | 55.9 | 82.0 | 31 |
| 4 | 52.7 | 79.9 | 88.4 | 93.3 | 92.5 | 78.1 | 69.0 | 36.8 | 44.8 | 41.7 | 41.4 | 66.3 | 88.9 | 73.0 | 68.5 | 84.8 | 82.9 | 59.7 | 79.4 | 68.4 | 89.3 | 88.8 | 76.1 | 61.5 | 72.5 | 76.5 | 65.7 | 79.2 | 98.7 | 104.9 | 73.5 | 104.9 | 30 | |
| 5 | 74.0 | 62.9 | 70.4 | 58.8 | 68.0 | 102.6 | 95.3 | 83.8 | 92.3 | 103.9 | 118.1 | 115.9 | 69.3 | 83.7 | 78.9 | 76.5 | 75.4 | 82.9 | 103.0 | 113.1 | 115.8 | 120.7 | 121.9 | 71.0 | 72.2 | 66.4 | 98.8 | 98.2 | 94.7 | 94.6 | 90.8 | 89.5 | 121.9 | 31 |
| 6 | 88.1 | 65.6 | 64.9 | 99.3 | 97.3 | 89.2 | 108.0 | 120.9 | 80.5 | 99.9 | 80.1 | 80.8 | 81.6 | 86.0 | 61.0 | 76.5 | 72.1 | 88.3 | 72.9 | 41.9 | 88.7 | 99.2 | 94.1 | 77.4 | 51.1 | 51.2 | 95.3 | 99.3 | 97.9 | 83.1 | 120.9 | 29 | ||
| 7 | 91.5 | 83.7 | 66.0 | 87.8 | 82.7 | 79.1 | 82.0 | 95.3 | 75.6 | 86.5 | 103.2 | 76.5 | 56.7 | 59.9 | 45.7 | 52.9 | 54.9 | 46.0 | 41.5 | 64.3 | 87.8 | 113.5 | 122.0 | 77.5 | 75.1 | 76.8 | 78.3 | 71.2 | 76.3 | 63.4 | 85.1 | 76.1 | 122.0 | 31 |
| 8 | 57.0 | 80.3 | 53.3 | 82.2 | 62.5 | 51.5 | 78.8 | 86.8 | 66.6 | 58.4 | 55.5 | 57.4 | 29.5 | 55.4 | 61.5 | 60.7 | 74.0 | 82.5 | 79.5 | 90.8 | 61.3 | 47.6 | 59.5 | 67.6 | 77.2 | 85.1 | 91.6 | 99.8 | 71.5 | 65.2 | 84.0 | 68.9 | 99.8 | 31 |
| 9 | 109.1 | 107.1 | 114.1 | 112.8 | 115.0 | 112.3 | 111.3 | 100.7 | 97.4 | 92.6 | 59.3 | 35.3 | 31.1 | 36.4 | 35.7 | 61.3 | 78.4 | 76.5 | 69.1 | 66.4 | 86.8 | 78.3 | 72.4 | 83.1 | 80.9 | 115.0 | 24 | |||||||
| 10 | 91.7 | 59.2 | 60.6 | 42.7 | 27.5 | 24.8 | 37.9 | 33.5 | 33.1 | 29.1 | 26.8 | 36.9 | 31.1 | 53.6 | 51.1 | 9.0 | 23.3 | 34.6 | 37.5 | 39.8 | 44.0 | 41.5 | 59.3 | 52.8 | 31.1 | 33.6 | 43.0 | 42.1 | 66.8 | 59.4 | 42.9 | 41.9 | 91.7 | 31 |
| 11 | 26.8 | 47.6 | 39.5 | 43.4 | 51.2 | 34.0 | 42.9 | 41.6 | 44.6 | 33.4 | 18.6 | 22.2 | 33.8 | 43.6 | 58.5 | 35.7 | 40.2 | 51.9 | 52.2 | 53.1 | 61.5 | 62.3 | 62.2 | 29.2 | 3.4 | 36.7 | 55.5 | 61.9 | 57.7 | 47.2 | 43.1 | 62.3 | 30 | |
| 12 | 66.0 | 57.5 | 68.5 | 64.1 | 41.4 | 53.2 | 58.8 | 41.7 | 46.5 | 57.5 | 52.2 | 63.3 | 34.8 | 53.2 | 54.1 | 53.7 | 16.4 | 48.3 | 76.8 | 60.6 | 54.3 | 49.1 | 40.0 | 57.9 | 61.1 | 72.0 | 63.9 | 58.4 | 80.3 | 85.5 | 56.4 | 85.5 | 30 | |
Tabular Survey 2016