h - TOFFA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Ostrava-Fifejdy |
| Measuring programme: | TOFFA |
| Organization: | CHMI |
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Unit: | % |
| Measuring method: | capacitance sensor |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 79.5 | 78.7 | 79.2 | 78.2 | 81.9 | 85.6 | 88.2 | 80.1 | 86.6 | 91.1 | 90.9 | 80.8 | 82.8 | 79.3 | 81.6 | 85.2 | 76.0 | 77.0 | 73.9 | 81.3 | 81.8 | 73.6 | 83.6 | 89.5 | 96.0 | 87.4 | 75.5 | 84.4 | 75.8 | 73.2 | 73.0 | 81.7 | 96.0 | 31 |
| 2 | 82.0 | 70.0 | 64.9 | 72.5 | 74.7 | 69.1 | 57.9 | 66.6 | 58.2 | 89.9 | 74.2 | 72.9 | 87.5 | 74.4 | 84.3 | 84.8 | 79.8 | 90.8 | 93.9 | 75.3 | 83.3 | 61.5 | 90.4 | 77.2 | 81.0 | 71.9 | 56.8 | 76.6 | 94.2 | 76.4 | 94.2 | 29 | ||
| 3 | 93.6 | 78.7 | 87.2 | 88.3 | 58.7 | 76.9 | 86.2 | 89.1 | 87.9 | 90.2 | 96.7 | 96.5 | 84.5 | 79.0 | 86.2 | 74.7 | 69.6 | 67.9 | 52.2 | 66.0 | 68.8 | 65.5 | 72.6 | 63.4 | 68.8 | 78.0 | 53.8 | 50.8 | 48.1 | 69.2 | 69.3 | 74.8 | 96.7 | 31 |
| 4 | 85.3 | 52.8 | 45.1 | 52.5 | 49.6 | 70.9 | 71.2 | 85.5 | 93.8 | 92.9 | 85.7 | 79.2 | 63.8 | 85.9 | 63.2 | 63.7 | 67.6 | 72.4 | 54.7 | 61.9 | 49.5 | 47.7 | 61.0 | 64.1 | 72.2 | 64.1 | 78.6 | 63.6 | 53.1 | 57.4 | 67.0 | 93.8 | 30 | |
| 5 | 66.5 | 68.7 | 79.3 | 86.6 | 72.8 | 51.4 | 53.8 | 67.9 | 64.6 | 63.6 | 59.5 | 52.7 | 81.5 | 59.5 | 55.3 | 63.8 | 58.8 | 60.1 | 52.1 | 53.8 | 52.5 | 50.7 | 45.3 | 77.3 | 71.3 | 77.3 | 61.4 | 70.2 | 80.7 | 60.8 | 69.6 | 64.2 | 86.6 | 31 |
| 6 | 75.5 | 82.1 | 73.9 | 59.4 | 65.6 | 52.7 | 54.8 | 49.9 | 66.4 | 57.9 | 63.2 | 48.8 | 71.8 | 69.3 | 78.0 | 54.9 | 55.3 | 55.5 | 61.6 | 87.0 | 64.8 | 55.2 | 57.5 | 51.4 | 50.6 | 83.0 | 76.8 | 61.6 | 53.1 | 62.2 | 63.3 | 87.0 | 30 | |
| 7 | 61.0 | 60.6 | 71.5 | 58.0 | 59.8 | 48.9 | 54.1 | 53.0 | 63.3 | 52.0 | 55.1 | 78.2 | 75.4 | 81.0 | 70.1 | 85.0 | 71.0 | 79.2 | 70.7 | 65.3 | 63.8 | 54.6 | 55.2 | 62.7 | 74.5 | 70.3 | 69.3 | 74.7 | 73.0 | 64.0 | 82.5 | 66.4 | 85.0 | 31 |
| 8 | 71.0 | 50.4 | 62.9 | 60.8 | 72.8 | 77.1 | 58.5 | 53.8 | 74.6 | 87.1 | 69.0 | 61.8 | 77.7 | 65.9 | 57.5 | 62.7 | 65.4 | 59.8 | 65.6 | 63.2 | 87.7 | 78.2 | 67.9 | 69.6 | 66.3 | 59.6 | 60.8 | 52.5 | 73.6 | 62.5 | 62.5 | 66.4 | 87.7 | 31 |
| 9 | 57.5 | 63.0 | 62.1 | 61.5 | 82.4 | 86.4 | 79.1 | 67.5 | 65.1 | 67.6 | 63.7 | 62.5 | 62.6 | 62.4 | 69.2 | 67.1 | 86.1 | 81.7 | 90.5 | 70.5 | 81.0 | 71.2 | 67.2 | 73.2 | 71.5 | 77.1 | 75.3 | 62.3 | 57.1 | 62.3 | 70.2 | 90.5 | 30 | |
| 10 | 65.0 | 81.9 | 86.6 | 75.9 | 90.7 | 82.9 | 78.8 | 86.0 | 78.7 | 76.9 | 89.3 | 88.9 | 83.9 | 75.6 | 70.2 | 86.6 | 83.1 | 84.5 | 82.3 | 91.2 | 88.9 | 76.9 | 67.5 | 74.9 | 85.3 | 80.9 | 76.3 | 82.5 | 69.0 | 73.7 | 76.8 | 80.4 | 91.2 | 31 |
| 11 | 78.9 | 75.5 | 72.4 | 64.1 | 68.0 | 90.7 | 79.0 | 80.8 | 89.4 | 82.3 | 81.8 | 83.2 | 87.3 | 88.6 | 75.8 | 91.9 | 88.2 | 76.2 | 84.5 | 74.7 | 67.7 | 72.8 | 73.5 | 87.9 | 96.1 | 87.7 | 81.8 | 83.2 | 68.3 | 82.5 | 80.5 | 96.1 | 30 | |
| 12 | 84.9 | 79.0 | 85.6 | 86.7 | 77.5 | 90.3 | 80.5 | 86.2 | 87.0 | 85.9 | 86.1 | 62.3 | 92.2 | 91.8 | 80.2 | 84.0 | 92.4 | 90.2 | 91.7 | 89.5 | 93.8 | 93.5 | 89.8 | 91.9 | 79.0 | 70.9 | 79.2 | 87.4 | 84.9 | 84.4 | 85.3 | 93.8 | 30 | |
Tabular Survey 2016