h - TOREK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Ostrava-Radvanice ZU |
| Measuring programme: | TOREK |
| Organization: | SMOstrava |
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Unit: | % |
| Measuring method: | hair hygrometer |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 81.5 | 83.0 | 82.2 | 82.8 | 84.2 | 87.4 | 93.0 | 76.3 | 88.8 | 93.5 | 92.5 | 78.8 | 82.7 | 77.6 | 80.5 | 88.1 | 77.5 | 80.3 | 72.5 | 81.3 | 84.2 | 76.1 | 82.0 | 90.4 | 96.0 | 86.3 | 67.3 | 85.3 | 71.0 | 67.5 | 73.5 | 82.1 | 96.0 | 31 |
| 2 | 80.2 | 67.9 | 65.1 | 72.1 | 75.2 | 66.5 | 52.9 | 60.2 | 53.6 | 91.2 | 73.0 | 75.8 | 93.8 | 78.8 | 90.5 | 87.0 | 79.4 | 93.9 | 98.7 | 76.1 | 83.7 | 59.5 | 95.3 | 79.4 | 83.1 | 77.2 | 60.0 | 79.4 | 98.2 | 77.5 | 98.7 | 29 | ||
| 3 | 98.2 | 77.1 | 90.2 | 93.9 | 61.0 | 77.2 | 90.6 | 96.1 | 93.4 | 97.6 | 99.0 | 99.0 | 89.4 | 81.3 | 91.0 | 78.8 | 72.5 | 69.0 | 51.9 | 66.1 | 69.9 | 71.3 | 77.2 | 67.2 | 70.5 | 76.6 | 50.8 | 44.9 | 68.3 | 72.7 | 78.1 | 99.0 | 30 | |
| 4 | 91.2 | 55.6 | 42.3 | 52.0 | 50.0 | 74.0 | 76.9 | 91.4 | 99.0 | 99.0 | 99.0 | 95.7 | 63.4 | 65.8 | 71.8 | 78.1 | 56.4 | 64.5 | 48.1 | 52.0 | 65.8 | 70.0 | 79.4 | 67.3 | 80.6 | 65.5 | 58.9 | 63.4 | 70.6 | 99.0 | 28 | |||
| 5 | 73.7 | 71.8 | 86.1 | 94.0 | 78.4 | 56.5 | 60.0 | 75.9 | 73.1 | 66.0 | 66.2 | 60.3 | 90.5 | 63.8 | 56.6 | 64.9 | 63.8 | 66.7 | 57.7 | 58.0 | 56.1 | 53.0 | 47.5 | 84.1 | 76.5 | 86.2 | 72.5 | 86.7 | 62.9 | 69.3 | 94.0 | 29 | ||
| 6 | 86.3 | 92.2 | 83.2 | 67.1 | 76.2 | 57.6 | 58.9 | 54.3 | 73.8 | 64.8 | 70.5 | 58.1 | 78.9 | 75.7 | 59.4 | 57.2 | 61.2 | 69.0 | 95.6 | 72.9 | 62.5 | 66.2 | 60.0 | 57.1 | 92.3 | 89.1 | 70.6 | 58.3 | 70.6 | 70.3 | 95.6 | 29 | ||
| 7 | 70.7 | 64.7 | 79.6 | 63.9 | 65.5 | 54.5 | 60.5 | 59.3 | 71.0 | 59.4 | 54.6 | 85.0 | 85.2 | 74.1 | 91.8 | 80.5 | 87.2 | 81.3 | 72.5 | 72.3 | 65.5 | 63.1 | 73.0 | 83.1 | 78.8 | 76.6 | 87.0 | 78.0 | 70.1 | 86.1 | 73.2 | 91.8 | 30 | |
| 8 | 78.5 | 57.5 | 69.8 | 64.8 | 79.5 | 88.4 | 65.8 | 58.5 | 79.7 | 97.0 | 77.1 | 63.5 | 81.7 | 74.2 | 66.0 | 71.4 | 73.8 | 66.3 | 72.5 | 69.3 | 96.6 | 86.3 | 75.1 | 79.2 | 74.6 | 66.1 | 65.6 | 58.7 | 80.9 | 70.1 | 71.1 | 73.5 | 97.0 | 31 |
| 9 | 62.4 | 69.9 | 66.2 | 62.0 | 90.5 | 95.0 | 87.2 | 72.2 | 71.4 | 75.8 | 73.2 | 72.6 | 72.5 | 75.0 | 78.8 | 72.0 | 95.4 | 90.0 | 98.3 | 80.4 | 88.4 | 78.4 | 74.0 | 81.4 | 81.9 | 87.9 | 83.5 | 62.7 | 58.2 | 69.5 | 77.6 | 98.3 | 30 | |
| 10 | 73.4 | 89.8 | 95.2 | 79.8 | 96.4 | 90.3 | 88.1 | 92.9 | 85.7 | 88.0 | 95.9 | 96.6 | 92.7 | 84.8 | 78.9 | 95.4 | 95.8 | 92.4 | 90.0 | 99.0 | 98.0 | 83.6 | 76.8 | 82.6 | 95.0 | 91.8 | 86.1 | 87.9 | 74.4 | 81.0 | 83.9 | 88.5 | 99.0 | 31 |
| 11 | 80.4 | 80.9 | 76.5 | 66.5 | 69.1 | 98.7 | 83.3 | 86.0 | 96.6 | 83.8 | 83.2 | 86.9 | 93.2 | 95.5 | 72.6 | 90.4 | 86.8 | 73.8 | 61.2 | 70.4 | 77.2 | 90.5 | 99.0 | 92.8 | 84.2 | 84.0 | 67.4 | 79.1 | 82.5 | 99.0 | 28 | |||
| 12 | 89.2 | 81.2 | 87.6 | 83.4 | 75.2 | 94.1 | 78.0 | 82.8 | 83.2 | 84.0 | 78.5 | 89.3 | 62.8 | 95.7 | 98.1 | 80.5 | 85.0 | 95.0 | 93.7 | 96.0 | 89.6 | 92.0 | 93.6 | 86.1 | 93.2 | 79.9 | 68.6 | 79.4 | 88.3 | 85.3 | 83.0 | 85.6 | 98.1 | 31 |
Tabular Survey 2016