h - TOROK
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | h - relative air humidity (h. of air) |
| Locality: | Ostrava-Radvanice OZO |
| Measuring programme: | TOROK |
| Organization: | SMOstrava |
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Unit: | % |
| Measuring method: | hair hygrometer |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 81.8 | 84.9 | 84.6 | 84.0 | 84.9 | 88.7 | 95.0 | 76.5 | 90.2 | 94.2 | 94.7 | 77.2 | 83.7 | 76.4 | 80.1 | 90.8 | 75.7 | 78.7 | 72.1 | 80.6 | 85.7 | 76.9 | 82.5 | 92.7 | 95.6 | 87.3 | 64.1 | 84.0 | 67.1 | 62.9 | 69.9 | 82.0 | 95.6 | 31 |
| 2 | 79.5 | 62.2 | 62.5 | 68.8 | 76.3 | 61.5 | 48.5 | 58.5 | 50.5 | 92.7 | 69.2 | 72.8 | 94.0 | 73.9 | 91.2 | 87.7 | 75.4 | 92.5 | 96.6 | 72.5 | 81.7 | 51.1 | 94.2 | 78.9 | 81.0 | 61.6 | 39.2 | 53.3 | 87.7 | 73.0 | 96.6 | 29 | ||
| 3 | 92.8 | 61.0 | 77.8 | 82.3 | 44.2 | 56.0 | 62.4 | 75.5 | 66.6 | 80.3 | 93.6 | 94.7 | 74.7 | 58.8 | 81.5 | 70.5 | 67.9 | 62.9 | 47.0 | 62.1 | 66.1 | 66.1 | 73.2 | 62.9 | 68.5 | 74.1 | 46.2 | 42.1 | 65.9 | 66.9 | 68.1 | 94.7 | 30 | |
| 4 | 88.8 | 47.2 | 35.8 | 47.2 | 44.5 | 71.1 | 73.2 | 86.2 | 96.0 | 96.0 | 95.5 | 79.6 | 58.7 | 92.5 | 54.1 | 59.6 | 63.6 | 71.5 | 48.9 | 58.9 | 41.8 | 42.8 | 60.6 | 63.8 | 75.9 | 60.7 | 76.5 | 60.8 | 52.9 | 55.7 | 65.3 | 96.0 | 30 | |
| 5 | 65.6 | 65.4 | 78.8 | 90.8 | 71.7 | 50.3 | 52.4 | 67.1 | 63.9 | 57.9 | 58.0 | 50.9 | 84.2 | 55.3 | 50.0 | 59.5 | 58.8 | 59.2 | 50.5 | 50.8 | 48.7 | 46.2 | 41.4 | 77.8 | 66.3 | 79.2 | 61.1 | 82.8 | 52.7 | 62.0 | 90.8 | 29 | ||
| 6 | 77.7 | 85.5 | 73.2 | 57.4 | 67.2 | 50.6 | 50.9 | 48.8 | 67.6 | 56.1 | 62.5 | 48.7 | 72.5 | 69.3 | 78.5 | 48.2 | 49.5 | 54.2 | 61.5 | 91.7 | 63.5 | 51.7 | 57.2 | 50.8 | 49.9 | 88.1 | 84.0 | 61.4 | 48.5 | 62.0 | 63.0 | 91.7 | 30 | |
| 7 | 60.7 | 56.3 | 72.0 | 54.8 | 57.1 | 45.0 | 52.5 | 49.5 | 63.9 | 48.2 | 47.8 | 76.8 | 76.8 | 81.0 | 64.8 | 86.4 | 74.5 | 81.0 | 74.5 | 63.2 | 62.6 | 54.7 | 54.2 | 62.4 | 74.8 | 68.7 | 66.0 | 79.6 | 72.8 | 60.8 | 79.6 | 65.3 | 86.4 | 31 |
| 8 | 70.6 | 45.5 | 60.0 | 56.2 | 72.5 | 83.5 | 55.8 | 49.1 | 72.9 | 94.6 | 70.1 | 53.8 | 76.5 | 65.2 | 57.1 | 63.0 | 66.7 | 57.8 | 64.0 | 60.3 | 92.4 | 79.7 | 66.5 | 70.2 | 64.5 | 56.5 | 56.2 | 48.6 | 75.0 | 61.6 | 63.0 | 65.5 | 94.6 | 31 |
| 9 | 54.5 | 63.1 | 58.8 | 55.2 | 86.3 | 91.8 | 77.7 | 62.7 | 62.4 | 65.4 | 65.4 | 63.6 | 63.0 | 63.3 | 69.4 | 63.8 | 92.6 | 82.5 | 95.0 | 70.0 | 82.2 | 70.8 | 66.7 | 73.2 | 71.8 | 79.7 | 74.3 | 51.7 | 49.8 | 62.3 | 69.6 | 95.0 | 30 | |
| 10 | 64.9 | 83.0 | 93.0 | 73.8 | 92.9 | 83.5 | 82.1 | 86.7 | 77.1 | 80.8 | 90.1 | 91.0 | 85.5 | 74.9 | 68.3 | 89.0 | 88.0 | 85.0 | 81.8 | 93.0 | 92.5 | 76.0 | 65.4 | 75.0 | 87.8 | 84.0 | 77.6 | 81.1 | 66.1 | 73.1 | 75.7 | 81.2 | 93.0 | 31 |
| 11 | 75.0 | 73.8 | 72.8 | 61.0 | 62.0 | 92.5 | 77.7 | 79.3 | 92.2 | 81.0 | 77.2 | 83.5 | 88.0 | 91.5 | 68.2 | 88.0 | 84.0 | 66.8 | 78.3 | 61.0 | 52.2 | 65.3 | 69.8 | 85.0 | 93.0 | 87.4 | 81.2 | 79.9 | 59.8 | 75.2 | 76.8 | 93.0 | 30 | |
| 12 | 85.0 | 78.0 | 84.3 | 81.8 | 70.3 | 89.3 | 73.1 | 77.8 | 78.8 | 78.8 | 74.4 | 86.3 | 55.9 | 90.0 | 93.0 | 74.9 | 79.3 | 90.4 | 89.7 | 90.2 | 85.9 | 87.5 | 89.1 | 83.5 | 88.2 | 75.5 | 63.8 | 74.9 | 84.5 | 81.5 | 76.4 | 81.0 | 93.0 | 31 |
Tabular Survey 2016