O3 - USNZA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Sneznik |
| Measuring programme: | USNZA |
| Organization: | CHMI |
| Region: | Ustecky |
| District: | Decin |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 31.3 | 32.8 | 46.6 | 27.9 | 7.0 | 7.7 | 27.4 | 53.6 | 29.2 | 13.8 | 23.2 | 53.9 | 45.5 | 44.1 | 36.3 | 42.7 | 49.3 | 47.5 | 32.3 | 43.9 | 67.4 | 38.8 | 43.8 | 37.3 | 42.0 | 21.6 | 41.3 | 60.1 | 43.0 | 64.6 | 59.5 | 39.2 | 67.4 | 31 |
| 2 | 61.2 | 67.9 | 66.6 | 56.0 | 41.3 | 45.4 | 42.7 | 67.5 | 68.3 | 66.8 | 55.1 | 48.8 | 62.1 | 52.9 | 32.4 | 51.6 | 40.2 | 47.8 | 48.8 | 48.0 | 61.1 | 67.6 | 65.8 | 67.8 | 64.6 | 68.1 | 68.6 | 70.6 | 61.9 | 57.5 | 70.6 | 29 | ||
| 3 | 51.5 | 56.2 | 65.9 | 68.4 | 58.4 | 60.1 | 54.8 | 60.1 | 63.2 | 54.4 | 57.9 | 52.5 | 57.2 | 65.3 | 62.7 | 72.6 | 88.0 | 50.7 | 58.9 | 71.3 | 71.8 | 66.9 | 66.4 | 58.0 | 44.2 | 60.7 | 69.6 | 80.9 | 75.8 | 59.9 | 60.8 | 62.7 | 88.0 | 31 |
| 4 | 73.1 | 80.8 | 80.9 | 67.5 | 81.5 | 73.7 | 72.7 | 75.5 | 77.9 | 59.2 | 81.4 | 80.0 | 70.7 | 49.1 | 65.3 | 65.3 | 80.6 | 77.3 | 74.6 | 77.3 | 85.8 | 72.1 | 79.1 | 76.9 | 73.6 | 68.3 | 84.1 | 98.4 | 115.0 | 76.5 | 115.0 | 29 | ||
| 5 | 103.6 | 96.9 | 88.8 | 63.3 | 97.9 | 119.6 | 116.1 | 100.7 | 107.3 | 112.7 | 116.5 | 101.3 | 89.3 | 79.0 | 72.4 | 73.9 | 80.9 | 96.4 | 101.5 | 93.6 | 100.6 | 121.3 | 92.1 | 59.1 | 54.7 | 79.7 | 88.4 | 95.2 | 97.8 | 88.0 | 88.5 | 92.8 | 121.3 | 31 |
| 6 | 88.9 | 86.1 | 69.1 | 91.2 | 110.7 | 93.8 | 105.1 | 105.6 | 82.8 | 96.1 | 81.8 | 80.6 | 69.6 | 66.1 | 51.5 | 70.2 | 59.3 | 71.3 | 79.7 | 73.7 | 64.0 | 88.2 | 108.9 | 118.8 | 89.3 | 75.0 | 70.0 | 65.9 | 72.6 | 65.9 | 81.7 | 118.8 | 30 | |
| 7 | 78.6 | 64.5 | 65.1 | 83.7 | 78.7 | 72.4 | 81.2 | 94.6 | 80.9 | 89.4 | 94.9 | 75.0 | 81.5 | 53.3 | 52.7 | 82.7 | 52.2 | 76.3 | 69.9 | 75.2 | 89.8 | 112.6 | 95.4 | 91.3 | 110.9 | 106.2 | 83.1 | 85.5 | 68.7 | 74.5 | 62.9 | 80.1 | 112.6 | 31 |
| 8 | 67.9 | 50.0 | 32.8 | 69.2 | 52.4 | 71.2 | 84.0 | 81.7 | 48.2 | 46.8 | 56.6 | 30.4 | 57.5 | 64.9 | 61.8 | 63.8 | 63.4 | 82.4 | 116.9 | 87.1 | 63.5 | 63.4 | 70.8 | 82.1 | 97.8 | 103.8 | 109.1 | 114.9 | 75.1 | 78.6 | 98.0 | 72.5 | 116.9 | 31 |
| 9 | 120.3 | 105.4 | 99.4 | 69.0 | 52.2 | 58.4 | 91.8 | 106.5 | 125.6 | 122.2 | 128.4 | 123.0 | 132.2 | 118.1 | 106.5 | 98.0 | 66.0 | 31.7 | 41.5 | 61.1 | 61.0 | 72.0 | 86.1 | 85.1 | 89.1 | 72.2 | 83.1 | 64.4 | 68.1 | 59.1 | 86.6 | 132.2 | 30 | |
| 10 | 65.2 | 45.6 | 41.9 | 55.6 | 45.9 | 26.1 | 32.2 | 39.3 | 39.3 | 36.9 | 30.5 | 18.1 | 32.0 | 46.5 | 33.2 | 35.9 | 20.5 | 10.7 | 48.5 | 45.2 | 28.7 | 22.3 | 38.9 | 13.2 | 18.4 | 39.7 | 38.6 | 46.3 | 63.4 | 60.8 | 54.5 | 37.9 | 65.2 | 31 |
| 11 | 45.8 | 54.5 | 38.9 | 24.5 | 30.0 | 45.9 | 33.8 | 33.7 | 27.3 | 25.2 | 33.2 | 46.6 | 60.0 | 37.8 | 12.6 | 6.3 | 32.9 | 58.1 | 62.2 | 45.3 | 41.8 | 33.8 | 21.6 | 20.8 | 40.4 | 59.2 | 58.4 | 48.7 | 62.1 | 50.8 | 39.7 | 62.2 | 30 | |
| 12 | 53.6 | 58.3 | 61.6 | 30.5 | 10.2 | 51.1 | 9.8 | 24.6 | 51.5 | 51.4 | 58.4 | 55.0 | 13.7 | 32.1 | 50.5 | 38.2 | 30.2 | 21.5 | 33.1 | 37.6 | 17.5 | 7.9 | 15.7 | 50.8 | 61.5 | 68.0 | 69.6 | 63.8 | 47.2 | 13.1 | 22.4 | 39.0 | 69.6 | 31 |
Tabular Survey 2016