O3 - UTPMA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Teplice |
| Measuring programme: | UTPMA |
| Organization: | CHMI |
| Region: | Ustecky |
| District: | Teplice |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 14.0 | 28.0 | 40.3 | 26.1 | 6.2 | 5.3 | 8.4 | 21.2 | 6.9 | 4.2 | 6.0 | 37.0 | 37.9 | 26.1 | 24.3 | 32.5 | 44.6 | 19.6 | 20.3 | 21.6 | 32.4 | 9.2 | 19.0 | 14.7 | 10.9 | 4.5 | 27.3 | 33.5 | 38.0 | 59.2 | 45.1 | 23.4 | 59.2 | 31 |
| 2 | 43.9 | 63.6 | 57.9 | 45.8 | 24.2 | 25.4 | 28.2 | 62.3 | 51.6 | 56.5 | 39.6 | 23.4 | 47.0 | 16.1 | 36.2 | 46.7 | 27.3 | 15.1 | 32.4 | 35.1 | 50.6 | 53.7 | 52.7 | 42.3 | 45.0 | 50.7 | 46.0 | 59.0 | 57.8 | 42.6 | 63.6 | 29 | ||
| 3 | 30.6 | 22.5 | 35.0 | 48.0 | 30.8 | 44.0 | 31.5 | 41.3 | 39.9 | 55.1 | 58.3 | 54.2 | 57.1 | 67.3 | 61.2 | 53.6 | 38.4 | 39.1 | 45.0 | 63.4 | 62.0 | 52.4 | 66.7 | 46.6 | 29.4 | 37.7 | 49.7 | 65.7 | 55.0 | 38.4 | 47.9 | 47.3 | 67.3 | 31 |
| 4 | 48.4 | 66.7 | 51.2 | 34.9 | 74.9 | 60.1 | 67.4 | 71.5 | 70.4 | 73.9 | 52.1 | 63.3 | 69.0 | 55.7 | 20.1 | 46.0 | 62.4 | 62.3 | 71.7 | 53.0 | 66.5 | 71.5 | 71.4 | 72.8 | 67.4 | 61.2 | 61.6 | 65.6 | 61.2 | 74.9 | 28 | |||
| 5 | 71.4 | 81.9 | 72.3 | 79.5 | 108.4 | 107.4 | 90.0 | 96.4 | 104.9 | 100.6 | 93.2 | 103.8 | 81.5 | 67.0 | 66.5 | 65.2 | 74.5 | 85.7 | 79.1 | 81.7 | 111.3 | 78.3 | 55.5 | 63.6 | 69.6 | 74.1 | 83.8 | 92.8 | 69.2 | 61.9 | 82.4 | 111.3 | 30 | |
| 6 | 61.6 | 63.2 | 44.1 | 87.4 | 97.8 | 81.9 | 84.0 | 60.2 | 63.5 | 56.9 | 56.3 | 33.8 | 63.8 | 50.5 | 47.2 | 77.0 | 69.7 | 46.6 | 61.0 | 96.6 | 105.0 | 80.7 | 60.3 | 54.4 | 66.8 | 105.0 | 24 | |||||||
| 7 | 52.0 | 53.5 | 45.8 | 57.6 | 72.6 | 68.6 | 68.5 | 80.6 | 63.2 | 63.3 | 80.1 | 61.4 | 76.9 | 56.1 | 44.5 | 81.8 | 44.1 | 62.4 | 53.5 | 65.9 | 68.3 | 89.2 | 84.2 | 67.3 | 83.6 | 85.5 | 51.1 | 61.2 | 46.3 | 54.8 | 56.4 | 64.5 | 89.2 | 31 |
| 8 | 52.8 | 38.9 | 19.6 | 69.3 | 37.0 | 57.8 | 59.6 | 78.3 | 41.9 | 34.7 | 44.1 | 22.6 | 44.0 | 57.0 | 54.9 | 61.3 | 49.8 | 61.6 | 81.6 | 78.5 | 55.4 | 41.6 | 58.8 | 69.2 | 84.6 | 93.8 | 98.4 | 103.0 | 76.9 | 60.3 | 70.9 | 59.9 | 103.0 | 31 |
| 9 | 84.3 | 74.5 | 68.5 | 56.6 | 48.0 | 39.8 | 68.2 | 66.2 | 89.9 | 100.6 | 95.3 | 95.5 | 108.9 | 100.4 | 90.4 | 93.2 | 59.7 | 29.1 | 30.2 | 39.0 | 40.7 | 36.8 | 37.2 | 47.4 | 53.9 | 43.6 | 38.2 | 47.1 | 50.6 | 40.4 | 62.5 | 108.9 | 30 | |
| 10 | 38.8 | 28.9 | 38.0 | 58.5 | 49.4 | 20.2 | 26.6 | 35.4 | 29.8 | 13.1 | 30.5 | 14.2 | 24.0 | 38.6 | 16.2 | 20.9 | 9.2 | 6.2 | 38.2 | 38.3 | 10.9 | 5.3 | 19.3 | 3.6 | 10.6 | 22.2 | 13.3 | 38.2 | 63.2 | 46.5 | 25.1 | 26.9 | 63.2 | 31 |
| 11 | 25.5 | 48.3 | 19.9 | 8.6 | 6.3 | 4.4 | 10.4 | 13.7 | 11.0 | 12.6 | 30.4 | 44.0 | 22.4 | 11.0 | 5.0 | 1.9 | 21.4 | 49.1 | 34.5 | 29.8 | 22.1 | 15.9 | 14.0 | 20.7 | 24.0 | 5.5 | 63.0 | 49.0 | 14.4 | 27.3 | 22.2 | 63.0 | 30 | |
| 12 | 45.5 | 59.3 | 20.8 | 6.6 | 4.4 | 5.0 | 4.7 | 4.3 | 14.0 | 26.1 | 50.4 | 45.8 | 5.8 | 11.1 | 32.5 | 24.8 | 5.6 | 3.1 | 22.9 | 29.6 | 14.2 | 5.8 | 8.7 | 31.8 | 54.8 | 60.8 | 68.5 | 52.7 | 14.6 | 5.1 | 3.8 | 24.0 | 68.5 | 31 |
Tabular Survey 2016