O3 - ZSNVA
Detailed overview of air pollution values for the measuring programme
| Year: | 2016 |
|---|---|
| Matter: | O3 - ozone |
| Locality: | Stitna n.Vlari |
| Measuring programme: | ZSNVA |
| Organization: | CHMI |
| Region: | Zlinsky |
| District: | Zlin |
| Unit: | µg/m3 |
| Measuring method: | UV-absorption |
| Average daily concentrations in specific units | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day/Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max. | N |
| 1 | 47.0 | 60.7 | 70.1 | 55.4 | 46.4 | 63.5 | 41.2 | 66.7 | 66.8 | 59.6 | 59.9 | 74.1 | 60.2 | 60.7 | 58.2 | 64.6 | 90.4 | 68.7 | 62.8 | 48.3 | 84.4 | 81.4 | 70.1 | 54.4 | 39.7 | 44.2 | 56.8 | 73.8 | 70.4 | 69.0 | 90.7 | 63.2 | 90.7 | 31 |
| 2 | 65.5 | 74.2 | 77.3 | 67.0 | 76.8 | 72.6 | 82.8 | 79.4 | 84.4 | 84.2 | 74.8 | 85.7 | 75.7 | 86.0 | 58.5 | 53.4 | 70.5 | 56.5 | 47.8 | 78.9 | 70.9 | 88.9 | 71.6 | 75.3 | 71.2 | 86.4 | 94.5 | 86.3 | 69.7 | 74.7 | 94.5 | 29 | ||
| 3 | 46.8 | 82.5 | 73.9 | 65.7 | 90.3 | 78.3 | 51.3 | 33.2 | 83.7 | 54.6 | 20.0 | 19.3 | 70.9 | 87.7 | 65.6 | 85.6 | 84.9 | 67.7 | 76.4 | 89.2 | 83.7 | 77.3 | 77.9 | 72.9 | 92.6 | 102.2 | 97.8 | 88.9 | 108.0 | 73.4 | 108.0 | 29 | ||
| 4 | 84.7 | 101.6 | 115.2 | 119.4 | 101.6 | 78.8 | 78.3 | 41.6 | 49.3 | 48.2 | 48.6 | 80.2 | 98.5 | 69.3 | 90.3 | 100.0 | 91.0 | 74.4 | 81.1 | 78.4 | 97.2 | 99.9 | 89.0 | 72.7 | 79.0 | 89.2 | 76.3 | 84.8 | 99.1 | 117.3 | 84.5 | 119.4 | 30 | |
| 5 | 95.7 | 89.1 | 80.6 | 76.1 | 92.9 | 113.3 | 107.4 | 97.1 | 99.3 | 114.9 | 106.8 | 102.4 | 64.8 | 93.6 | 78.0 | 77.0 | 73.4 | 90.2 | 106.6 | 95.4 | 113.9 | 131.6 | 105.4 | 47.9 | 90.7 | 86.0 | 107.8 | 111.1 | 104.3 | 91.2 | 94.9 | 94.8 | 131.6 | 31 |
| 6 | 86.7 | 78.8 | 77.9 | 84.6 | 103.9 | 94.2 | 112.8 | 125.2 | 105.9 | 100.0 | 85.3 | 79.9 | 76.3 | 84.0 | 65.2 | 76.3 | 78.4 | 88.4 | 82.5 | 53.7 | 93.0 | 105.6 | 109.0 | 98.0 | 89.2 | 70.3 | 67.6 | 102.7 | 106.2 | 106.3 | 89.6 | 125.2 | 30 | |
| 7 | 101.2 | 96.1 | 70.7 | 89.4 | 91.2 | 82.3 | 91.2 | 96.4 | 113.4 | 86.3 | 71.4 | 58.3 | 56.6 | 58.5 | 54.8 | 68.4 | 58.6 | 70.6 | 89.6 | 89.4 | 73.4 | 68.6 | 79.9 | 91.2 | 79.5 | 113.4 | 24 | |||||||
| 8 | 73.2 | 87.9 | 65.0 | 95.7 | 70.2 | 60.6 | 81.7 | 95.9 | 72.6 | 56.2 | 67.2 | 63.6 | 45.8 | 76.4 | 77.6 | 71.9 | 80.4 | 92.8 | 94.6 | 101.7 | 60.3 | 56.9 | 75.6 | 80.5 | 85.9 | 87.2 | 97.8 | 106.2 | 87.8 | 80.1 | 96.0 | 78.9 | 106.2 | 31 |
| 9 | 108.1 | 110.4 | 111.8 | 102.8 | 51.4 | 52.6 | 86.3 | 106.1 | 117.2 | 109.7 | 106.7 | 110.4 | 106.3 | 108.1 | 103.2 | 94.3 | 59.1 | 66.2 | 41.9 | 50.4 | 52.0 | 67.0 | 79.3 | 88.8 | 74.5 | 81.5 | 97.3 | 87.0 | 83.3 | 100.0 | 87.1 | 117.2 | 30 | |
| 10 | 101.5 | 73.0 | 52.5 | 49.3 | 37.7 | 30.5 | 36.3 | 30.0 | 31.8 | 40.7 | 38.5 | 30.6 | 59.8 | 61.5 | 26.6 | 26.7 | 41.2 | 36.7 | 40.3 | 52.5 | 65.9 | 55.1 | 37.6 | 46.1 | 51.1 | 42.6 | 59.4 | 63.9 | 47.8 | 47.1 | 101.5 | 29 | ||
| 11 | 38.8 | 47.0 | 46.2 | 50.1 | 53.5 | 35.1 | 39.0 | 29.8 | 39.9 | 37.1 | 29.9 | 24.5 | 42.2 | 51.8 | 52.0 | 40.2 | 39.8 | 53.8 | 52.4 | 56.2 | 62.1 | 66.2 | 67.6 | 58.7 | 15.5 | 37.1 | 52.1 | 63.8 | 47.6 | 36.7 | 45.6 | 67.6 | 30 | |
| 12 | 37.2 | 60.0 | 59.2 | 64.2 | 51.4 | 24.4 | 39.0 | 28.7 | 30.3 | 48.4 | 55.2 | 51.3 | 52.6 | 34.1 | 51.6 | 41.9 | 37.7 | 16.6 | 23.6 | 33.2 | 31.9 | 31.5 | 26.2 | 32.1 | 51.0 | 54.7 | 60.8 | 67.4 | 56.7 | 53.9 | 54.5 | 43.9 | 67.4 | 31 |
Tabular Survey 2016