Analysis of atmospheric precipitation, irregular data
| Year | 2016 |
|---|---|
| Region | Jihocesky |
| District | Prachatice |
| Measuring programme | CPL1B, Plesne jezero |
| Type of measuring programme | Bulk samples |
| Organization | HBU AV CR |
| Date | RAIN | vodivost | pH | Na+ | K+ | NH4 + | Mg2+ | Ca2+ | Mn | Al | Fe | F- | Cl- | NO3 - | SO4 2- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | µS/cm | - | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | |
| VOL | EC meter | pH meter | IC | IC | IC | IC | IC | AAS | AAS | AAS | IC | IC | IC | IC | |
| 2016-01-10 | 102.2 | 6.9 | 5.12 | 134 | 39 | 224 | 15 | 35 | 0.8 | 55 | 35 | 9 | 220 | 281 | 232 |
| 2016-01-20 | 62.8 | 5.7 | 5.12 | 89 | 35 | 199 | 11 | 61 | 0.7 | 1 | 3 | 11 | 142 | 206 | 232 |
| 2016-02-02 | 95.6 | 9.0 | 5.01 | 131 | 30 | 285 | 13 | 47 | 5.3 | 0 | 4 | 5 | 217 | 316 | 372 |
| 2016-02-18 | 60.4 | 3.8 | 5.34 | 51 | 23 | 144 | 2 | 8 | 0.3 | 2 | 2 | 11 | 69 | 135 | 160 |
| 2016-02-22 | 94.4 | 8.2 | 5.61 | 69 | 42 | 334 | 29 | 436 | 2.5 | 9 | 12 | 13 | 102 | 350 | 733 |
| 2016-03-13 | 16.4 | 20.3 | 5.98 | 395 | 115 | 1 355 | 43 | 255 | 2.0 | 8 | 2 | 61 | 480 | 873 | 1 510 |
| 2016-03-31 | 29.3 | 13.2 | 6.10 | 146 | 58 | 594 | 65 | 548 | 2.1 | 10 | 2 | 3 | 203 | 471 | 847 |
| 2016-04-18 | 34.7 | 13.8 | 6.06 | 123 | 145 | 1 009 | 46 | 232 | 3.8 | 3 | 4 | 2 | 216 | 541 | 957 |
| 2016-05-02 | 0.0 | ||||||||||||||
| 2016-05-09 | 44.5 | 16.4 | 6.07 | 159 | 127 | 1 041 | 55 | 357 | 3.2 | 23 | 17 | 16 | 184 | 502 | 1 437 |
| 2016-05-30 | 120.7 | 7.0 | 5.56 | 55 | 48 | 452 | 9 | 61 | 2.2 | 25 | 31 | 22 | 69 | 233 | 536 |
| 2016-06-09 | 55.4 | 8.1 | 6.07 | 115 | 89 | 677 | 10 | 45 | 2.8 | 17 | 25 | 14 | 126 | 252 | 403 |
| 2016-06-21 | 64.4 | 5.3 | 5.72 | 38 | 28 | 369 | 11 | 81 | 0.9 | 5 | 4 | 1 | 53 | 98 | 514 |
| 2016-07-05 | 123.1 | 5.5 | 5.85 | 37 | 25 | 452 | 12 | 103 | 3.5 | 13 | 9 | 4 | 34 | 209 | 337 |
| 2016-07-17 | 56.8 | 7.0 | 6.02 | 44 | 43 | 624 | 8 | 80 | 3.2 | 8 | 5 | 8 | 64 | 251 | 495 |
| 2016-07-30 | 39.8 | 13.3 | 6.23 | 160 | 87 | 1 078 | 30 | 201 | 2.6 | 10 | 7 | 11 | 141 | 529 | 736 |
| 2016-08-20 | 56.8 | 8.4 | 5.89 | 144 | 52 | 607 | 17 | 117 | 5.5 | 4 | 8 | 8 | 183 | 255 | 420 |
| 2016-09-06 | 43.5 | 5.6 | 5.26 | 36 | 15 | 233 | 14 | 143 | 3.5 | 6 | 8 | 2 | 37 | 211 | 482 |
| 2016-09-24 | 46.4 | 8.9 | 4.92 | 88 | 24 | 316 | 17 | 133 | 1.6 | 3 | 1 | 11 | 105 | 314 | 736 |
| 2016-10-17 | 31.2 | 7.0 | 5.81 | 125 | 33 | 520 | 7 | 57 | 12 | 148 | 315 | 338 | |||
| 2016-11-01 | 85.2 | 7.8 | 4.96 | 49 | 31 | 200 | 8 | 69 | 2.5 | 8 | 9 | 1 | 85 | 292 | 286 |
| 2016-11-25 | 8.1 | 20.9 | 4.65 | 1 161 | 175 | 424 | 64 | 265 | 5.5 | 114 | 74 | 3 | 1 511 | 682 | 1 266 |
| 2016-12-16 | 27.5 | 9.0 | 5.20 | 518 | 65 | 218 | 51 | 83 | 1.1 | 27 | 70 | 1 | 818 | 205 | 460 |
| 2016-12-26 | 59.5 | 9.5 | 4.92 | 259 | 69 | 222 | 35 | 85 | 2.6 | 15 | 19 | 1 | 455 | 319 | 399 |
Tabular Survey 2016