Analysis of atmospheric precipitation, irregular data
| Year | 2016 |
|---|---|
| Region | Jihocesky |
| District | Prachatice |
| Measuring programme | CPL3B, Plesne jezero |
| Type of measuring programme | Bulk samples |
| Organization | HBU AV CR |
| Date | RAIN | vodivost | pH | Na+ | K+ | NH4 + | Mg2+ | Ca2+ | Mn | Al | Fe | F- | Cl- | NO3 - | SO4 2- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | µS/cm | - | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | |
| VOL | EC meter | pH meter | IC | IC | IC | IC | IC | AAS | AAS | AAS | IC | IC | IC | IC | |
| 2016-01-10 | 85.7 | 8.0 | 5.07 | 123 | 26 | 257 | 17 | 39 | 1.1 | 35 | 24 | 0 | 202 | 333 | 313 |
| 2016-01-20 | 51.4 | 10.4 | 4.98 | 250 | 77 | 366 | 35 | 134 | 6.1 | 9 | 9 | 17 | 343 | 429 | 455 |
| 2016-02-02 | 73.7 | 11.9 | 4.95 | 158 | 34 | 433 | 18 | 57 | 2.0 | 3 | 5 | 6 | 281 | 431 | 635 |
| 2016-02-18 | 41.0 | 7.0 | 5.21 | 71 | 46 | 269 | 11 | 45 | 4.9 | 131 | 13 | 7 | 78 | 252 | 323 |
| 2016-02-22 | 69.7 | 9.6 | 5.29 | 91 | 96 | 436 | 36 | 303 | 6.1 | 26 | 0 | 54 | 232 | 411 | 804 |
| 2016-03-13 | 18.1 | 26.4 | 5.61 | 248 | 92 | 1 756 | 55 | 538 | 6.9 | 23 | 7 | 4 | 439 | 1 226 | 2 738 |
| 2016-03-31 | 30.9 | 15.4 | 6.08 | 334 | 169 | 818 | 71 | 525 | 4.5 | 21 | 5 | 62 | 449 | 565 | 1 077 |
| 2016-04-18 | 29.4 | 13.6 | 5.94 | 210 | 77 | 912 | 42 | 254 | 2.9 | 4 | 5 | 2 | 296 | 617 | 913 |
| 2016-05-02 | 0.0 | ||||||||||||||
| 2016-05-09 | 47.6 | 18.1 | 5.81 | 366 | 211 | 991 | 112 | 910 | 4.9 | 26 | 12 | 19 | 427 | 561 | 1 880 |
| 2016-05-30 | 100.1 | 6.7 | 5.34 | 82 | 47 | 368 | 13 | 84 | 3.7 | 10 | 35 | 10 | 113 | 234 | 481 |
| 2016-06-09 | 89.8 | 6.4 | 5.54 | 59 | 67 | 424 | 22 | 111 | 5.8 | 12 | 5 | 3 | 64 | 228 | 518 |
| 2016-06-21 | 61.1 | 6.5 | 5.77 | 50 | 185 | 365 | 24 | 145 | 6.9 | 14 | 23 | 6 | 67 | 136 | 549 |
| 2016-07-05 | 119.8 | 6.2 | 5.76 | 75 | 82 | 432 | 17 | 82 | 8.7 | 7 | 6 | 3 | 101 | 202 | 313 |
| 2016-07-17 | 57.1 | 7.1 | 5.78 | 52 | 118 | 505 | 23 | 110 | 9.6 | 7 | 8 | 11 | 65 | 202 | 526 |
| 2016-07-30 | 42.6 | 11.7 | 6.14 | 153 | 444 | 671 | 79 | 333 | 15.3 | 6 | 7 | 5 | 200 | 448 | 537 |
| 2016-08-20 | 49.5 | 8.2 | 5.50 | 137 | 463 | 254 | 79 | 245 | 14.4 | 10 | 14 | 34 | 205 | 263 | 412 |
| 2016-09-06 | 56.4 | 5.7 | 5.18 | 49 | 123 | 76 | 63 | 204 | 14.8 | 6 | 8 | 2 | 62 | 155 | 396 |
| 2016-09-24 | 55.7 | 10.8 | 4.73 | 80 | 49 | 201 | 46 | 203 | 21.1 | 8 | 5 | 7 | 113 | 306 | 690 |
| 2016-10-17 | 31.4 | 8.6 | 5.24 | 164 | 47 | 378 | 21 | 141 | 7 | 225 | 419 | 405 | |||
| 2016-11-01 | 80.7 | 9.2 | 4.93 | 46 | 19 | 257 | 12 | 78 | 3.8 | 6 | 7 | 0 | 105 | 311 | 354 |
| 2016-11-25 | 10.5 | 24.6 | 4.59 | 251 | 100 | 977 | 58 | 305 | 11.1 | 57 | 77 | 1 | 458 | 1 045 | 1 629 |
| 2016-12-16 | 26.6 | 12.6 | 4.99 | 514 | 98 | 378 | 82 | 175 | 6.3 | 70 | 145 | 2 | 855 | 382 | 758 |
| 2016-12-26 | 66.3 | 13.0 | 4.72 | 321 | 36 | 272 | 48 | 57 | 1.4 | 11 | 16 | 0 | 592 | 377 | 526 |
Tabular Survey 2016