Analysis of atmospheric precipitation, irregular data
| Year | 2016 |
|---|---|
| Region | Plzensky |
| District | Klatovy |
| Measuring programme | PCJ1B, Certovo jezero |
| Type of measuring programme | Bulk samples |
| Organization | HBU AV CR |
| Date | RAIN | vodivost | pH | Na+ | K+ | NH4 + | Mg2+ | Ca2+ | Mn | Al | Fe | F- | Cl- | NO3 - | SO4 2- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | µS/cm | - | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | |
| VOL | EC meter | pH meter | IC | IC | IC | IC | IC | AAS | AAS | AAS | IC | IC | IC | IC | |
| 2016-01-06 | 110.9 | 9.0 | 4.92 | 112 | 22 | 196 | 16 | 50 | 0.6 | 10 | 5 | 3 | 180 | 274 | 352 |
| 2016-02-04 | 103.1 | 6.6 | 5.17 | 67 | 19 | 195 | 11 | 58 | 1.3 | 10 | 2 | 6 | 116 | 224 | 357 |
| 2016-03-02 | 38.5 | 14.6 | 5.30 | 164 | 47 | 867 | 32 | 204 | 2.1 | 7 | 2 | 2 | 241 | 651 | 1 356 |
| 2016-03-31 | 6.3 | 24.0 | 6.01 | 320 | 147 | 1 308 | 116 | 961 | 11.8 | 119 | 12 | 39 | 380 | 1 148 | 1 971 |
| 2016-04-14 | 46.9 | 9.5 | 5.64 | 102 | 35 | 597 | 22 | 187 | 1.5 | 6 | 9 | 4 | 204 | 437 | 720 |
| 2016-04-29 | 18.5 | 23.7 | 4.99 | 298 | 155 | 1 181 | 87 | 419 | 11.4 | 59 | 103 | 23 | 384 | 743 | 3 587 |
| 2016-05-16 | 32.5 | 15.0 | 5.63 | 139 | 513 | 662 | 87 | 558 | 8.6 | 7 | 14 | 5 | 186 | 426 | 1 232 |
| 2016-05-31 | 92.4 | 7.4 | 5.10 | 28 | 59 | 319 | 16 | 112 | 1.7 | 3 | 26 | 2 | 52 | 255 | 630 |
| 2016-06-14 | 114.9 | 4.8 | 5.35 | 42 | 40 | 214 | 12 | 98 | 2.0 | 6 | 11 | 5 | 64 | 155 | 353 |
| 2016-06-29 | 89.0 | 5.2 | 5.49 | 28 | 16 | 255 | 9 | 118 | 3.6 | 1 | 3 | 0 | 46 | 194 | 340 |
| 2016-07-14 | 88.4 | 8.0 | 5.04 | 23 | 23 | 305 | 6 | 60 | 3.9 | 5 | 6 | 4 | 47 | 250 | 677 |
| 2016-07-28 | 52.0 | 6.5 | 5.18 | 38 | 27 | 297 | 13 | 138 | 2.9 | 2 | 8 | 2 | 64 | 241 | 480 |
| 2016-08-10 | 16.7 | 9.2 | 5.47 | 244 | 96 | 462 | 36 | 221 | 5.9 | 2 | 25 | 2 | 362 | 370 | 658 |
| 2016-08-24 | 38.1 | 8.3 | 5.49 | 110 | 41 | 437 | 31 | 239 | 4.9 | 4 | 6 | 2 | 151 | 335 | 704 |
| 2016-09-09 | 66.8 | 7.8 | 4.87 | 14 | 16 | 181 | 10 | 74 | 3.0 | 3 | 5 | 2 | 27 | 182 | 609 |
| 2016-09-22 | 78.7 | 8.0 | 4.80 | 39 | 12 | 116 | 10 | 53 | 1.9 | 1 | 1 | 1 | 66 | 166 | 534 |
| 2016-10-10 | 51.6 | 12.6 | 4.75 | 75 | 21 | 354 | 21 | 110 | 2.2 | 8 | 6 | 27 | 104 | 455 | 742 |
| 2016-10-26 | 18.5 | 10.4 | 5.01 | 77 | 29 | 325 | 34 | 284 | 2.6 | 24 | 33 | 4 | 135 | 514 | 420 |
| 2016-11-09 | 53.6 | 9.1 | 4.88 | 25 | 8 | 146 | 8 | 68 | 0.6 | 4 | 8 | 1 | 56 | 228 | 379 |
| 2016-11-29 | 9.9 | 29.2 | 4.50 | 395 | 117 | 963 | 75 | 300 | 41 | 563 | 1 092 | 1 996 | |||
| 2016-12-21 | 79.5 | 10.2 | 4.75 | 261 | 21 | 158 | 40 | 126 | 0.5 | 6 | 11 | 0 | 210 | 119 | 1 700 |
Tabular Survey 2016