Analysis of atmospheric precipitation, irregular data
| Year | 2016 |
|---|---|
| Region | Plzensky |
| District | Klatovy |
| Measuring programme | PCJ3S, Certovo jezero |
| Type of measuring programme | Throughfall spruce |
| Organization | HBU AV CR |
| Date | RAIN | vodivost | pH | Na+ | K+ | NH4 + | Mg2+ | Ca2+ | Mn | Al | Fe | F- | Cl- | NO3 - | SO4 2- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | µS/cm | - | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | |
| VOL | EC meter | pH meter | IC | IC | IC | IC | IC | AAS | AAS | AAS | IC | IC | IC | IC | |
| 2016-01-06 | 223.2 | 11.5 | 4.97 | 328 | 458 | 199 | 50 | 124 | 8.5 | 12 | 19 | 5 | 588 | 349 | 546 |
| 2016-02-04 | 177.6 | 12.4 | 4.93 | 239 | 307 | 323 | 40 | 132 | 7.2 | 0 | 6 | 0 | 404 | 451 | 667 |
| 2016-03-02 | 62.8 | 35.9 | 4.86 | 462 | 636 | 1 795 | 144 | 695 | 19.4 | 24 | 19 | 8 | 787 | 1 504 | 3 532 |
| 2016-03-31 | 13.4 | 38.2 | 5.34 | 453 | 2 076 | 2 156 | 206 | 986 | 23.2 | 96 | 23 | 60 | 817 | 1 729 | 2 168 |
| 2016-04-14 | 49.3 | 13.7 | 5.34 | 207 | 460 | 706 | 69 | 343 | 11.1 | 25 | 33 | 2 | 371 | 581 | 738 |
| 2016-04-29 | 29.4 | 52.2 | 4.73 | 890 | 2 806 | 1 814 | 366 | 1 411 | 37.6 | 70 | 59 | 21 | 1 331 | 1 924 | 4 911 |
| 2016-05-16 | 50.3 | 21.7 | 5.28 | 414 | 1 376 | 688 | 181 | 768 | 29.3 | 27 | 67 | 12 | 577 | 812 | 1 350 |
| 2016-05-31 | 79.3 | 11.3 | 5.51 | 81 | 1 289 | 368 | 80 | 206 | 18.2 | 29 | 32 | 5 | 173 | 314 | 779 |
| 2016-06-14 | 124.5 | 8.7 | 5.27 | 64 | 829 | 167 | 46 | 145 | 8.9 | 16 | 2 | 4 | 136 | 191 | 514 |
| 2016-06-29 | 106.6 | 11.7 | 5.06 | 128 | 902 | 249 | 41 | 300 | 23.2 | 20 | 17 | 12 | 235 | 419 | 390 |
| 2016-07-14 | 89.5 | 10.5 | 5.19 | 100 | 667 | 329 | 26 | 195 | 14.6 | 20 | 23 | 7 | 183 | 361 | 640 |
| 2016-07-28 | 76.5 | 10.2 | 5.02 | 73 | 809 | 230 | 54 | 177 | 20.9 | 8 | 13 | 7 | 168 | 299 | 453 |
| 2016-08-10 | 40.8 | 17.5 | 5.19 | 374 | 1 072 | 596 | 108 | 327 | 25.7 | 16 | 14 | 9 | 765 | 720 | 559 |
| 2016-08-24 | 50.7 | 20.5 | 5.17 | 403 | 1 110 | 841 | 119 | 505 | 24.3 | 24 | 18 | 11 | 687 | 840 | 804 |
| 2016-09-09 | 96.8 | 14.6 | 4.96 | 159 | 1 098 | 310 | 86 | 387 | 24.0 | 17 | 19 | 9 | 210 | 424 | 942 |
| 2016-09-22 | 117.9 | 14.5 | 4.81 | 176 | 840 | 202 | 84 | 320 | 24.8 | 4 | 4 | 6 | 260 | 451 | 999 |
| 2016-10-10 | 60.7 | 15.4 | 4.86 | 142 | 898 | 305 | 91 | 444 | 20.6 | 24 | 19 | 14 | 272 | 509 | 1 250 |
| 2016-10-26 | 37.6 | 22.6 | 4.89 | 409 | 869 | 671 | 152 | 617 | 24.1 | 33 | 42 | 21 | 820 | 1 051 | 1 067 |
| 2016-11-09 | 100.7 | 12.2 | 4.88 | 105 | 623 | 197 | 55 | 241 | 13.0 | 10 | 18 | 2 | 187 | 316 | 846 |
| 2016-11-29 | 32.5 | 46.2 | 4.46 | 685 | 1 385 | 1 625 | 293 | 770 | 38.8 | 21 | 31 | 0 | 1 226 | 1 910 | 3 542 |
| 2016-12-21 | 134.2 | 14.5 | 4.85 | 574 | 247 | 304 | 99 | 188 | 6.4 | 17 | 28 | 3 | 1 041 | 402 | 772 |
Tabular Survey 2016