HLUD, Luisino udoli
Situation in the year: 2016
| Basic data | ||
|---|---|---|
| Locality code: | HLUD | |
| Name: | Luisino udoli | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Kralovehradecky | |
| District: | Rychnov nad Kneznou | |
| Basic administrative unit: | Deštné v Orlických horách | |
| Classification | ||
| Abbreviation: | B/R/N-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
| Hájovna Lesy Janeček s.r.o., Luisino údolí p. Deštné v Orlických horách |
||
| Administrator | ||
| CHMI - HK Dvorská 410 50311 Hradec Králové |
Tel.: 495 705 041 | |
| Fax:.: 495 705 001 | ||
| E-mail: martina.rejlova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 17´ 13.292" North latitude 16° 23´ 18.862" East longitude | |
| Altitude: | 875 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| na louce, za hájenkou, u potoka | ||
| List of measuring programmes: | ||
| Code | Type | |
| HLUDF | Wet-only - autom. sampler | |
| HLUDU | Daily rain | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:2003-01-01 | Date of termination: | |
Tabular Survey 2016