JKOS, Kosetice
Situation in the year: 2016
| Basic data | ||
|---|---|---|
| Locality code: | JKOS | |
| Name: | Kosetice | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Vysocina | |
| District: | Pelhrimov | |
| Basic administrative unit: | Košetice | |
| Classification | ||
| Abbreviation: | B/R/A | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
| Observatoř KOŠETICE 39422 Košetice |
||
| Administrator | ||
| CHMI - Libus CLI Generála Šišky 942 14300 Praha 4 - Libuš |
Tel.: 244033467 | |
| Fax:.: 241727935 | ||
| E-mail: silhavy@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 34´ 21.996" North latitude 15° 4´ 49.002" East longitude | |
| Altitude: | 535 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of a mild slope (up to 10%) | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Venkovská krajina bez přímých zdrojů znečištění, pozvolný svah na okraji lesního komplexu a pole | ||
| List of measuring programmes: | ||
| Code | Type | |
| JKOSB | Bulk samples | |
| JKOSF | Wet-only - autom. sampler | |
| JKOSS | Throughfall spruce | |
| JKOSU | Daily rain | |
| JKOSY | analysis of PoPs | |
| JKOS3 | Soil water | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1983-01-01 | Date of termination: | |
Tabular Survey 2016