TCER, Cervena hora
Situation in the year: 2016
| Basic data | ||
|---|---|---|
| Locality code: | TCER | |
| Name: | Cervena hora | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Opava | |
| Basic administrative unit: | Budišov nad Budišovkou | |
| Classification | ||
| Abbreviation: | B/R/N-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
| Meteorologická stanice Červená 74787 Budišov nad Budišovkou |
||
| Administrator | ||
| ČHMÚ-Pobočka Ostrava K Myslivně 3/2182 70800 Ostrava-Poruba |
Tel.: 596900218 | |
| Fax:.: | ||
| E-mail: krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 46´ 37.710" North latitude 17° 32´ 31.007" East longitude | |
| Altitude: | 749 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Otevřená lokalita na lesní mýtině. Vrcholová lokalita, prof. meteorologická st. ČHMÚ | ||
| List of measuring programmes: | ||
| Code | Type | |
| TCERF | Wet-only - autom. sampler | |
| TCERU | Daily rain | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1995-01-01 | Date of termination: | |
Tabular Survey 2016