Information about air quality in the Czech Republic
Measuring programme table
Updated: 2017-05-26 10:24 CEST
| Basic data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | PCJ2S | |||||||||||
| Old ISKO number: | 162 | |||||||||||
| Locality: | Certovo jezero | |||||||||||
| Type of measuring programme: | Throughfall spruce | |||||||||||
| Measuring networks: | Global Atmosphere Watch | |||||||||||
| Administrator | ||||||||||||
| HBÚ AV ČR Na Sádkách 7 37005 České Budějovice |
Tel.: 387775878 | |||||||||||
| Fax:.: | ||||||||||||
| E-mail: jkopacek@hbu.cas.cz | ||||||||||||
| Target of the measuring programme | ||||||||||||
| null | ||||||||||||
| Cover | ||||||||||||
| unused | ||||||||||||
| Note | ||||||||||||
| n.v. 1045, smrkový les (stáří 100-150 let) | ||||||||||||
| Measurements | ||||||||||||
| Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | Interval | Date of start | Date of end |
| 1 | 1 | RAIN [precipitation amount] | x [unknown] | VOL [volumetric metod] | mm | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | vodivost [conductivity] | x [unknown] | EC meter [EC metry] | µS/cm | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | pH [pH] | x [unknown] | pH meter [pH meter] | - | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | alk. [alkalinity] | x [unknown] | Gran [Gran titration] | mmol/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | Na+ [sodium ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | K+ [potassium ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | NH4 + [ammonium ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | Mg2+ [magnesium ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | Ca2+ [calcium ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | Al [aluminium] | x [unknown] | AAS [atomic absorption spectrometry] | ug/l | No | No | 0 | N | irregular | 2009-12-16 | |
| 1 | 1 | Fe [iron] | x [unknown] | AAS [atomic absorption spectrometry] | ug/l | No | No | 0 | N | irregular | 2009-12-16 | |
| 1 | 1 | Mn [manganese] | x [unknown] | AAS [atomic absorption spectrometry] | ug/l | No | No | 0 | N | irregular | 2009-12-17 | |
| 1 | 1 | F- [fluoride ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-11-01 | |
| 1 | 1 | Cl- [chloride ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | NO3 - [nitrate ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | SO4 2- [sulphate - ions] | x [unknown] | IC [ion chromatography] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | DOC [Dissolved organic carbon] | x [unknown] | TOC [Total organic carbon analyzer (shimadzu TOC-5000A)] | ug/l | No | No | 0 | N | irregular | 1997-10-12 | |
| 1 | 1 | Al [aluminium] | x [unknown] | KOLV [pyrokatechol violet colorimetry] | ug/l | No | No | 0 | N | irregular | 1997-11-06 | 1999-11-12 |
| 1 | 1 | P-sum [total phosphorus] | x [unknown] | SFA [absorption spectrophotometry] | ug/l | No | No | 0 | N | irregular | 1998-02-01 | 1999-11-30 |
| List of laboratories | ||||||||||||
| Laboratory number 1 | Laborator HBU AV CR Na Sádkách 7 37005 České Budějovice |
Tel.: 387775878 | ||||||||||
| Fax:.: | ||||||||||||
| E-mail: jkopacek@hbu.cas.cz | ||||||||||||
| List of data suppliers | ||||||||||||
| Supplier number 1 | HBÚ AV ČR Na Sádkách 7 37005 České Budějovice |
Tel.: 387775878 | ||||||||||
| Fax:.: | ||||||||||||
| E-mail: jkopacek@hbu.cas.cz | ||||||||||||
Tabular Survey 2016