Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Jihocesky |
| District | Ceske Budejovice |
| Measuring programme | CKAME, Kamyk-Vsetec |
| Type of measuring programme | Throughfall beech |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 22.3 | 18.8 | 29.6 | 26.7 | 60.8 | 85.8 | 120.9 | 24.2 | 15.0 | 29.2 | 24.6 | 24.9 |
| vodivost | µS/cm | 34.7 | 26.4 | 22.7 | 36.4 | 54.4 | 15.2 | 13.3 | 44.0 | 67.8 | 51.1 | 116.0 | 48.2 |
| pH | - | 4.45 | 5.06 | 5.13 | 6.58 | 6.90 | 6.12 | 6.09 | 6.28 | 6.12 | 6.59 | 6.76 | 6.44 |
| Na+ | ug/l | 472 | 356 | 161 | 325 | 185 | 106 | 111 | 183 | 166 | 104 | 288 | 530 |
| K+ | ug/l | 879 | 1 300 | 908 | 2 710 | 9 340 | 1 360 | 1 520 | 3 480 | 8 930 | 8 800 | 26 000 | 5 653 |
| NH4 + | ug/l | 622 | 1 018 | 1 121 | 2 511 | 2 110 | 909 | 62 | 2 145 | 1 631 | 612 | 17 | 1 616 |
| Mg2+ | ug/l | 176 | 186 | 141 | 223 | 687 | 196 | 178 | 506 | 798 | 625 | 1 920 | 356 |
| Ca2+ | ug/l | 886 | 996 | 683 | 1 000 | 860 | 904 | 903 | 1 271 | 2 079 | 1 271 | 1 990 | 938 |
| Mn | ug/l | 95.0 | 79.0 | 43.0 | 66.0 | 130.0 | 56.0 | 42.0 | 49.0 | 16.0 | 15.0 | 651.0 | 134.0 |
| Zn | ug/l | 23.0 | 27.0 | 20.0 | 41.0 | 34.0 | 15.0 | 15.0 | 26.0 | 34.0 | 20.0 | 20.0 | 23.0 |
| Al | ug/l | 72 | 66 | 63 | 29 | 16 | 177 | 181 | 13 | 17 | 10 | 11 | 15 |
| Fe | ug/l | 25 | 15 | 16 | 23 | 18 | 16 | 16 | 18 | 28 | 23 | 42 | 17 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 1 188 | 917 | 609 | 1 014 | 627 | 232 | 151 | 460 | 487 | 324 | 1 726 | 1 415 |
| NO3 - | ug/l | 5 705 | 5 214 | 3 703 | 5 406 | 395 | 2 060 | 3 468 | 10 615 | 17 234 | 8 272 | 169 | 6 326 |
| SO4 2- | ug/l | 2 288 | 2 198 | 2 858 | 2 902 | 2 967 | 1 618 | 1 017 | 2 348 | 3 572 | 4 364 | 8 510 | 6 684 |
Tabular Survey 2016