Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Jihocesky |
| District | Prachatice |
| Measuring programme | CLIZS, Na lizu |
| Type of measuring programme | Throughfall spruce |
| Organization | UH AV CR |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 55.4 | 3.0 | 41.3 | 45.7 | 22.1 | 20.6 | 45.0 | 85.7 | 92.2 | 41.2 | 91.9 | 46.1 |
| vodivost | µS/cm | EC meter | 28.1 | 21.6 | 17.1 | 17.5 | 20.5 | 33.3 | 33.0 | 14.4 | 17.7 | 30.3 | 14.7 | 18.7 |
| pH | - | pH meter | 5.00 | 4.91 | 4.76 | 4.79 | 5.22 | 4.98 | 5.32 | 5.31 | 5.49 | 5.79 | 5.26 | 4.92 |
| Na+ | ug/l | FAAS | 200 | 380 | 210 | 190 | 270 | 390 | 240 | 100 | 190 | 160 | 80 | 100 |
| K+ | ug/l | FAAS | 4 240 | 2 720 | 1 250 | 1 060 | 590 | 2 120 | 3 200 | 1 770 | 1 470 | 2 390 | 1 470 | 1 480 |
| NH4 + | ug/l | PMT | 310 | 60 | 150 | 490 | 1 270 | 1 200 | 1 230 | 290 | 1 200 | 1 890 | 450 | 410 |
| Mg2+ | ug/l | FAAS | 330 | 270 | 180 | 260 | 120 | 400 | 390 | 140 | 200 | 220 | 110 | 150 |
| Ca2+ | ug/l | FAAS | 500 | 520 | 330 | 550 | 400 | 1 120 | 860 | 310 | 650 | 610 | 370 | 430 |
| Mn | ug/l | FAAS | 140.0 | 96.0 | 68.0 | 77.0 | 40.0 | 134.0 | 127.0 | 49.0 | 25.0 | 59.0 | 40.0 | 57.0 |
| Zn | ug/l | FAAS | 11.0 | 12.0 | 8.0 | 20.0 | 20.0 | 36.0 | 20.0 | 15.0 | 24.0 | 35.0 | 37.0 | 25.0 |
| Pb | ug/l | GF-AAS | 0.9 | 0.2 | 0.8 | 1.0 | 1.2 | 1.0 | 0.7 | 0.6 | 0.9 | 1.1 | 1.5 | 1.0 |
| Cd | ug/l | GF-AAS | 0.06 | 0.02 | 0.02 | 0.02 | 0.06 | 0.05 | 0.04 | 0.02 | 0.04 | 0.04 | 0.07 | 0.04 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| F- | ug/l | ISE | 10 | 10 | 21 | 21 | 10 | 10 | 10 | 20 | 10 | 24 | 29 | 10 |
| Cl- | ug/l | HPLC | 1 580 | 1 150 | 610 | 440 | 400 | 1 050 | 570 | 330 | 250 | 1 250 | 170 | 400 |
| NO3 - | ug/l | HPLC | 2 130 | 2 120 | 2 370 | 2 430 | 3 240 | 6 050 | 4 110 | 50 | 1 040 | 4 000 | 1 620 | 2 660 |
| SO4 2- | ug/l | HPLC | 380 | 720 | 490 | 1 010 | 2 140 | 1 870 | 1 680 | 470 | 560 | 1 210 | 420 | 830 |
Tabular Survey 2016