Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Pardubicky |
| District | Chrudim |
| Measuring programme | EPOMB, Polomka |
| Type of measuring programme | Bulk samples |
| Organization | A Zh PLA |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 117.2 | 13.7 | 40.7 | 36.7 | 53.3 | 103.0 | 17.7 | 78.0 | 123.7 | 33.9 | 40.2 | 58.8 |
| vodivost | µS/cm | EC meter | 8.2 | 30.2 | 23.8 | 11.5 | 46.9 | 16.9 | 49.4 | 22.1 | 8.7 | 12.1 | 6.5 | 13.8 |
| pH | - | pH meter | 4.97 | 4.75 | 4.49 | 4.96 | 6.80 | 6.18 | 6.77 | 6.67 | 5.34 | 4.67 | 5.76 | 4.86 |
| Na+ | ug/l | FAAS | 170 | 210 | 290 | 100 | 310 | 70 | 350 | 160 | 50 | 120 | 50 | 90 |
| K+ | ug/l | FAAS | 600 | 70 | 50 | 40 | 620 | 140 | 1 770 | 1 230 | 170 | 260 | 490 | 160 |
| NH4 + | ug/l | PMT | 390 | 800 | 680 | 430 | 5 860 | 1 360 | 4 760 | 2 000 | 570 | 340 | 30 | 550 |
| Mg2+ | ug/l | FAAS | 30 | 60 | 50 | 50 | 160 | 40 | 180 | 50 | 40 | 60 | 110 | 30 |
| Ca2+ | ug/l | FAAS | 100 | 310 | 90 | 340 | 690 | 280 | 570 | 200 | 180 | 320 | 330 | 190 |
| Mn | ug/l | FAAS | 9.0 | 20.0 | 2.5 | 2.5 | 14.0 | 10.0 | 18.0 | 2.5 | 7.0 | 54.0 | 17.0 | 7.0 |
| Zn | ug/l | FAAS | 9.0 | 20.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 2.5 | 6.0 | 2.5 | 10.0 |
| Pb | ug/l | GF-AAS | 0.2 | 1.9 | 1.2 | 0.5 | 4.7 | 0.7 | 14.9 | 0.2 | 3.4 | 0.4 | 0.6 | 0.7 |
| Cd | ug/l | GF-AAS | 0.05 | 0.02 | 0.04 | 0.02 | 0.15 | 0.02 | 0.04 | 0.02 | 0.04 | 0.09 | 0.09 | 0.04 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.1 | 0.2 | 0.5 | 0.2 |
| F- | ug/l | ISE | 10 | 10 | 10 | 22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cl- | ug/l | HPLC | 230 | 330 | 400 | 310 | 360 | 230 | 490 | 430 | 120 | 1 300 | 190 | 260 |
| NO3 - | ug/l | HPLC | 1 160 | 2 930 | 3 040 | 1 860 | 4 480 | 2 260 | 3 650 | 1 440 | 1 070 | 2 100 | 220 | 1 600 |
| SO4 2- | ug/l | HPLC | 630 | 1 410 | 980 | 780 | 3 130 | 1 810 | 2 540 | 1 240 | 670 | 1 270 | 500 | 1 010 |
Tabular Survey 2016