Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Kralovehradecky |
| District | Rychnov nad Kneznou |
| Measuring programme | HLUUS, Luisino údolí |
| Type of measuring programme | Throughfall spruce |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 122.0 | 151.3 | 104.4 | 59.1 | 26.7 | 57.7 | 103.3 | 41.7 | 4.2 | 157.5 | 147.0 | 170.0 |
| vodivost | µS/cm | 35.7 | 32.6 | 57.6 | 41.1 | 64.0 | 36.4 | 28.0 | 37.3 | 135.0 | 29.7 | 41.2 | 32.2 |
| pH | - | 4.62 | 4.68 | 4.49 | 4.56 | 5.69 | 6.01 | 5.82 | 6.51 | 6.53 | 4.89 | 4.74 | 4.74 |
| Na+ | ug/l | 503 | 589 | 586 | 485 | 621 | 396 | 240 | 248 | 769 | 222 | 450 | 540 |
| K+ | ug/l | 1 430 | 1 350 | 1 760 | 2 030 | 4 370 | 4 080 | 2 960 | 3 150 | 15 100 | 2 620 | 2 220 | 1 644 |
| NH4 + | ug/l | 651 | 565 | 1 701 | 1 419 | 3 009 | 1 849 | 1 855 | 2 715 | 6 679 | 642 | 8 | 682 |
| Mg2+ | ug/l | 309 | 297 | 517 | 413 | 913 | 419 | 241 | 207 | 1 250 | 228 | 351 | 290 |
| Ca2+ | ug/l | 1 180 | 1 180 | 2 190 | 2 990 | 4 220 | 2 780 | 2 170 | 664 | 3 330 | 826 | 1 246 | 1 020 |
| Mn | ug/l | 44.0 | 44.0 | 84.0 | 59.0 | 138.0 | 60.0 | 34.0 | 28.0 | 204.0 | 44.0 | 57.0 | 44.0 |
| Zn | ug/l | 37.0 | 30.0 | 73.0 | 58.0 | 67.0 | 48.0 | 33.0 | 19.0 | 61.0 | 24.0 | 39.0 | 39.0 |
| Al | ug/l | 49 | 54 | 73 | 655 | 658 | 644 | 629 | 29 | 102 | 24 | 25 | 12 |
| Fe | ug/l | 20 | 24 | 41 | 76 | 66 | 68 | 54 | 48 | 110 | 33 | 33 | 21 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 1 497 | 1 385 | 1 928 | 1 442 | 2 456 | 1 633 | 995 | 1 024 | 5 103 | 1 074 | 1 105 | 989 |
| NO3 - | ug/l | 3 920 | 3 783 | 6 352 | 5 128 | 11 586 | 4 285 | 2 935 | 4 755 | 23 458 | 4 168 | 4 471 | 3 625 |
| SO4 2- | ug/l | 5 216 | 3 892 | 8 699 | 4 767 | 7 466 | 3 022 | 3 247 | 2 502 | 5 452 | 2 734 | 6 308 | 4 751 |
Tabular Survey 2016