Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Kralovehradecky |
| District | Trutnov |
| Measuring programme | HMOPS, Modry potok |
| Type of measuring programme | Throughfall spruce |
| Organization | ČHMÚ |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 247.2 | 45.2 | 58.0 | 133.8 | 61.2 | 88.4 | 48.7 | 101.2 | 138.5 | 57.7 | 39.1 | 147.6 |
| vodivost | µS/cm | EC meter | 15.9 | 17.2 | 19.0 | 9.0 | 27.6 | 39.4 | 44.6 | 30.2 | 17.9 | 34.1 | 17.7 | 14.2 |
| pH | - | pH meter | 4.63 | 5.14 | 4.53 | 5.03 | 4.59 | 4.58 | 4.55 | 6.21 | 5.62 | 6.35 | 5.88 | 5.46 |
| Na+ | ug/l | FAAS | 260 | 210 | 120 | 130 | 390 | 510 | 420 | 160 | 110 | 120 | 60 | 100 |
| K+ | ug/l | FAAS | 730 | 2 100 | 260 | 270 | 550 | 2 010 | 2 400 | 2 910 | 2 230 | 2 480 | 1 120 | 1 250 |
| NH4 + | ug/l | PMT | 90 | 30 | 220 | 120 | 900 | 790 | 1 210 | 1 910 | 830 | 2 960 | 1 590 | 590 |
| Mg2+ | ug/l | FAAS | 100 | 290 | 70 | 110 | 180 | 420 | 420 | 210 | 130 | 100 | 190 | 130 |
| Ca2+ | ug/l | FAAS | 240 | 640 | 250 | 280 | 600 | 1 170 | 1 370 | 540 | 340 | 280 | 270 | 390 |
| Mn | ug/l | FAAS | 21.0 | 74.0 | 16.0 | 16.0 | 31.0 | 103.0 | 89.0 | 28.0 | 2.5 | 2.5 | 9.0 | 18.0 |
| Zn | ug/l | FAAS | 27.0 | 7.0 | 6.0 | 7.0 | 14.0 | 17.0 | 34.0 | 7.0 | 15.0 | 12.0 | 8.0 | 2.5 |
| Pb | ug/l | GF-AAS | 0.6 | 1.6 | 0.5 | 0.4 | 1.0 | 1.7 | 2.6 | 1.0 | 0.5 | 0.6 | 0.8 | 0.6 |
| Cd | ug/l | GF-AAS | 0.02 | 0.02 | 0.07 | 0.04 | 0.07 | 0.07 | 0.08 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.2 | 0.2 | 14.4 | 1.0 | 0.2 | 0.2 | 0.5 | 0.2 | 4.7 | 0.6 |
| F- | ug/l | ISE | 10 | 10 | 10 | 10 | 10 | 10 | 39 | 35 | 31 | 31 | 21 | 10 |
| Cl- | ug/l | HPLC | 890 | 1 260 | 270 | 340 | 570 | 1 200 | 1 200 | 630 | 490 | 520 | 410 | 560 |
| NO3 - | ug/l | HPLC | 1 360 | 1 030 | 1 900 | 760 | 3 320 | 4 000 | 5 470 | 2 710 | 1 730 | 3 420 | 1 740 | 1 330 |
| SO4 2- | ug/l | HPLC | 1 000 | 1 470 | 1 060 | 620 | 2 750 | 3 350 | 4 180 | 1 700 | 980 | 1 630 | 860 | 870 |
Tabular Survey 2016