Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Kralovehradecky |
| District | Rychnov nad Kneznou |
| Measuring programme | HUDLE, U dvou loucek |
| Type of measuring programme | Throughfall beech |
| Organization | FGMRI |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 323.4 | 64.5 | 86.2 | 140.6 | 113.6 | 53.8 | 33.4 | 76.3 | 94.8 | 61.8 | 29.4 | 151.4 |
| vodivost | µS/cm | EC meter | 21.7 | 23.6 | 17.4 | 15.6 | 31.1 | 63.3 | 49.2 | 32.2 | 66.7 | 27.5 | 51.4 | 25.0 |
| pH | - | pH meter | 5.45 | 5.88 | 5.34 | 5.88 | 4.92 | 4.03 | 6.90 | 4.70 | 4.15 | 4.77 | 4.88 | 5.50 |
| Na+ | ug/l | FAAS | 260 | 410 | 310 | 280 | 230 | 240 | 310 | 190 | 250 | 80 | 230 | 140 |
| K+ | ug/l | FAAS | 1 140 | 970 | 430 | 430 | 480 | 810 | 8 310 | 3 600 | 2 790 | 1 170 | 3 900 | 3 310 |
| NH4 + | ug/l | PMT | 50 | 830 | 640 | 610 | 2 460 | 2 120 | 920 | 110 | 850 | 130 | 160 | 60 |
| Mg2+ | ug/l | FAAS | 180 | 240 | 160 | 170 | 170 | 160 | 650 | 310 | 400 | 170 | 560 | 270 |
| Ca2+ | ug/l | FAAS | 710 | 580 | 1 100 | 1 080 | 700 | 1 000 | 2 210 | 850 | 1 880 | 1 030 | 2 960 | 1 020 |
| Mn | ug/l | FAAS | 19.0 | 30.0 | 50.0 | 18.0 | 18.0 | 21.0 | 37.0 | 6.0 | 88.0 | 19.0 | 71.0 | 32.0 |
| Zn | ug/l | FAAS | 46.0 | 81.0 | 24.0 | 34.0 | 79.0 | 30.0 | 84.0 | 39.0 | 141.0 | 49.0 | 33.0 | 30.0 |
| Pb | ug/l | GF-AAS | 1.1 | 2.7 | 1.1 | 2.2 | 1.8 | 2.0 | 1.7 | 0.8 | 2.4 | 1.2 | 1.8 | 1.5 |
| Cd | ug/l | GF-AAS | 0.05 | 0.15 | 0.09 | 0.10 | 0.14 | 0.13 | 0.07 | 0.05 | 0.16 | 0.04 | 0.08 | 0.12 |
| Ni | ug/l | GF-AAS | 0.2 | 10.4 | 0.9 | 0.5 | 1.8 | 13.5 | 0.7 | 0.2 | 0.2 | 0.2 | 6.8 | 1.5 |
| F- | ug/l | ISE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 29 | 31 | 31 | 10 | 10 |
| Cl- | ug/l | HPLC | 2 170 | 1 000 | 450 | 430 | 460 | 330 | 640 | 460 | 580 | 150 | 750 | 440 |
| NO3 - | ug/l | HPLC | 3 850 | 4 690 | 2 330 | 2 490 | 4 660 | 10 260 | 1 300 | 7 390 | 14 670 | 5 660 | 12 930 | 5 190 |
| SO4 2- | ug/l | HPLC | 2 710 | 2 210 | 1 870 | 1 510 | 4 080 | 2 320 | 3 190 | 1 820 | 2 820 | 1 040 | 3 400 | 1 830 |
Tabular Survey 2016