Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Vysocina |
| District | Pelhrimov |
| Measuring programme | JKOSS, Kosetice |
| Type of measuring programme | Throughfall spruce |
| Organization | ČHMÚ |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 57.5 | 6.4 | 13.0 | 28.1 | 13.8 | 22.4 | 46.4 | 42.5 | 63.5 | 15.5 | 4.2 | 35.8 |
| vodivost | µS/cm | EC meter | 45.0 | 34.4 | 43.0 | 55.0 | 36.0 | 64.2 | 59.3 | 37.3 | 38.3 | 64.2 | 86.6 | 47.6 |
| pH | - | pH meter | 5.24 | 5.31 | 4.70 | 5.06 | 4.91 | 6.31 | 6.11 | 5.98 | 6.41 | 6.23 | 6.22 | 5.39 |
| Na+ | ug/l | FAAS | 420 | 320 | 480 | 540 | 310 | 320 | 270 | 240 | 190 | 310 | 320 | 250 |
| K+ | ug/l | FAAS | 7 110 | 2 460 | 2 200 | 3 800 | 1 610 | 2 930 | 4 130 | 7 870 | 3 150 | 5 650 | 6 610 | 4 380 |
| NH4 + | ug/l | PMT | 910 | 1 180 | 1 160 | 1 710 | 1 370 | 3 660 | 4 100 | 1 100 | 3 030 | 2 750 | 5 510 | 1 330 |
| Mg2+ | ug/l | FAAS | 460 | 230 | 390 | 610 | 270 | 390 | 320 | 360 | 200 | 340 | 520 | 340 |
| Ca2+ | ug/l | FAAS | 810 | 1 200 | 1 430 | 2 180 | 1 250 | 1 720 | 980 | 1 060 | 790 | 1 090 | 1 500 | 980 |
| Mn | ug/l | FAAS | 492.0 | 123.0 | 252.0 | 355.0 | 170.0 | 112.0 | 126.0 | 174.0 | 69.0 | 126.0 | 70.0 | 153.0 |
| Zn | ug/l | FAAS | 32.0 | 47.0 | 49.0 | 31.0 | 75.0 | 28.0 | 37.0 | 42.0 | 64.0 | 48.0 | 107.0 | 32.0 |
| Pb | ug/l | GF-AAS | 0.9 | 1.6 | 3.4 | 1.6 | 1.5 | 1.3 | 2.5 | 1.5 | 1.4 | 1.1 | 1.6 | 2.2 |
| Cd | ug/l | GF-AAS | 0.06 | 0.05 | 0.08 | 0.09 | 0.09 | 0.06 | 0.04 | 0.06 | 0.02 | 0.04 | 0.02 | 0.02 |
| Ni | ug/l | GF-AAS | 0.2 | 1.0 | 1.0 | 0.9 | 0.2 | 0.6 | 0.7 | 0.7 | 0.2 | 0.2 | 0.6 | 1.0 |
| F- | ug/l | ISE | 10 | 10 | 39 | 39 | 10 | 26 | 35 | 10 | 64 | 23 | 86 | 72 |
| Cl- | ug/l | HPLC | 1 920 | 830 | 1 540 | 1 290 | 600 | 1 030 | 1 080 | 800 | 410 | 1 620 | 1 480 | 1 730 |
| NO3 - | ug/l | HPLC | 3 840 | 5 600 | 6 640 | 7 790 | 5 440 | 8 630 | 6 850 | 2 310 | 2 750 | 9 520 | 16 270 | 6 650 |
| SO4 2- | ug/l | HPLC | 2 560 | 3 360 | 4 290 | 6 300 | 4 140 | 5 880 | 3 650 | 1 830 | 920 | 2 470 | 3 010 | 1 660 |
Tabular Survey 2016