Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Vysocina |
| District | Pelhrimov |
| Measuring programme | JSALB, Salacova Lhota |
| Type of measuring programme | Bulk samples |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 105.0 | 19.0 | 30.4 | 59.4 | 16.8 | 42.2 | 96.0 | 58.8 | 136.0 | 29.3 | 18.6 | 73.6 |
| vodivost | µS/cm | EC meter | 5.7 | 14.6 | 18.4 | 10.2 | 29.1 | 20.5 | 11.1 | 27.3 | 7.2 | 12.6 | 6.1 | 9.7 |
| pH | - | pH meter | 5.18 | 4.81 | 4.59 | 4.82 | 6.77 | 6.53 | 4.96 | 6.74 | 5.64 | 5.46 | 6.13 | 4.83 |
| Na+ | ug/l | FAAS | 100 | 130 | 330 | 80 | 190 | 160 | 130 | 190 | 40 | 120 | 120 | 80 |
| K+ | ug/l | FAAS | 50 | 80 | 70 | 50 | 430 | 260 | 280 | 590 | 260 | 580 | 270 | 140 |
| NH4 + | ug/l | PMT | 320 | 510 | 400 | 350 | 3 330 | 1 670 | 470 | 2 600 | 560 | 820 | 50 | 70 |
| Mg2+ | ug/l | FAAS | 40 | 40 | 60 | 40 | 50 | 130 | 80 | 90 | 5 | 40 | 90 | 50 |
| Ca2+ | ug/l | FAAS | 120 | 230 | 130 | 270 | 250 | 1 170 | 340 | 370 | 140 | 320 | 570 | 210 |
| Mn | ug/l | FAAS | 36.0 | 141.0 | 18.0 | 13.0 | 27.0 | 2.5 | 14.0 | 12.0 | 2.5 | 25.0 | 15.0 | 10.0 |
| Zn | ug/l | FAAS | 6.0 | 10.0 | 2.5 | 9.0 | 8.0 | 15.0 | 12.0 | 8.0 | 2.5 | 8.0 | 14.0 | 7.0 |
| Pb | ug/l | GF-AAS | 0.4 | 0.2 | 1.1 | 0.2 | 0.5 | 1.1 | 0.8 | 0.2 | 0.6 | 0.4 | 0.4 | 0.5 |
| Cd | ug/l | GF-AAS | 0.05 | 0.02 | 0.02 | 0.04 | 0.06 | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0.02 | 0.02 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 | 1.4 | 0.2 |
| F- | ug/l | ISE | 10 | 10 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cl- | ug/l | HPLC | 190 | 250 | 480 | 220 | 340 | 380 | 330 | 420 | 240 | 440 | 240 | 210 |
| NO3 - | ug/l | HPLC | 700 | 2 290 | 2 300 | 1 390 | 3 660 | 2 610 | 1 860 | 1 050 | 940 | 1 090 | 50 | 960 |
| SO4 2- | ug/l | HPLC | 320 | 980 | 790 | 770 | 2 390 | 1 780 | 1 040 | 1 290 | 460 | 1 530 | 770 | 570 |
Tabular Survey 2016